USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: ulrich (ADER-DG-o3-200m on fault)

User #2: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 12.7 17.0  0.060
4065_eades 12.8 14.1  0.056
4066_froel 15.6 8.0  0.076
4067_gold 21.9 15.2  0.052
4069_jack 28.8 30.2  0.056
4070_joaqu 12.9 16.6  0.076
4071_middl 19.5 13.8  0.092
4072_redh 29.9 39.4  0.004
4074_viney 15.6 13.2  0.080
4097_scn 17.8 17.2  0.108
4098_c01 25.6 14.5  0.028
4099_tm2 27.3 16.4  0.052
4100_c02 17.3 14.9  0.044
4101_tm3 18.9 27.2  0.040
4102_c03 21.1 15.6  0.032
4103_c04 20.4 12.9  0.036
4104_c4a 17.4 16.6  0.048
4107_cow 15.4 10.9  0.052
4108_coh 57.7 14.9  0.040
4109_z04 20.9 15.4  0.056
4110_z06 13.7 12.4  0.060
4111_z07 12.7 13.3  0.060
4112_z08 8.9 16.0  0.048
4113_z09 14.6 11.6  0.080
4114_z11 10.2 18.4  0.052
4115_prk 13.8 12.1  0.076
4117_z15 17.4 6.4  0.068
4118_pg1 32.7 25.0  0.068
4119_gh2 15.7 14.3  0.056
4121_gh3 9.3 13.5  0.052
4122_pg3 14.1 13.3  0.044
4124_pg5 13.0 18.4  0.036
4126_sc1 25.0 16.1  0.048
4127_sc2 19.5 18.9  0.012
4128_sc3 16.4 16.4  0.040
4129_36510 32.4 43.9 -0.004
4131_vc1 18.9 9.9  0.080
4132_pgd 16.4 15.4  0.072
4133_vc2 16.8 10.5  0.084
4134_vyc 15.6 13.2  0.080
4135_vc4 16.2 16.5  0.112
4136_vc5 18.9 17.7  0.116
8486_nphob 10.1 16.3  0.064

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift