3d-disp | 3d-vel | t-shift | |
---|---|---|---|
4064_donna | 120.8 | 101.0 | 0.072 |
4065_eades | 108.8 | 114.6 | 0.044 |
4066_froel | 88.8 | 98.7 | 0.044 |
4067_gold | 141.0 | 86.0 | 0.120 |
4069_jack | 122.8 | 110.2 | -0.036 |
4070_joaqu | 111.6 | 115.7 | 0.108 |
4071_middl | 110.5 | 119.0 | 0.132 |
4072_redh | 165.4 | 141.8 | 0.424 |
4074_viney | 116.8 | 123.7 | 0.292 |
4097_scn | 97.7 | 128.4 | 0.708 |
4098_c01 | 99.5 | 101.2 | 0.000 |
4099_tm2 | 120.3 | 82.5 | -0.032 |
4100_c02 | 107.1 | 106.6 | 0.340 |
4101_tm3 | 140.1 | 96.9 | 0.028 |
4102_c03 | 89.9 | 81.8 | 0.052 |
4103_c04 | 124.1 | 86.7 | 0.164 |
4104_c4a | 115.2 | 89.6 | 0.032 |
4107_cow | 132.6 | 141.1 | -0.008 |
4108_coh | 145.7 | 148.2 | -1.748 |
4109_z04 | 126.2 | 138.7 | 0.092 |
4110_z06 | 102.9 | 108.6 | 0.040 |
4111_z07 | 112.9 | 125.9 | 0.052 |
4112_z08 | 137.7 | 99.9 | -0.052 |
4113_z09 | 80.3 | 100.0 | 0.024 |
4114_z11 | 155.4 | 109.5 | 0.036 |
4115_prk | 117.2 | 145.5 | 0.076 |
4117_z15 | 84.9 | 117.0 | -0.024 |
4118_pg1 | 141.0 | 147.5 | 0.212 |
4119_gh2 | 182.7 | 149.2 | 0.916 |
4121_gh3 | 145.3 | 92.0 | 0.572 |
4122_pg3 | 113.0 | 80.4 | 0.080 |
4124_pg5 | 147.3 | 115.2 | 0.012 |
4126_sc1 | 129.1 | 108.3 | 0.076 |
4127_sc2 | 143.3 | 99.9 | -0.080 |
4128_sc3 | 146.7 | 84.5 | 0.096 |
4129_36510 | 142.8 | 113.4 | 0.264 |
4131_vc1 | 83.0 | 96.0 | -0.020 |
4132_pgd | 107.6 | 110.2 | -0.024 |
4133_vc2 | 92.9 | 87.6 | 0.112 |
4134_vyc | 152.9 | 134.7 | 0.352 |
4135_vc4 | 145.8 | 105.7 | -0.068 |
4136_vc5 | 125.1 | 127.7 | 0.100 |
8486_nphob | 124.7 | 143.7 | 0.024 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.7 | |
|
143.0 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.320 |
Off-Fault Stations | |
---|---|
4064_donna | [DFU] Parkfield - Donna Lee |
4065_eades | [EFU] Parkfield - Eades |
4066_froel | [FFU] Parkfield - Froelich |
4067_gold | [GFU] Parkfield - Gold Hill |
4069_jack | [KFU] Parkfield - Jack Canyon |
4070_joaqu | [JFU] Parkfield - Joaquin Canyon |
4071_middl | [MFU] Parkfield - Middle Mountain |
4072_redh | [RFU] Parkfield - Red Hills |
4074_viney | [VFU] Parkfield - Vineyard Canyon |
4097_scn | [COAL] Slack Canyon |
4098_c01 | [C1e] Parkfield - Cholame 1E |
4099_tm2 | [C2e] Parkfield - Cholame 2E |
4100_c02 | [C2w] Parkfield - Cholame 2WA |
4101_tm3 | [C3e] Parkfield - Cholame 3E |
4102_c03 | [C3w] Parkfield - Cholame 3W |
4103_c04 | [C4w] Parkfield - Cholame 4W |
4104_c4a | [C4aw] Parkfield - Cholame 4AW |
4107_cow | [FZ1] Parkfield - Fault Zone 1 |
4108_coh | [FZ3] Parkfield - Fault Zone 3 |
4109_z04 | [FZ4] Parkfield - Fault Zone 4 |
4110_z06 | [FZ6] Parkfield - Fault Zone 6 |
4111_z07 | [FZ7] Parkfield - Fault Zone 7 |
4112_z08 | [FZ8] Parkfield - Fault Zone 8 |
4113_z09 | [FZ9] Parkfield - Fault Zone 9 |
4114_z11 | [FZ11] Parkfield - Fault Zone 11 |
4115_prk | [FZ12] Parkfield - Fault Zone 12 |
4117_z15 | [FZ15] Parkfield - Fault Zone 15 |
4118_pg1 | [GH1w] Parkfield - Gold Hill 1W |
4119_gh2 | [GH2e] Parkfield - Gold Hill 2E |
4121_gh3 | [GH3e] Parkfield - Gold Hill 3E |
4122_pg3 | [GH3w] Parkfield - Gold Hill 3W |
4124_pg5 | [GH5w] Parkfield - Gold Hill 5W |
4126_sc1 | [SC1e] Parkfield - Stone Corral 1E |
4127_sc2 | [SC2e] Parkfield - Stone Corral 2E |
4128_sc3 | [SC3e] Parkfield - Stone Corral 3E |
4129_36510 | [TEMB] Parkfield - Temblor |
4131_vc1 | [VC1w] Parkfield - Vineyard Canyon 1W |
4132_pgd | [VC2e] Parkfield - Vineyard Canyon 2E |
4133_vc2 | [VC2w] Parkfield - Vineyard Canyon 2W |
4134_vyc | [VC3w] Parkfield - Vineyard Canyon 3W |
4135_vc4 | [VC4w] Parkfield - Vineyard Canyon 4W |
4136_vc5 | [VC5w] Parkfield - Vineyard Canyon 5W |
8486_nphob | [PHOB] Hog Canyon |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |