3d-disp | 3d-vel | t-shift | |
---|---|---|---|
4064_donna | 30.8 | 20.1 | 0.100 |
4065_eades | 27.2 | 17.1 | 0.072 |
4066_froel | 38.7 | 14.5 | 0.080 |
4067_gold | 23.6 | 22.7 | 0.064 |
4069_jack | 38.1 | 26.2 | 0.148 |
4070_joaqu | 31.0 | 18.6 | 0.124 |
4071_middl | 45.5 | 17.3 | 0.132 |
4072_redh | 41.4 | 38.5 | 0.112 |
4074_viney | 38.4 | 19.8 | 0.084 |
4097_scn | 86.3 | 66.9 | 0.352 |
4098_c01 | 36.2 | 16.2 | 0.076 |
4099_tm2 | 36.8 | 20.7 | 0.112 |
4100_c02 | 35.8 | 16.8 | 0.088 |
4101_tm3 | 35.6 | 24.7 | 0.112 |
4102_c03 | 34.7 | 17.1 | 0.072 |
4103_c04 | 33.7 | 16.0 | 0.068 |
4104_c4a | 34.5 | 19.0 | 0.080 |
4107_cow | 41.3 | 14.5 | 0.072 |
4108_coh | 52.5 | 21.9 | 0.056 |
4109_z04 | 34.3 | 17.4 | 0.068 |
4110_z06 | 30.6 | 14.1 | 0.064 |
4111_z07 | 23.5 | 16.3 | 0.072 |
4112_z08 | 16.4 | 20.9 | 0.068 |
4113_z09 | 34.1 | 14.7 | 0.084 |
4114_z11 | 20.7 | 22.6 | 0.084 |
4115_prk | 31.2 | 16.2 | 0.096 |
4117_z15 | 43.4 | 14.0 | 0.088 |
4118_pg1 | 49.8 | 26.7 | 0.072 |
4119_gh2 | 19.3 | 23.4 | 0.072 |
4121_gh3 | 17.3 | 18.5 | 0.088 |
4122_pg3 | 18.9 | 14.0 | 0.056 |
4124_pg5 | 34.1 | 29.2 | 0.104 |
4126_sc1 | 33.8 | 21.6 | 0.096 |
4127_sc2 | 30.0 | 21.1 | 0.076 |
4128_sc3 | 31.6 | 18.6 | 0.088 |
4129_36510 | 42.0 | 31.9 | 0.152 |
4131_vc1 | 45.5 | 14.8 | 0.112 |
4132_pgd | 39.7 | 23.0 | 0.112 |
4133_vc2 | 41.0 | 15.5 | 0.104 |
4134_vyc | 38.5 | 19.6 | 0.072 |
4135_vc4 | 41.7 | 27.9 | 0.088 |
4136_vc5 | 47.6 | 33.3 | 0.108 |
8486_nphob | 24.8 | 19.7 | 0.076 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.7 | |
|
143.0 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.320 |
Off-Fault Stations | |
---|---|
4064_donna | [DFU] Parkfield - Donna Lee |
4065_eades | [EFU] Parkfield - Eades |
4066_froel | [FFU] Parkfield - Froelich |
4067_gold | [GFU] Parkfield - Gold Hill |
4069_jack | [KFU] Parkfield - Jack Canyon |
4070_joaqu | [JFU] Parkfield - Joaquin Canyon |
4071_middl | [MFU] Parkfield - Middle Mountain |
4072_redh | [RFU] Parkfield - Red Hills |
4074_viney | [VFU] Parkfield - Vineyard Canyon |
4097_scn | [COAL] Slack Canyon |
4098_c01 | [C1e] Parkfield - Cholame 1E |
4099_tm2 | [C2e] Parkfield - Cholame 2E |
4100_c02 | [C2w] Parkfield - Cholame 2WA |
4101_tm3 | [C3e] Parkfield - Cholame 3E |
4102_c03 | [C3w] Parkfield - Cholame 3W |
4103_c04 | [C4w] Parkfield - Cholame 4W |
4104_c4a | [C4aw] Parkfield - Cholame 4AW |
4107_cow | [FZ1] Parkfield - Fault Zone 1 |
4108_coh | [FZ3] Parkfield - Fault Zone 3 |
4109_z04 | [FZ4] Parkfield - Fault Zone 4 |
4110_z06 | [FZ6] Parkfield - Fault Zone 6 |
4111_z07 | [FZ7] Parkfield - Fault Zone 7 |
4112_z08 | [FZ8] Parkfield - Fault Zone 8 |
4113_z09 | [FZ9] Parkfield - Fault Zone 9 |
4114_z11 | [FZ11] Parkfield - Fault Zone 11 |
4115_prk | [FZ12] Parkfield - Fault Zone 12 |
4117_z15 | [FZ15] Parkfield - Fault Zone 15 |
4118_pg1 | [GH1w] Parkfield - Gold Hill 1W |
4119_gh2 | [GH2e] Parkfield - Gold Hill 2E |
4121_gh3 | [GH3e] Parkfield - Gold Hill 3E |
4122_pg3 | [GH3w] Parkfield - Gold Hill 3W |
4124_pg5 | [GH5w] Parkfield - Gold Hill 5W |
4126_sc1 | [SC1e] Parkfield - Stone Corral 1E |
4127_sc2 | [SC2e] Parkfield - Stone Corral 2E |
4128_sc3 | [SC3e] Parkfield - Stone Corral 3E |
4129_36510 | [TEMB] Parkfield - Temblor |
4131_vc1 | [VC1w] Parkfield - Vineyard Canyon 1W |
4132_pgd | [VC2e] Parkfield - Vineyard Canyon 2E |
4133_vc2 | [VC2w] Parkfield - Vineyard Canyon 2W |
4134_vyc | [VC3w] Parkfield - Vineyard Canyon 3W |
4135_vc4 | [VC4w] Parkfield - Vineyard Canyon 4W |
4136_vc5 | [VC5w] Parkfield - Vineyard Canyon 5W |
8486_nphob | [PHOB] Hog Canyon |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |