USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

User #2: nature.3 (Nature - Data from Ma et al. JGR 2008, unfilterable)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 138.6 100.5 -0.020
4065_eades 115.8 108.2 -0.200
4066_froel 109.1 100.6 -0.104
4067_gold 161.4 86.9  0.056
4069_jack 145.6 119.5  0.036
4070_joaqu 129.7 110.0  0.060
4071_middl 116.8 118.8 -0.172
4072_redh 175.4 147.0  0.416
4074_viney 129.2 123.7  0.144
4097_scn 105.6 116.5  0.444
4098_c01 103.7 100.2  0.076
4099_tm2 129.4 86.5  0.100
4100_c02 101.1 102.6  0.232
4101_tm3 155.2 89.6  0.208
4102_c03 98.2 74.0  0.292
4103_c04 130.0 78.3  0.280
4104_c4a 126.3 81.2  0.216
4107_cow 130.6 140.5 -0.012
4108_coh 135.1 147.2 -1.528
4109_z04 129.5 135.2  0.016
4110_z06 97.1 106.6 -0.068
4111_z07 117.0 121.5 -0.032
4112_z08 142.6 92.8  0.056
4113_z09 92.9 100.0 -0.288
4114_z11 149.8 106.0 -0.092
4115_prk 116.9 141.3 -0.216
4117_z15 91.0 116.3 -0.008
4118_pg1 133.2 144.4  0.092
4119_gh2 158.7 95.8  0.040
4121_gh3 141.9 85.1  0.044
4122_pg3 141.3 71.3  0.256
4124_pg5 145.6 115.7  0.044
4126_sc1 146.3 107.0  0.108
4127_sc2 156.5 98.6  0.368
4128_sc3 150.0 84.4  0.232
4129_36510 141.8 112.3  0.272
4131_vc1 88.1 95.1 -0.060
4132_pgd 113.9 109.4 -0.104
4133_vc2 109.5 92.4 -0.164
4134_vyc 140.1 126.4  0.128
4135_vc4 139.6 99.7 -0.140
4136_vc5 127.2 121.6 -0.088
8486_nphob 143.1 138.7  0.184

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift