3d-disp | 3d-vel | t-shift | |
---|---|---|---|
4064_donna | 33.0 | 19.7 | 0.076 |
4065_eades | 29.0 | 18.0 | 0.060 |
4066_froel | 43.2 | 21.0 | 0.148 |
4067_gold | 23.5 | 21.7 | 0.064 |
4069_jack | 41.6 | 19.9 | 0.092 |
4070_joaqu | 33.6 | 18.7 | 0.072 |
4071_middl | 50.0 | 19.7 | 0.080 |
4072_redh | 53.1 | 70.9 | 0.268 |
4074_viney | 42.5 | 32.9 | 0.160 |
4097_scn | 89.4 | 73.5 | 0.324 |
4098_c01 | 40.8 | 16.5 | 0.064 |
4099_tm2 | 39.4 | 19.4 | 0.072 |
4100_c02 | 42.1 | 28.3 | 0.132 |
4101_tm3 | 37.9 | 22.9 | 0.080 |
4102_c03 | 38.9 | 23.4 | 0.152 |
4103_c04 | 38.6 | 32.6 | 0.152 |
4104_c4a | 39.0 | 40.7 | 0.160 |
4107_cow | 46.4 | 19.3 | 0.096 |
4108_coh | 56.2 | 22.8 | 0.068 |
4109_z04 | 33.0 | 24.1 | 0.128 |
4110_z06 | 32.6 | 22.1 | 0.124 |
4111_z07 | 24.1 | 17.2 | 0.060 |
4112_z08 | 16.1 | 22.0 | 0.064 |
4113_z09 | 38.3 | 25.7 | 0.140 |
4114_z11 | 21.3 | 23.1 | 0.068 |
4115_prk | 33.8 | 17.4 | 0.064 |
4117_z15 | 48.4 | 20.9 | 0.120 |
4118_pg1 | 47.8 | 28.0 | 0.096 |
4119_gh2 | 18.7 | 21.7 | 0.068 |
4121_gh3 | 17.2 | 18.6 | 0.076 |
4122_pg3 | 19.9 | 21.7 | 0.144 |
4124_pg5 | 40.3 | 38.8 | 0.204 |
4126_sc1 | 38.2 | 21.4 | 0.064 |
4127_sc2 | 32.9 | 20.5 | 0.068 |
4128_sc3 | 34.3 | 19.3 | 0.072 |
4129_36510 | 44.8 | 28.1 | 0.100 |
4131_vc1 | 50.3 | 22.6 | 0.136 |
4132_pgd | 42.3 | 22.8 | 0.076 |
4133_vc2 | 45.5 | 22.8 | 0.156 |
4134_vyc | 42.5 | 32.9 | 0.160 |
4135_vc4 | 45.5 | 36.9 | 0.160 |
4136_vc5 | 52.2 | 41.5 | 0.180 |
8486_nphob | 27.8 | 32.5 | 0.160 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.7 | |
|
143.0 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.320 |
Off-Fault Stations | |
---|---|
4064_donna | [DFU] Parkfield - Donna Lee |
4065_eades | [EFU] Parkfield - Eades |
4066_froel | [FFU] Parkfield - Froelich |
4067_gold | [GFU] Parkfield - Gold Hill |
4069_jack | [KFU] Parkfield - Jack Canyon |
4070_joaqu | [JFU] Parkfield - Joaquin Canyon |
4071_middl | [MFU] Parkfield - Middle Mountain |
4072_redh | [RFU] Parkfield - Red Hills |
4074_viney | [VFU] Parkfield - Vineyard Canyon |
4097_scn | [COAL] Slack Canyon |
4098_c01 | [C1e] Parkfield - Cholame 1E |
4099_tm2 | [C2e] Parkfield - Cholame 2E |
4100_c02 | [C2w] Parkfield - Cholame 2WA |
4101_tm3 | [C3e] Parkfield - Cholame 3E |
4102_c03 | [C3w] Parkfield - Cholame 3W |
4103_c04 | [C4w] Parkfield - Cholame 4W |
4104_c4a | [C4aw] Parkfield - Cholame 4AW |
4107_cow | [FZ1] Parkfield - Fault Zone 1 |
4108_coh | [FZ3] Parkfield - Fault Zone 3 |
4109_z04 | [FZ4] Parkfield - Fault Zone 4 |
4110_z06 | [FZ6] Parkfield - Fault Zone 6 |
4111_z07 | [FZ7] Parkfield - Fault Zone 7 |
4112_z08 | [FZ8] Parkfield - Fault Zone 8 |
4113_z09 | [FZ9] Parkfield - Fault Zone 9 |
4114_z11 | [FZ11] Parkfield - Fault Zone 11 |
4115_prk | [FZ12] Parkfield - Fault Zone 12 |
4117_z15 | [FZ15] Parkfield - Fault Zone 15 |
4118_pg1 | [GH1w] Parkfield - Gold Hill 1W |
4119_gh2 | [GH2e] Parkfield - Gold Hill 2E |
4121_gh3 | [GH3e] Parkfield - Gold Hill 3E |
4122_pg3 | [GH3w] Parkfield - Gold Hill 3W |
4124_pg5 | [GH5w] Parkfield - Gold Hill 5W |
4126_sc1 | [SC1e] Parkfield - Stone Corral 1E |
4127_sc2 | [SC2e] Parkfield - Stone Corral 2E |
4128_sc3 | [SC3e] Parkfield - Stone Corral 3E |
4129_36510 | [TEMB] Parkfield - Temblor |
4131_vc1 | [VC1w] Parkfield - Vineyard Canyon 1W |
4132_pgd | [VC2e] Parkfield - Vineyard Canyon 2E |
4133_vc2 | [VC2w] Parkfield - Vineyard Canyon 2W |
4134_vyc | [VC3w] Parkfield - Vineyard Canyon 3W |
4135_vc4 | [VC4w] Parkfield - Vineyard Canyon 4W |
4136_vc5 | [VC5w] Parkfield - Vineyard Canyon 5W |
8486_nphob | [PHOB] Hog Canyon |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |