USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: chen (Xiaofei Chen - CGFDM - 100m)

User #2: dliu (Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 4.5 12.4 -0.024
4065_eades 4.4 9.8 -0.024
4066_froel 10.2 15.9  0.076
4067_gold 5.3 8.9 -0.024
4069_jack 27.3 36.3  0.088
4070_joaqu 4.8 12.6 -0.024
4071_middl 7.0 12.4 -0.020
4072_redh 30.4 60.4  0.264
4074_viney 9.5 22.6  0.084
4097_scn 10.4 14.8  0.000
4098_c01 15.3 16.3  0.012
4099_tm2 15.0 17.0 -0.008
4100_c02 24.1 31.1  0.072
4101_tm3 10.9 19.2 -0.004
4102_c03 18.9 24.0  0.132
4103_c04 18.3 28.9  0.104
4104_c4a 16.5 36.1  0.104
4107_cow 12.6 15.0  0.032
4108_coh 13.9 11.9 -0.012
4109_z04 9.9 13.5  0.036
4110_z06 10.1 14.7  0.044
4111_z07 5.7 8.8 -0.020
4112_z08 3.0 9.0 -0.024
4113_z09 10.6 17.8  0.068
4114_z11 3.5 12.0 -0.024
4115_prk 5.1 9.2 -0.020
4117_z15 9.7 16.1  0.040
4118_pg1 7.7 12.2  0.008
4119_gh2 4.2 8.2 -0.028
4121_gh3 3.1 6.8 -0.024
4122_pg3 8.6 13.1  0.072
4124_pg5 8.5 14.2  0.088
4126_sc1 8.5 15.0 -0.016
4127_sc2 5.4 11.5 -0.016
4128_sc3 4.2 8.3 -0.016
4129_36510 31.3 46.5  0.064
4131_vc1 10.4 18.3  0.052
4132_pgd 5.9 13.4 -0.028
4133_vc2 10.4 16.2  0.080
4135_vc4 8.0 21.0  0.088
4136_vc5 8.0 22.8  0.092
8486_nphob 7.6 22.5  0.084

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift