USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: ma (Shuo Ma - Finite Element - MAFE - 100m)

User #2: nature.2 (Nature - Data from NGA West 2)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 120.3 101.4  0.084
4065_eades 108.1 113.8  0.060
4066_froel 88.2 99.1  0.060
4067_gold 139.8 85.5  0.136
4069_jack 122.6 109.7  0.000
4070_joaqu 111.0 116.1  0.132
4071_middl 110.1 120.0  0.172
4072_redh 166.8 140.4  0.432
4074_viney 116.3 124.7  0.308
4097_scn 96.1 126.9  0.728
4098_c01 98.8 101.9  0.036
4099_tm2 117.9 80.1  0.000
4100_c02 105.8 106.7  0.380
4101_tm3 139.3 96.4  0.064
4102_c03 90.3 84.3  0.092
4103_c04 124.0 88.0  0.184
4104_c4a 114.6 89.6  0.044
4107_cow 132.8 141.1  0.012
4108_coh 146.1 147.3 -1.740
4109_z04 125.9 138.1  0.112
4110_z06 102.3 107.5  0.052
4111_z07 112.6 125.4  0.060
4112_z08 137.4 100.9 -0.036
4113_z09 79.6 98.7  0.036
4114_z11 155.1 109.0  0.056
4115_prk 117.3 145.8  0.088
4117_z15 85.3 118.5  0.004
4118_pg1 141.3 148.0  0.228
4119_gh2 182.4 149.0  0.944
4121_gh3 144.7 93.3  0.584
4122_pg3 112.9 80.4  0.084
4124_pg5 147.3 115.5  0.020
4126_sc1 128.0 107.1  0.104
4127_sc2 142.6 96.4 -0.060
4128_sc3 146.2 82.5  0.120
4129_36510 142.2 112.3  0.296
4131_vc1 83.0 96.9  0.016
4132_pgd 107.3 111.5  0.000
4133_vc2 92.2 87.7  0.140
4134_vyc 153.0 135.7  0.368
4135_vc4 145.0 105.1 -0.064
4136_vc5 124.7 127.9  0.108
8486_nphob 124.5 144.0  0.016

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift