USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: ma (Shuo Ma - Finite Element - MAFE - 100m)

User #2: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 13.5 12.0  0.060
4065_eades 12.1 13.4  0.048
4066_froel 17.4 9.4  0.072
4067_gold 9.0 12.3  0.052
4069_jack 26.2 20.9  0.096
4070_joaqu 13.6 11.4  0.080
4071_middl 20.0 9.7  0.096
4072_redh 28.9 32.5  0.104
4074_viney 17.3 9.6  0.076
4097_scn 16.6 11.7  0.104
4098_c01 20.5 16.2  0.060
4099_tm2 20.6 17.3  0.080
4100_c02 20.5 16.4  0.080
4101_tm3 18.3 17.6  0.068
4102_c03 19.2 15.5  0.064
4103_c04 18.6 15.2  0.068
4104_c4a 18.3 16.3  0.068
4107_cow 20.0 15.7  0.064
4108_coh 22.2 16.2  0.044
4109_z04 14.6 13.3  0.060
4110_z06 13.2 10.9  0.052
4111_z07 10.4 11.6  0.052
4112_z08 6.8 12.2  0.048
4113_z09 15.0 12.5  0.072
4114_z11 8.8 14.1  0.060
4115_prk 14.0 12.8  0.068
4117_z15 19.6 9.0  0.068
4118_pg1 20.5 16.2  0.052
4119_gh2 7.6 12.1  0.056
4121_gh3 7.2 10.5  0.060
4122_pg3 7.7 10.3  0.048
4124_pg5 13.9 11.2  0.064
4126_sc1 14.6 16.0  0.072
4127_sc2 11.9 16.5  0.060
4128_sc3 12.4 11.9  0.060
4129_36510 26.9 22.1  0.092
4131_vc1 20.3 9.3  0.084
4132_pgd 17.9 11.6  0.072
4133_vc2 18.3 9.0  0.084
4134_vyc 17.4 9.7  0.064
4135_vc4 18.5 10.2  0.076
4136_vc5 21.7 11.9  0.084
8486_nphob 10.5 12.6  0.064

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift