3d-disp | 3d-vel | t-shift | |
---|---|---|---|
4064_donna | 142.6 | 100.0 | 0.040 |
4065_eades | 116.0 | 103.7 | 0.208 |
4066_froel | 112.1 | 97.6 | 0.108 |
4067_gold | 163.7 | 89.5 | -0.044 |
4069_jack | 147.0 | 122.4 | 0.004 |
4070_joaqu | 133.5 | 107.0 | -0.040 |
4071_middl | 116.1 | 118.2 | 0.164 |
4072_redh | 174.2 | 148.3 | -0.436 |
4074_viney | 134.7 | 118.6 | -0.124 |
4097_scn | 124.7 | 136.9 | -0.180 |
4098_c01 | 105.8 | 99.3 | -0.064 |
4099_tm2 | 134.3 | 87.6 | -0.088 |
4100_c02 | 103.3 | 99.7 | -0.232 |
4101_tm3 | 159.4 | 94.3 | -0.176 |
4102_c03 | 103.4 | 72.1 | -0.288 |
4103_c04 | 132.0 | 79.4 | -0.272 |
4104_c4a | 132.2 | 78.4 | -0.212 |
4107_cow | 128.8 | 138.0 | 0.012 |
4108_coh | 132.7 | 142.8 | 1.528 |
4109_z04 | 128.8 | 132.2 | -0.008 |
4110_z06 | 98.2 | 102.6 | 0.064 |
4111_z07 | 119.7 | 118.5 | 0.032 |
4112_z08 | 144.3 | 89.2 | -0.028 |
4113_z09 | 91.4 | 95.0 | 0.288 |
4114_z11 | 150.5 | 104.5 | 0.108 |
4115_prk | 116.0 | 136.9 | 0.216 |
4117_z15 | 92.8 | 113.4 | 0.028 |
4118_pg1 | 132.2 | 142.4 | -0.052 |
4119_gh2 | 160.0 | 95.7 | -0.040 |
4121_gh3 | 144.4 | 82.8 | -0.008 |
4122_pg3 | 143.7 | 69.0 | -0.256 |
4124_pg5 | 145.7 | 112.8 | -0.004 |
4126_sc1 | 150.0 | 106.6 | -0.104 |
4127_sc2 | 161.5 | 100.7 | -0.356 |
4128_sc3 | 156.3 | 83.1 | -0.200 |
4129_36510 | 142.4 | 114.5 | -0.220 |
4131_vc1 | 94.3 | 91.5 | 0.088 |
4132_pgd | 121.1 | 110.8 | 0.140 |
4133_vc2 | 116.7 | 90.8 | 0.180 |
4134_vyc | 142.2 | 122.4 | -0.116 |
4135_vc4 | 146.8 | 96.5 | 0.136 |
4136_vc5 | 134.8 | 117.5 | 0.132 |
8486_nphob | 145.0 | 134.6 | -0.152 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.7 | |
|
143.0 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.320 |
Off-Fault Stations | |
---|---|
4064_donna | [DFU] Parkfield - Donna Lee |
4065_eades | [EFU] Parkfield - Eades |
4066_froel | [FFU] Parkfield - Froelich |
4067_gold | [GFU] Parkfield - Gold Hill |
4069_jack | [KFU] Parkfield - Jack Canyon |
4070_joaqu | [JFU] Parkfield - Joaquin Canyon |
4071_middl | [MFU] Parkfield - Middle Mountain |
4072_redh | [RFU] Parkfield - Red Hills |
4074_viney | [VFU] Parkfield - Vineyard Canyon |
4097_scn | [COAL] Slack Canyon |
4098_c01 | [C1e] Parkfield - Cholame 1E |
4099_tm2 | [C2e] Parkfield - Cholame 2E |
4100_c02 | [C2w] Parkfield - Cholame 2WA |
4101_tm3 | [C3e] Parkfield - Cholame 3E |
4102_c03 | [C3w] Parkfield - Cholame 3W |
4103_c04 | [C4w] Parkfield - Cholame 4W |
4104_c4a | [C4aw] Parkfield - Cholame 4AW |
4107_cow | [FZ1] Parkfield - Fault Zone 1 |
4108_coh | [FZ3] Parkfield - Fault Zone 3 |
4109_z04 | [FZ4] Parkfield - Fault Zone 4 |
4110_z06 | [FZ6] Parkfield - Fault Zone 6 |
4111_z07 | [FZ7] Parkfield - Fault Zone 7 |
4112_z08 | [FZ8] Parkfield - Fault Zone 8 |
4113_z09 | [FZ9] Parkfield - Fault Zone 9 |
4114_z11 | [FZ11] Parkfield - Fault Zone 11 |
4115_prk | [FZ12] Parkfield - Fault Zone 12 |
4117_z15 | [FZ15] Parkfield - Fault Zone 15 |
4118_pg1 | [GH1w] Parkfield - Gold Hill 1W |
4119_gh2 | [GH2e] Parkfield - Gold Hill 2E |
4121_gh3 | [GH3e] Parkfield - Gold Hill 3E |
4122_pg3 | [GH3w] Parkfield - Gold Hill 3W |
4124_pg5 | [GH5w] Parkfield - Gold Hill 5W |
4126_sc1 | [SC1e] Parkfield - Stone Corral 1E |
4127_sc2 | [SC2e] Parkfield - Stone Corral 2E |
4128_sc3 | [SC3e] Parkfield - Stone Corral 3E |
4129_36510 | [TEMB] Parkfield - Temblor |
4131_vc1 | [VC1w] Parkfield - Vineyard Canyon 1W |
4132_pgd | [VC2e] Parkfield - Vineyard Canyon 2E |
4133_vc2 | [VC2w] Parkfield - Vineyard Canyon 2W |
4134_vyc | [VC3w] Parkfield - Vineyard Canyon 3W |
4135_vc4 | [VC4w] Parkfield - Vineyard Canyon 4W |
4136_vc5 | [VC5w] Parkfield - Vineyard Canyon 5W |
8486_nphob | [PHOB] Hog Canyon |
Fields | |
---|---|
3d-disp | Displacement vector |
3d-vel | Velocity vector |
t-shift | Time shift |