USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4064_donna ([DFU] Parkfield - Donna Lee)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   19.6 20.7 21.1 20.1 16.9 19.7 19.2 21.2 100.0 101.5 101.4 16.6 16.6 22.8 19.0
(2) bai 19.6   2.4 9.1 6.3 10.1 12.8 4.7 6.5 101.5 101.0 102.7 9.2 4.9 13.4 3.1
(3) bai.2 20.7 2.4   9.5 7.0 11.5 13.6 5.3 6.8 101.7 101.1 103.0 11.0 6.9 13.9 4.3
(4) barall 21.1 9.1 9.5   4.1 12.4 15.7 7.8 6.5 101.6 100.7 103.0 11.6 9.6 15.1 9.1
(5) barall.2 20.1 6.3 7.0 4.1   10.4 14.0 6.1 4.6 101.5 100.7 102.9 9.8 6.9 14.1 6.3
(6) bydlon 16.9 10.1 11.5 12.4 10.4   11.5 9.8 12.0 99.1 98.9 100.5 6.9 7.0 17.0 9.5
(7) chen 19.7 12.8 13.6 15.7 14.0 11.5   12.4 15.0 100.7 99.9 101.8 12.2 11.6 21.6 12.6
(8) dliu 19.2 4.7 5.3 7.8 6.1 9.8 12.4   7.4 100.3 100.0 101.7 8.9 6.0 14.6 4.6
(9) ma 21.2 6.5 6.8 6.5 4.6 12.0 15.0 7.4   102.6 101.4 103.8 11.7 8.3 14.3 7.0
(10) nature 100.0 101.5 101.7 101.6 101.5 99.1 100.7 100.3 102.6   41.4 8.4 100.8 99.7 104.3 101.2
(11) nature.2 101.5 101.0 101.1 100.7 100.7 98.9 99.9 100.0 101.4 41.4   38.0 100.8 99.5 103.7 100.8
(12) nature.3 101.4 102.7 103.0 103.0 102.9 100.5 101.8 101.7 103.8 8.4 38.0   102.3 101.1 105.6 102.5
(13) roten 16.6 9.2 11.0 11.6 9.8 6.9 12.2 8.9 11.7 100.8 100.8 102.3   4.6 14.5 8.4
(14) roten.2 16.6 4.9 6.9 9.6 6.9 7.0 11.6 6.0 8.3 99.7 99.5 101.1 4.6   12.9 4.4
(15) ulrich 22.8 13.4 13.9 15.1 14.1 17.0 21.6 14.6 14.3 104.3 103.7 105.6 14.5 12.9   12.8
(16) ulrich.2 19.0 3.1 4.3 9.1 6.3 9.5 12.6 4.6 7.0 101.2 100.8 102.5 8.4 4.4 12.8  

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault