USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4099_tm2 ([C2e] Parkfield - Cholame 2E)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.080 -0.080 -0.124 -0.112 -0.032 -0.072 -0.080 -0.112  0.088 -0.100  0.080 -0.064 -0.076 -0.084 -0.088
(2) bai  0.080    0.000 -0.048 -0.036  0.048  0.008  0.000 -0.036  0.152 -0.032  0.148  0.012  0.004 -0.004 -0.008
(3) bai.2  0.080 -0.000   -0.044 -0.036  0.048  0.008  0.000 -0.032  0.156 -0.032  0.148  0.016  0.008  0.000 -0.004
(4) barall  0.124  0.048  0.044    0.012  0.096  0.056  0.044  0.016  0.192  0.016  0.188  0.060  0.052  0.040  0.040
(5) barall.2  0.112  0.036  0.036 -0.012    0.084  0.044  0.032  0.004  0.184  0.004  0.180  0.048  0.040  0.032  0.028
(6) bydlon  0.032 -0.048 -0.048 -0.096 -0.084   -0.040 -0.048 -0.080  0.108 -0.072  0.100 -0.036 -0.044 -0.052 -0.056
(7) chen  0.072 -0.008 -0.008 -0.056 -0.044  0.040   -0.008 -0.040  0.140 -0.040  0.136  0.004 -0.004 -0.012 -0.016
(8) dliu  0.080 -0.000 -0.000 -0.044 -0.032  0.048  0.008   -0.032  0.156 -0.032  0.152  0.012  0.004 -0.004 -0.008
(9) ma  0.112  0.036  0.032 -0.016 -0.004  0.080  0.040  0.032    0.176  0.000  0.172  0.048  0.040  0.028  0.028
(10) nature -0.088 -0.152 -0.156 -0.192 -0.184 -0.108 -0.140 -0.156 -0.176   -0.164  0.000 -0.148 -0.148 -0.160 -0.160
(11) nature.2  0.100  0.032  0.032 -0.016 -0.004  0.072  0.040  0.032 -0.000  0.164    0.164  0.036  0.036  0.028  0.024
(12) nature.3 -0.080 -0.148 -0.148 -0.188 -0.180 -0.100 -0.136 -0.152 -0.172 -0.000 -0.164   -0.140 -0.144 -0.156 -0.152
(13) roten  0.064 -0.012 -0.016 -0.060 -0.048  0.036 -0.004 -0.012 -0.048  0.148 -0.036  0.140   -0.008 -0.016 -0.020
(14) roten.2  0.076 -0.004 -0.008 -0.052 -0.040  0.044  0.004 -0.004 -0.040  0.148 -0.036  0.144  0.008   -0.008 -0.012
(15) ulrich  0.084  0.004 -0.000 -0.040 -0.032  0.052  0.012  0.004 -0.028  0.160 -0.028  0.156  0.016  0.008   -0.004
(16) ulrich.2  0.088  0.008  0.004 -0.040 -0.028  0.056  0.016  0.008 -0.028  0.160 -0.024  0.152  0.020  0.012  0.004  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault