USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4100_c02 ([C2w] Parkfield - Cholame 2WA)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   13.6 14.6 23.3 16.8 10.5 28.3 20.0 19.4 99.7 108.8 103.9 9.3 9.4 14.3 14.0
(2) bai 13.6   1.5 20.1 12.3 11.8 20.0 17.9 13.1 97.3 106.6 101.6 13.4 6.4 12.1 2.2
(3) bai.2 14.6 1.5   20.7 13.0 12.6 19.8 18.4 13.6 97.2 106.5 101.5 14.3 7.3 12.7 2.3
(4) barall 23.3 20.1 20.7   8.8 21.5 26.8 14.1 11.4 100.7 111.8 105.9 21.2 21.2 17.0 21.0
(5) barall.2 16.8 12.3 13.0 8.8   15.2 24.2 10.2 9.3 100.1 110.9 105.0 14.6 13.4 10.3 13.4
(6) bydlon 10.5 11.8 12.6 21.5 15.2   25.4 20.3 16.4 98.5 107.2 102.6 7.6 7.4 14.9 11.9
(7) chen 28.3 20.0 19.8 26.8 24.2 25.4   31.1 18.7 93.2 100.5 97.0 28.8 23.7 27.2 20.0
(8) dliu 20.0 17.9 18.4 14.1 10.2 20.3 31.1   18.2 103.9 115.4 108.9 16.8 17.7 9.9 18.8
(9) ma 19.4 13.1 13.6 11.4 9.3 16.4 18.7 18.2   97.2 106.7 101.8 18.9 15.7 16.3 13.9
(10) nature 99.7 97.3 97.2 100.7 100.1 98.5 93.2 103.9 97.2   45.6 14.2 100.7 97.0 101.3 96.9
(11) nature.2 108.8 106.6 106.5 111.8 110.9 107.2 100.5 115.4 106.7 45.6   37.7 110.1 106.3 112.0 106.2
(12) nature.3 103.9 101.6 101.5 105.9 105.0 102.6 97.0 108.9 101.8 14.2 37.7   105.0 101.1 106.0 101.1
(13) roten 9.3 13.4 14.3 21.2 14.6 7.6 28.8 16.8 18.9 100.7 110.1 105.0   7.8 12.1 13.8
(14) roten.2 9.4 6.4 7.3 21.2 13.4 7.4 23.7 17.7 15.7 97.0 106.3 101.1 7.8   11.3 6.5
(15) ulrich 14.3 12.1 12.7 17.0 10.3 14.9 27.2 9.9 16.3 101.3 112.0 106.0 12.1 11.3   12.8
(16) ulrich.2 14.0 2.2 2.3 21.0 13.4 11.9 20.0 18.8 13.9 96.9 106.2 101.1 13.8 6.5 12.8  

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault