USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4102_c03 ([C3w] Parkfield - Cholame 3W)

Field: 3d-disp (Displacement vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   36.4 36.2 36.0 34.7 21.9 38.9 43.6 37.5 103.4 96.4 103.4 39.0 26.4 32.3 37.1
(2) bai 36.4   1.9 13.4 9.1 18.0 12.3 13.6 10.3 94.7 89.9 94.9 9.7 5.5 22.0 3.0
(3) bai.2 36.2 1.9   14.0 9.7 17.9 11.9 14.3 10.9 95.3 90.1 95.4 10.3 6.3 21.6 2.9
(4) barall 36.0 13.4 14.0   5.9 18.4 16.5 13.7 7.1 93.6 90.6 93.6 14.1 13.6 24.6 14.2
(5) barall.2 34.7 9.1 9.7 5.9   16.3 14.9 12.5 7.3 93.8 89.6 93.8 11.3 9.0 23.3 10.2
(6) bydlon 21.9 18.0 17.9 18.4 16.3   21.6 26.1 19.2 98.0 91.5 98.2 20.7 12.2 21.1 18.6
(7) chen 38.9 12.3 11.9 16.5 14.9 21.6   18.9 13.5 94.9 90.5 94.9 16.3 14.6 25.0 11.8
(8) dliu 43.6 13.6 14.3 13.7 12.5 26.1 18.9   13.1 92.0 91.1 92.2 11.3 12.3 28.0 13.7
(9) ma 37.5 10.3 10.9 7.1 7.3 19.2 13.5 13.1   93.4 90.3 93.6 12.3 11.8 23.6 10.7
(10) nature 103.4 94.7 95.3 93.6 93.8 98.0 94.9 92.0 93.4   68.4 0.0 92.1 88.2 104.1 94.7
(11) nature.2 96.4 89.9 90.1 90.6 89.6 91.5 90.5 91.1 90.3 68.4   68.4 89.2 83.9 99.5 90.0
(12) nature.3 103.4 94.9 95.4 93.6 93.8 98.2 94.9 92.2 93.6 0.0 68.4   92.2 88.4 104.2 94.9
(13) roten 39.0 9.7 10.3 14.1 11.3 20.7 16.3 11.3 12.3 92.1 89.2 92.2   5.3 24.8 9.2
(14) roten.2 26.4 5.5 6.3 13.6 9.0 12.2 14.6 12.3 11.8 88.2 83.9 88.4 5.3   19.5 5.2
(15) ulrich 32.3 22.0 21.6 24.6 23.3 21.1 25.0 28.0 23.6 104.1 99.5 104.2 24.8 19.5   21.7
(16) ulrich.2 37.1 3.0 2.9 14.2 10.2 18.6 11.8 13.7 10.7 94.7 90.0 94.9 9.2 5.2 21.7  

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault