USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4102_c03 ([C3w] Parkfield - Cholame 3W)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.044 -0.044 -0.100 -0.072 -0.012 -0.152 -0.020 -0.076  0.288  0.016  0.288 -0.036 -0.032 -0.044 -0.048
(2) bai  0.044    0.000 -0.060 -0.028  0.028 -0.112  0.020 -0.032  0.328  0.052  0.324  0.004  0.012  0.000 -0.004
(3) bai.2  0.044 -0.000   -0.060 -0.028  0.032 -0.112  0.020 -0.032  0.328  0.052  0.324  0.008  0.012  0.000 -0.004
(4) barall  0.100  0.060  0.060    0.032  0.088 -0.052  0.076  0.028  0.380  0.120  0.380  0.064  0.068  0.052  0.052
(5) barall.2  0.072  0.028  0.028 -0.032    0.060 -0.084  0.048 -0.004  0.352  0.084  0.352  0.032  0.040  0.024  0.024
(6) bydlon  0.012 -0.028 -0.032 -0.088 -0.060   -0.140 -0.012 -0.064  0.296  0.028  0.292 -0.024 -0.020 -0.032 -0.036
(7) chen  0.152  0.112  0.112  0.052  0.084  0.140    0.132  0.080  0.432  0.164  0.432  0.116  0.120  0.108  0.108
(8) dliu  0.020 -0.020 -0.020 -0.076 -0.048  0.012 -0.132   -0.052  0.308  0.032  0.304 -0.016 -0.008 -0.024 -0.024
(9) ma  0.076  0.032  0.032 -0.028  0.004  0.064 -0.080  0.052    0.356  0.092  0.352  0.040  0.044  0.028  0.028
(10) nature -0.288 -0.328 -0.328 -0.380 -0.352 -0.296 -0.432 -0.308 -0.356   -0.256  0.000 -0.324 -0.316 -0.336 -0.332
(11) nature.2 -0.016 -0.052 -0.052 -0.120 -0.084 -0.028 -0.164 -0.032 -0.092  0.256    0.256 -0.048 -0.044 -0.056 -0.056
(12) nature.3 -0.288 -0.324 -0.324 -0.380 -0.352 -0.292 -0.432 -0.304 -0.352 -0.000 -0.256   -0.320 -0.312 -0.332 -0.328
(13) roten  0.036 -0.004 -0.008 -0.064 -0.032  0.024 -0.116  0.016 -0.040  0.324  0.048  0.320    0.004 -0.008 -0.012
(14) roten.2  0.032 -0.012 -0.012 -0.068 -0.040  0.020 -0.120  0.008 -0.044  0.316  0.044  0.312 -0.004   -0.012 -0.016
(15) ulrich  0.044 -0.000 -0.000 -0.052 -0.024  0.032 -0.108  0.024 -0.028  0.336  0.056  0.332  0.008  0.012   -0.004
(16) ulrich.2  0.048  0.004  0.004 -0.052 -0.024  0.036 -0.108  0.024 -0.028  0.332  0.056  0.328  0.012  0.016  0.004  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault