USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4066_froel ([FFU] Parkfield - Froelich)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.068 -0.068 -0.096 -0.080 -0.012 -0.148 -0.072 -0.084 -0.108 -0.004 -0.120 -0.024 -0.032 -0.092 -0.072
(2) bai  0.068    0.000 -0.032 -0.016  0.052 -0.084 -0.004 -0.020 -0.060  0.044 -0.072  0.040  0.032 -0.024 -0.008
(3) bai.2  0.068 -0.000   -0.032 -0.016  0.052 -0.084 -0.004 -0.020 -0.060  0.044 -0.072  0.040  0.032 -0.024 -0.008
(4) barall  0.096  0.032  0.032    0.016  0.084 -0.052  0.028  0.012 -0.020  0.080 -0.032  0.072  0.064  0.008  0.024
(5) barall.2  0.080  0.016  0.016 -0.016    0.068 -0.068  0.008 -0.004 -0.040  0.064 -0.052  0.056  0.048 -0.008  0.008
(6) bydlon  0.012 -0.052 -0.052 -0.084 -0.068   -0.136 -0.060 -0.072 -0.092  0.012 -0.104 -0.012 -0.020 -0.076 -0.060
(7) chen  0.148  0.084  0.084  0.052  0.068  0.136    0.076  0.064  0.016  0.120  0.008  0.124  0.116  0.060  0.076
(8) dliu  0.072  0.004  0.004 -0.028 -0.008  0.060 -0.076   -0.012 -0.048  0.052 -0.060  0.048  0.040 -0.020  0.000
(9) ma  0.084  0.020  0.020 -0.012  0.004  0.072 -0.064  0.012   -0.040  0.060 -0.052  0.060  0.052 -0.004  0.012
(10) nature  0.108  0.060  0.060  0.020  0.040  0.092 -0.016  0.048  0.040    0.104  0.000  0.076  0.080  0.032  0.052
(11) nature.2  0.004 -0.044 -0.044 -0.080 -0.064 -0.012 -0.120 -0.052 -0.060 -0.104   -0.104 -0.028 -0.020 -0.072 -0.052
(12) nature.3  0.120  0.072  0.072  0.032  0.052  0.104 -0.008  0.060  0.052 -0.000  0.104    0.088  0.092  0.044  0.060
(13) roten  0.024 -0.040 -0.040 -0.072 -0.056  0.012 -0.124 -0.048 -0.060 -0.076  0.028 -0.088   -0.008 -0.064 -0.048
(14) roten.2  0.032 -0.032 -0.032 -0.064 -0.048  0.020 -0.116 -0.040 -0.052 -0.080  0.020 -0.092  0.008   -0.056 -0.040
(15) ulrich  0.092  0.024  0.024 -0.008  0.008  0.076 -0.060  0.020  0.004 -0.032  0.072 -0.044  0.064  0.056    0.016
(16) ulrich.2  0.072  0.008  0.008 -0.024 -0.008  0.060 -0.076 -0.000 -0.012 -0.052  0.052 -0.060  0.048  0.040 -0.016  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault