USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4124_pg5 ([GH5w] Parkfield - Gold Hill 5W)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.092 -0.104 -0.116 -0.104 -0.036 -0.204 -0.116 -0.100  0.004 -0.068  0.008 -0.064 -0.060 -0.080 -0.092
(2) bai  0.092   -0.012 -0.020 -0.008  0.056 -0.112 -0.020 -0.008  0.092  0.012  0.092  0.032  0.032  0.016  0.000
(3) bai.2  0.104  0.012   -0.012  0.004  0.068 -0.100 -0.012  0.004  0.100  0.024  0.100  0.040  0.044  0.028  0.012
(4) barall  0.116  0.020  0.012    0.012  0.076 -0.088  0.000  0.016  0.108  0.040  0.112  0.052  0.056  0.028  0.020
(5) barall.2  0.104  0.008 -0.004 -0.012    0.064 -0.104 -0.012  0.004  0.096  0.024  0.100  0.040  0.040  0.020  0.008
(6) bydlon  0.036 -0.056 -0.068 -0.076 -0.064   -0.168 -0.076 -0.064  0.044 -0.040  0.044 -0.024 -0.024 -0.036 -0.056
(7) chen  0.204  0.112  0.100  0.088  0.104  0.168    0.088  0.104  0.192  0.116  0.192  0.140  0.144  0.124  0.112
(8) dliu  0.116  0.020  0.012 -0.000  0.012  0.076 -0.088    0.016  0.120  0.044  0.120  0.052  0.056  0.032  0.020
(9) ma  0.100  0.008 -0.004 -0.016 -0.004  0.064 -0.104 -0.016    0.092  0.020  0.096  0.036  0.040  0.020  0.008
(10) nature -0.004 -0.092 -0.100 -0.108 -0.096 -0.044 -0.192 -0.120 -0.092   -0.080  0.000 -0.072 -0.060 -0.076 -0.092
(11) nature.2  0.068 -0.012 -0.024 -0.040 -0.024  0.040 -0.116 -0.044 -0.020  0.080    0.080  0.012  0.020  0.020 -0.012
(12) nature.3 -0.008 -0.092 -0.100 -0.112 -0.100 -0.044 -0.192 -0.120 -0.096 -0.000 -0.080   -0.072 -0.060 -0.072 -0.092
(13) roten  0.064 -0.032 -0.040 -0.052 -0.040  0.024 -0.140 -0.052 -0.036  0.072 -0.012  0.072    0.004 -0.012 -0.032
(14) roten.2  0.060 -0.032 -0.044 -0.056 -0.040  0.024 -0.144 -0.056 -0.040  0.060 -0.020  0.060 -0.004   -0.016 -0.032
(15) ulrich  0.080 -0.016 -0.028 -0.028 -0.020  0.036 -0.124 -0.032 -0.020  0.076 -0.020  0.072  0.012  0.016   -0.016
(16) ulrich.2  0.092 -0.000 -0.012 -0.020 -0.008  0.056 -0.112 -0.020 -0.008  0.092  0.012  0.092  0.032  0.032  0.016  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault