USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4128_sc3 ([SC3e] Parkfield - Stone Corral 3E)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   18.2 19.2 19.8 18.6 16.4 19.3 18.6 19.0 83.1 85.6 84.0 17.1 16.6 21.3 18.3
(2) bai 18.2   2.9 9.0 5.6 9.2 8.3 5.5 6.8 82.1 84.5 82.6 8.9 4.6 16.3 2.6
(3) bai.2 19.2 2.9   9.0 6.1 11.2 9.4 5.4 6.5 81.4 83.8 81.8 11.3 7.0 17.1 3.5
(4) barall 19.8 9.0 9.0   4.1 13.6 14.2 8.9 6.0 79.7 82.4 80.6 13.2 10.3 17.3 8.4
(5) barall.2 18.6 5.6 6.1 4.1   10.7 10.6 5.8 4.5 80.4 82.9 81.1 10.4 7.0 16.9 5.1
(6) bydlon 16.4 9.2 11.2 13.6 10.7   9.3 11.3 11.9 83.6 85.8 84.4 5.7 5.1 16.4 9.5
(7) chen 19.3 8.3 9.4 14.2 10.6 9.3   8.3 11.4 82.8 84.4 82.8 9.4 7.4 20.5 8.5
(8) dliu 18.6 5.5 5.4 8.9 5.8 11.3 8.3   6.3 80.5 83.1 80.8 10.7 7.3 18.4 5.2
(9) ma 19.0 6.8 6.5 6.0 4.5 11.9 11.4 6.3   79.7 82.5 80.5 11.8 8.7 16.8 6.5
(10) nature 83.1 82.1 81.4 79.7 80.4 83.6 82.8 80.5 79.7   26.3 11.0 83.7 81.0 84.4 81.7
(11) nature.2 85.6 84.5 83.8 82.4 82.9 85.8 84.4 83.1 82.5 26.3   21.9 86.1 83.4 88.8 84.1
(12) nature.3 84.0 82.6 81.8 80.6 81.1 84.4 82.8 80.8 80.5 11.0 21.9   84.6 81.6 86.3 82.2
(13) roten 17.1 8.9 11.3 13.2 10.4 5.7 9.4 10.7 11.8 83.7 86.1 84.6   4.5 15.4 9.2
(14) roten.2 16.6 4.6 7.0 10.3 7.0 5.1 7.4 7.3 8.7 81.0 83.4 81.6 4.5   15.0 4.8
(15) ulrich 21.3 16.3 17.1 17.3 16.9 16.4 20.5 18.4 16.8 84.4 88.8 86.3 15.4 15.0   16.2
(16) ulrich.2 18.3 2.6 3.5 8.4 5.1 9.5 8.5 5.2 6.5 81.7 84.1 82.2 9.2 4.8 16.2  

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault