(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aslam | -0.312 | -0.308 | -0.388 | -0.352 | -0.264 | -0.324 | -0.320 | -0.364 | 0.180 | 0.472 | 0.168 | -0.280 | -0.288 | -0.368 | -0.320 | |
(2) bai | 0.312 | 0.008 | -0.080 | -0.044 | 0.048 | -0.012 | -0.012 | -0.052 | 0.528 | 0.708 | 0.516 | 0.036 | 0.016 | -0.060 | -0.008 | |
(3) bai.2 | 0.308 | -0.008 | -0.088 | -0.052 | 0.044 | -0.016 | -0.016 | -0.060 | 0.524 | 0.704 | 0.512 | 0.028 | 0.008 | -0.064 | -0.012 | |
(4) barall | 0.388 | 0.080 | 0.088 | 0.036 | 0.132 | 0.068 | 0.068 | 0.028 | 0.604 | 0.788 | 0.592 | 0.116 | 0.100 | 0.020 | 0.076 | |
(5) barall.2 | 0.352 | 0.044 | 0.052 | -0.036 | 0.096 | 0.032 | 0.032 | -0.008 | 0.572 | 0.760 | 0.560 | 0.080 | 0.064 | -0.016 | 0.036 | |
(6) bydlon | 0.264 | -0.048 | -0.044 | -0.132 | -0.096 | -0.060 | -0.060 | -0.104 | 0.460 | 0.628 | 0.444 | -0.016 | -0.028 | -0.108 | -0.056 | |
(7) chen | 0.324 | 0.012 | 0.016 | -0.068 | -0.032 | 0.060 | 0.000 | -0.044 | 0.532 | 0.708 | 0.516 | 0.044 | 0.024 | -0.048 | 0.004 | |
(8) dliu | 0.320 | 0.012 | 0.016 | -0.068 | -0.032 | 0.060 | -0.000 | -0.040 | 0.544 | 0.776 | 0.536 | 0.044 | 0.028 | -0.048 | 0.004 | |
(9) ma | 0.364 | 0.052 | 0.060 | -0.028 | 0.008 | 0.104 | 0.044 | 0.040 | 0.572 | 0.728 | 0.560 | 0.088 | 0.072 | -0.004 | 0.048 | |
(10) nature | -0.180 | -0.528 | -0.524 | -0.604 | -0.572 | -0.460 | -0.532 | -0.544 | -0.572 | 0.264 | 0.000 | -0.480 | -0.496 | -0.596 | -0.536 | |
(11) nature.2 | -0.472 | -0.708 | -0.704 | -0.788 | -0.760 | -0.628 | -0.708 | -0.776 | -0.728 | -0.264 | -0.264 | -0.680 | -0.680 | -0.852 | -0.720 | |
(12) nature.3 | -0.168 | -0.516 | -0.512 | -0.592 | -0.560 | -0.444 | -0.516 | -0.536 | -0.560 | -0.000 | 0.264 | -0.468 | -0.484 | -0.588 | -0.524 | |
(13) roten | 0.280 | -0.036 | -0.028 | -0.116 | -0.080 | 0.016 | -0.044 | -0.044 | -0.088 | 0.480 | 0.680 | 0.468 | -0.012 | -0.092 | -0.040 | |
(14) roten.2 | 0.288 | -0.016 | -0.008 | -0.100 | -0.064 | 0.028 | -0.024 | -0.028 | -0.072 | 0.496 | 0.680 | 0.484 | 0.012 | -0.076 | -0.024 | |
(15) ulrich | 0.368 | 0.060 | 0.064 | -0.020 | 0.016 | 0.108 | 0.048 | 0.048 | 0.004 | 0.596 | 0.852 | 0.588 | 0.092 | 0.076 | 0.052 | |
(16) ulrich.2 | 0.320 | 0.008 | 0.012 | -0.076 | -0.036 | 0.056 | -0.004 | -0.004 | -0.048 | 0.536 | 0.720 | 0.524 | 0.040 | 0.024 | -0.052 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.320 |
Users | |
---|---|
(1) aslam | Khurram Aslam - Daub Finite Difference Code |
(2) bai | Kangchen Bai - Spectral Element - SPECFEM3D |
(3) bai.2 | Kangchen Bai - specfem3D_GPU-25m |
(4) barall | Michael Barall - FaultMod - 100 m |
(5) barall.2 | Michael Barall - FaultMod - 50 m |
(6) bydlon | Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab |
(7) chen | Xiaofei Chen - CGFDM - 100m |
(8) dliu | Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m |
(9) ma | Shuo Ma - Finite Element - MAFE - 100m |
(10) nature | Nature - Data from Ma et al. JGR 2008 |
(11) nature.2 | Nature - Data from NGA West 2 |
(12) nature.3 | Nature - Data from Ma et al. JGR 2008, unfilterable |
(13) roten | Daniel Roten - Finite Difference - AWM - 100 m |
(14) roten.2 | Daniel Roten - Finite Difference - AWM - 50 m |
(15) ulrich | ADER-DG-o3-200m on fault |
(16) ulrich.2 | ADER-DG-o5-200m on fault |