2d-stress | 2d-rate | 2d-slip | t-shift | |
---|---|---|---|---|
faultst000dp000 | 105.0 | 168.4 | 172.3 | -0.044 |
faultst000dp010 | 14.4 | 49.9 | 54.7 | -0.036 |
faultst000dp030 | 37.7 | 29.7 | 24.8 | -0.022 |
faultst000dp060 | 32.0 | 18.9 | 12.5 | -0.014 |
faultst000dp120 | 10.3 | 10.4 | 4.1 | -0.006 |
faultst000dp180 | 19.2 | 5.4 | 1.9 | -0.042 |
faultst000dp240 | 6.2 | 9.3 | 2.6 | -0.002 |
faultst040dp000 | 102.9 | 169.1 | 171.7 | -0.062 |
faultst040dp030 | 43.0 | 27.5 | 23.8 | -0.038 |
faultst040dp060 | 32.8 | 16.1 | 10.5 | -0.038 |
faultst040dp120 | 15.9 | 7.7 | 2.5 | -0.030 |
faultst040dp180 | 9.1 | 6.5 | 1.8 | -0.013 |
faultst080dp000 | 90.3 | 171.1 | 172.5 | -0.088 |
faultst080dp030 | 30.3 | 20.8 | 18.5 | -0.062 |
faultst080dp060 | 32.2 | 10.9 | 6.0 | -0.060 |
faultst080dp120 | 13.8 | 7.5 | 1.2 | -0.040 |
faultst080dp180 | 7.3 | 9.1 | 1.4 | -0.008 |
faultst120dp000 | 77.0 | 172.2 | 170.5 | -0.106 |
faultst120dp030 | 26.8 | 11.1 | 7.2 | -0.074 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | |
|
93.9 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.124 |
On-Fault Stations | |
---|---|
faultst000dp000 | strike 0.0 km, dip 0.0 km |
faultst000dp010 | strike 0.0 km, dip 1.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp060 | strike 0.0 km, dip 6.0 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst000dp180 | strike 0.0 km, dip 18.0 km |
faultst000dp240 | strike 0.0 km, dip 24.0 km |
faultst040dp000 | strike 4.0 km, dip 0.0 km |
faultst040dp030 | strike 4.0 km, dip 3.0 km |
faultst040dp060 | strike 4.0 km, dip 6.0 km |
faultst040dp120 | strike 4.0 km, dip 12.0 km |
faultst040dp180 | strike 4.0 km, dip 18.0 km |
faultst080dp000 | strike 8.0 km, dip 0.0 km |
faultst080dp030 | strike 8.0 km, dip 3.0 km |
faultst080dp060 | strike 8.0 km, dip 6.0 km |
faultst080dp120 | strike 8.0 km, dip 12.0 km |
faultst080dp180 | strike 8.0 km, dip 18.0 km |
faultst120dp000 | strike 12.0 km, dip 0.0 km |
faultst120dp030 | strike 12.0 km, dip 3.0 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
t-shift | Time shift |