2d-stress | 2d-rate | 2d-slip | t-shift | |
---|---|---|---|---|
faultst000dp000 | 96.5 | 167.8 | 172.1 | 0.052 |
faultst000dp010 | 13.8 | 47.4 | 51.4 | 0.044 |
faultst000dp030 | 37.0 | 26.8 | 22.0 | 0.032 |
faultst000dp060 | 30.8 | 16.6 | 10.3 | 0.022 |
faultst000dp120 | 9.8 | 7.8 | 2.4 | 0.012 |
faultst000dp180 | 28.8 | 3.9 | 0.4 | 0.022 |
faultst000dp240 | 13.0 | 4.3 | 0.8 | 0.008 |
faultst040dp000 | 92.2 | 168.4 | 172.0 | 0.080 |
faultst040dp030 | 42.1 | 24.7 | 21.0 | 0.050 |
faultst040dp060 | 32.6 | 13.7 | 8.4 | 0.048 |
faultst040dp120 | 15.8 | 5.3 | 1.0 | 0.040 |
faultst040dp180 | 9.3 | 4.3 | 0.6 | 0.016 |
faultst080dp000 | 78.7 | 169.1 | 172.2 | 0.102 |
faultst080dp030 | 30.1 | 18.2 | 15.6 | 0.076 |
faultst080dp060 | 31.2 | 7.9 | 4.1 | 0.072 |
faultst080dp120 | 11.3 | 5.4 | 0.3 | 0.056 |
faultst080dp180 | 8.0 | 12.7 | 0.6 | 0.034 |
faultst120dp000 | 52.7 | 169.1 | 170.9 | 0.122 |
faultst120dp030 | 25.4 | 7.3 | 3.8 | 0.090 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | |
|
93.9 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.124 |
On-Fault Stations | |
---|---|
faultst000dp000 | strike 0.0 km, dip 0.0 km |
faultst000dp010 | strike 0.0 km, dip 1.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp060 | strike 0.0 km, dip 6.0 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst000dp180 | strike 0.0 km, dip 18.0 km |
faultst000dp240 | strike 0.0 km, dip 24.0 km |
faultst040dp000 | strike 4.0 km, dip 0.0 km |
faultst040dp030 | strike 4.0 km, dip 3.0 km |
faultst040dp060 | strike 4.0 km, dip 6.0 km |
faultst040dp120 | strike 4.0 km, dip 12.0 km |
faultst040dp180 | strike 4.0 km, dip 18.0 km |
faultst080dp000 | strike 8.0 km, dip 0.0 km |
faultst080dp030 | strike 8.0 km, dip 3.0 km |
faultst080dp060 | strike 8.0 km, dip 6.0 km |
faultst080dp120 | strike 8.0 km, dip 12.0 km |
faultst080dp180 | strike 8.0 km, dip 18.0 km |
faultst120dp000 | strike 12.0 km, dip 0.0 km |
faultst120dp030 | strike 12.0 km, dip 3.0 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
t-shift | Time shift |