2d-stress | 2d-rate | 2d-slip | t-shift | |
---|---|---|---|---|
faultst000dp000 | 7.8 | 19.4 | 10.7 | 0.112 |
faultst000dp010 | 10.9 | 18.2 | 10.7 | 0.120 |
faultst000dp030 | 28.2 | 17.3 | 9.9 | 0.086 |
faultst000dp060 | 107.4 | 20.2 | 11.7 | 0.088 |
faultst000dp120 | 21.4 | 13.8 | 7.3 | 0.070 |
faultst000dp180 | 68.2 | 24.8 | 13.5 | 0.148 |
faultst000dp240 | 63.1 | 37.4 | 38.1 | 0.084 |
faultst040dp000 | 8.4 | 16.3 | 9.2 | 0.114 |
faultst040dp030 | 21.0 | 15.3 | 8.8 | 0.086 |
faultst040dp060 | 20.6 | 14.2 | 7.5 | 0.082 |
faultst040dp120 | 16.9 | 10.3 | 5.2 | 0.086 |
faultst040dp180 | 23.5 | 21.5 | 12.6 | 0.100 |
faultst080dp000 | 9.1 | 10.8 | 4.6 | 0.114 |
faultst080dp030 | 24.9 | 8.7 | 4.6 | 0.082 |
faultst080dp060 | 23.3 | 8.0 | 3.7 | 0.076 |
faultst080dp120 | 8.9 | 12.0 | 6.2 | 0.080 |
faultst080dp180 | 22.8 | 16.0 | 10.4 | 0.088 |
faultst120dp000 | 5.2 | 11.7 | 1.2 | 0.114 |
faultst120dp030 | 10.5 | 3.6 | 2.3 | 0.090 |
faultst120dp060 | 15.1 | 4.6 | 3.0 | 0.084 |
faultst120dp120 | 14.5 | 11.1 | 8.3 | 0.096 |
faultst120dp180 | 20.1 | 23.5 | 19.5 | 0.084 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | |
|
93.9 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.124 |
On-Fault Stations | |
---|---|
faultst000dp000 | strike 0.0 km, dip 0.0 km |
faultst000dp010 | strike 0.0 km, dip 1.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp060 | strike 0.0 km, dip 6.0 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst000dp180 | strike 0.0 km, dip 18.0 km |
faultst000dp240 | strike 0.0 km, dip 24.0 km |
faultst040dp000 | strike 4.0 km, dip 0.0 km |
faultst040dp030 | strike 4.0 km, dip 3.0 km |
faultst040dp060 | strike 4.0 km, dip 6.0 km |
faultst040dp120 | strike 4.0 km, dip 12.0 km |
faultst040dp180 | strike 4.0 km, dip 18.0 km |
faultst080dp000 | strike 8.0 km, dip 0.0 km |
faultst080dp030 | strike 8.0 km, dip 3.0 km |
faultst080dp060 | strike 8.0 km, dip 6.0 km |
faultst080dp120 | strike 8.0 km, dip 12.0 km |
faultst080dp180 | strike 8.0 km, dip 18.0 km |
faultst120dp000 | strike 12.0 km, dip 0.0 km |
faultst120dp030 | strike 12.0 km, dip 3.0 km |
faultst120dp060 | strike 12.0 km, dip 6.0 km |
faultst120dp120 | strike 12.0 km, dip 12.0 km |
faultst120dp180 | strike 12.0 km, dip 18.0 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
t-shift | Time shift |