2d-stress | 2d-rate | 2d-slip | t-shift | |
---|---|---|---|---|
faultst000dp000 | 97.9 | 166.2 | 168.8 | -0.072 |
faultst000dp010 | 19.1 | 42.4 | 41.4 | -0.084 |
faultst000dp030 | 39.6 | 19.0 | 12.2 | -0.064 |
faultst000dp060 | 102.0 | 10.5 | 1.9 | -0.074 |
faultst000dp120 | 22.6 | 8.1 | 4.9 | -0.064 |
faultst000dp180 | 87.4 | 23.4 | 13.3 | -0.138 |
faultst000dp240 | 69.4 | 36.4 | 37.9 | -0.092 |
faultst040dp000 | 95.7 | 167.8 | 169.5 | -0.054 |
faultst040dp030 | 42.0 | 17.7 | 12.3 | -0.050 |
faultst040dp060 | 35.5 | 6.1 | 1.1 | -0.048 |
faultst040dp120 | 13.3 | 7.5 | 4.3 | -0.062 |
faultst040dp180 | 26.5 | 20.5 | 12.6 | -0.088 |
faultst080dp000 | 83.6 | 169.8 | 171.0 | -0.032 |
faultst080dp030 | 39.6 | 14.2 | 11.3 | -0.026 |
faultst080dp060 | 27.6 | 3.8 | 0.6 | -0.026 |
faultst080dp120 | 11.6 | 11.9 | 6.2 | -0.048 |
faultst080dp180 | 19.8 | 14.9 | 10.6 | -0.086 |
faultst120dp000 | 54.1 | 170.6 | 171.2 | -0.018 |
faultst120dp030 | 22.5 | 5.8 | 2.9 | -0.024 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | |
|
93.9 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.124 |
On-Fault Stations | |
---|---|
faultst000dp000 | strike 0.0 km, dip 0.0 km |
faultst000dp010 | strike 0.0 km, dip 1.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp060 | strike 0.0 km, dip 6.0 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst000dp180 | strike 0.0 km, dip 18.0 km |
faultst000dp240 | strike 0.0 km, dip 24.0 km |
faultst040dp000 | strike 4.0 km, dip 0.0 km |
faultst040dp030 | strike 4.0 km, dip 3.0 km |
faultst040dp060 | strike 4.0 km, dip 6.0 km |
faultst040dp120 | strike 4.0 km, dip 12.0 km |
faultst040dp180 | strike 4.0 km, dip 18.0 km |
faultst080dp000 | strike 8.0 km, dip 0.0 km |
faultst080dp030 | strike 8.0 km, dip 3.0 km |
faultst080dp060 | strike 8.0 km, dip 6.0 km |
faultst080dp120 | strike 8.0 km, dip 12.0 km |
faultst080dp180 | strike 8.0 km, dip 18.0 km |
faultst120dp000 | strike 12.0 km, dip 0.0 km |
faultst120dp030 | strike 12.0 km, dip 3.0 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
t-shift | Time shift |