(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
(1) barall | 0.054 | 0.014 | 0.018 | -0.002 | -0.004 | 0.022 | 0.100 | |
(2) dliu.2 | -0.054 | -0.040 | -0.036 | -0.056 | -0.056 | -0.032 | 0.048 | |
(3) kutschera.2 | -0.014 | 0.040 | 0.004 | -0.016 | -0.018 | 0.008 | 0.086 | |
(4) li.2 | -0.018 | 0.036 | -0.004 | -0.020 | -0.020 | 0.004 | 0.084 | |
(5) ma | 0.002 | 0.056 | 0.016 | 0.020 | -0.002 | 0.024 | 0.102 | |
(6) wang | 0.004 | 0.056 | 0.018 | 0.020 | 0.002 | 0.026 | 0.106 | |
(7) wzhang | -0.022 | 0.032 | -0.008 | -0.004 | -0.024 | -0.026 | 0.080 | |
(8) yang | -0.100 | -0.048 | -0.086 | -0.084 | -0.102 | -0.106 | -0.080 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.124 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 50 m |
(2) dliu.2 | EQdyna.v5.3.3.50m.dliu |
(3) kutschera.2 | Fabian Kutschera - DG - SeisSol v1.2.0 - fault 200 m - o4 |
(4) li.2 | Duo Li - DG FE,h=200m, O4 |
(5) ma | Shuo Ma - Finite Element - MAFE - 50 m on fault |
(6) wang | Yongfei Wang - Generalized Finite Difference - SORD |
(7) wzhang | Wenqiang Zhang - Mixed-Flux DG (200m~10km, O4) |
(8) yang | Hongfeng Yang - Finite Element - PyLith |