|
| 2d-stress | 2d-rate | 2d-slip | t-shift | |
|---|---|---|---|---|
| faultst000dp000 | 106.1 | 168.3 | 172.5 | 0.046 |
| faultst000dp010 | 8.7 | 49.8 | 54.6 | 0.036 |
| faultst000dp030 | 15.5 | 29.3 | 25.2 | 0.024 |
| faultst000dp060 | 23.3 | 18.6 | 12.6 | 0.014 |
| faultst000dp120 | 7.5 | 10.3 | 4.0 | 0.006 |
| faultst000dp180 | 16.8 | 5.4 | 1.8 | 0.044 |
| faultst000dp240 | 4.9 | 9.4 | 2.4 | 0.004 |
| faultst040dp000 | 103.6 | 169.0 | 171.8 | 0.064 |
| faultst040dp030 | 22.0 | 27.3 | 24.0 | 0.038 |
| faultst040dp060 | 14.0 | 16.0 | 10.5 | 0.040 |
| faultst040dp120 | 12.1 | 7.7 | 2.4 | 0.030 |
| faultst040dp180 | 6.3 | 6.5 | 1.7 | 0.013 |
| faultst080dp000 | 90.5 | 171.1 | 172.7 | 0.090 |
| faultst080dp030 | 11.3 | 20.8 | 18.5 | 0.064 |
| faultst080dp060 | 19.9 | 10.9 | 6.0 | 0.062 |
| faultst080dp120 | 11.0 | 7.5 | 1.1 | 0.042 |
| faultst080dp180 | 5.3 | 9.1 | 1.3 | 0.008 |
| faultst120dp000 | 77.3 | 172.2 | 170.7 | 0.106 |
| faultst120dp030 | 22.3 | 11.1 | 7.1 | 0.076 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | |
|
75.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.002 | |
|
0.084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Fault Stations | |
|---|---|
| faultst000dp000 | strike 0.0 km, dip 0.0 km |
| faultst000dp010 | strike 0.0 km, dip 1.0 km |
| faultst000dp030 | strike 0.0 km, dip 3.0 km |
| faultst000dp060 | strike 0.0 km, dip 6.0 km |
| faultst000dp120 | strike 0.0 km, dip 12.0 km |
| faultst000dp180 | strike 0.0 km, dip 18.0 km |
| faultst000dp240 | strike 0.0 km, dip 24.0 km |
| faultst040dp000 | strike 4.0 km, dip 0.0 km |
| faultst040dp030 | strike 4.0 km, dip 3.0 km |
| faultst040dp060 | strike 4.0 km, dip 6.0 km |
| faultst040dp120 | strike 4.0 km, dip 12.0 km |
| faultst040dp180 | strike 4.0 km, dip 18.0 km |
| faultst080dp000 | strike 8.0 km, dip 0.0 km |
| faultst080dp030 | strike 8.0 km, dip 3.0 km |
| faultst080dp060 | strike 8.0 km, dip 6.0 km |
| faultst080dp120 | strike 8.0 km, dip 12.0 km |
| faultst080dp180 | strike 8.0 km, dip 18.0 km |
| faultst120dp000 | strike 12.0 km, dip 0.0 km |
| faultst120dp030 | strike 12.0 km, dip 3.0 km |
| Fields | |
|---|---|
| 2d-stress | Shear stress vector |
| 2d-rate | Slip rate vector |
| 2d-slip | Slip vector |
| t-shift | Time shift |