2d-stress | 2d-rate | 2d-slip | t-shift | |
---|---|---|---|---|
faultst000dp000 | 2.1 | -0.008 | ||
faultst000dp010 | 1.3 | -0.012 | ||
faultst000dp030 | 2.1 | -0.030 | ||
faultst000dp060 | 5.9 | 3.1 | 0.4 | -0.012 |
faultst000dp120 | 1.7 | 1.8 | 0.3 | -0.006 |
faultst000dp180 | 10.3 | 2.2 | 0.6 | 0.002 |
faultst000dp240 | 5.5 | 3.4 | 1.1 | -0.016 |
faultst040dp000 | 2.7 | -0.016 | ||
faultst040dp030 | 2.2 | -0.002 | ||
faultst040dp060 | 3.9 | 2.4 | 0.5 | -0.012 |
faultst040dp120 | 1.7 | 2.0 | 0.3 | -0.010 |
faultst040dp180 | 5.0 | 2.9 | 0.5 | -0.004 |
faultst080dp000 | 3.1 | -0.010 | ||
faultst080dp030 | 0.9 | -0.016 | ||
faultst080dp060 | 4.7 | 2.8 | 0.6 | -0.020 |
faultst080dp120 | 3.3 | 2.0 | 0.5 | -0.024 |
faultst080dp180 | 2.4 | 3.4 | 0.5 | -0.030 |
faultst120dp000 | 5.6 | -0.024 | ||
faultst120dp030 | 2.0 | -0.018 | ||
faultst120dp060 | 3.5 | 2.2 | 1.4 | -0.026 |
faultst120dp120 | 2.0 | 1.5 | 0.8 | -0.038 |
faultst120dp180 | 2.7 | 3.1 | 0.7 | -0.052 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | |
|
32.9 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.188 |
On-Fault Stations | |
---|---|
faultst000dp000 | strike 0.0 km, dip 0.0 km |
faultst000dp010 | strike 0.0 km, dip 1.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp060 | strike 0.0 km, dip 6.0 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst000dp180 | strike 0.0 km, dip 18.0 km |
faultst000dp240 | strike 0.0 km, dip 24.0 km |
faultst040dp000 | strike 4.0 km, dip 0.0 km |
faultst040dp030 | strike 4.0 km, dip 3.0 km |
faultst040dp060 | strike 4.0 km, dip 6.0 km |
faultst040dp120 | strike 4.0 km, dip 12.0 km |
faultst040dp180 | strike 4.0 km, dip 18.0 km |
faultst080dp000 | strike 8.0 km, dip 0.0 km |
faultst080dp030 | strike 8.0 km, dip 3.0 km |
faultst080dp060 | strike 8.0 km, dip 6.0 km |
faultst080dp120 | strike 8.0 km, dip 12.0 km |
faultst080dp180 | strike 8.0 km, dip 18.0 km |
faultst120dp000 | strike 12.0 km, dip 0.0 km |
faultst120dp030 | strike 12.0 km, dip 3.0 km |
faultst120dp060 | strike 12.0 km, dip 6.0 km |
faultst120dp120 | strike 12.0 km, dip 12.0 km |
faultst120dp180 | strike 12.0 km, dip 18.0 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
t-shift | Time shift |