(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
(1) barall | 0.030 | -0.044 | -0.172 | 0.008 | 0.006 | 0.010 | 0.348 | |
(2) dliu | -0.030 | -0.078 | -0.192 | -0.022 | -0.024 | -0.022 | 0.348 | |
(3) kutschera.2 | 0.044 | 0.078 | -0.104 | 0.054 | 0.052 | 0.052 | 0.756 | |
(4) li | 0.172 | 0.192 | 0.104 | 0.184 | 0.186 | 0.170 | 1.000 | |
(5) ma | -0.008 | 0.022 | -0.054 | -0.184 | -0.002 | 0.002 | 0.336 | |
(6) wang | -0.006 | 0.024 | -0.052 | -0.186 | 0.002 | 0.004 | 0.346 | |
(7) wzhang | -0.010 | 0.022 | -0.052 | -0.170 | -0.002 | -0.004 | 0.340 | |
(8) yang | -0.348 | -0.348 | -0.756 | -1.000 | -0.336 | -0.346 | -0.340 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.188 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 50 m |
(2) dliu | EQdyna.v5.3.3.50m.dliu |
(3) kutschera.2 | Fabian Kutschera - DG - SeisSol v1.2.0 - fault 200 m - o4 |
(4) li | Duo Li - DG, h200,o4 |
(5) ma | Shuo Ma - Finite Element - MAFE - 50 m on fault |
(6) wang | Yongfei Wang - Generalized Finite Difference - SORD |
(7) wzhang | Wenqiang Zhang - Mixed-Flux DG (200m~10km, O4) |
(8) yang | Hongfeng Yang - Finite Element - PyLith |