(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
(1) barall | 0.138 | 0.062 | 0.068 | 0.026 | 0.010 | 0.148 | 0.204 | |
(2) dliu | -0.138 | -0.084 | -0.080 | -0.116 | -0.116 | 0.008 | 0.050 | |
(3) kutschera.2 | -0.062 | 0.084 | 0.010 | -0.036 | -0.030 | 0.098 | 0.134 | |
(4) li | -0.068 | 0.080 | -0.010 | -0.042 | -0.036 | 0.090 | 0.132 | |
(5) ma | -0.026 | 0.116 | 0.036 | 0.042 | -0.002 | 0.128 | 0.174 | |
(6) wang | -0.010 | 0.116 | 0.030 | 0.036 | 0.002 | 0.116 | 0.190 | |
(7) wzhang | -0.148 | -0.008 | -0.098 | -0.090 | -0.128 | -0.116 | 0.050 | |
(8) yang | -0.204 | -0.050 | -0.134 | -0.132 | -0.174 | -0.190 | -0.050 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.252 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 50 m |
(2) dliu | EQdyna.v5.3.3.50m.dliu |
(3) kutschera.2 | Fabian Kutschera - DG - SeisSol v1.2.0 - fault 200 m - o4 |
(4) li | Duo Li - DG, h200,o4 |
(5) ma | Shuo Ma - Finite Element - MAFE - 50 m on fault |
(6) wang | Yongfei Wang - Generalized Finite Difference - SORD |
(7) wzhang | Wenqiang Zhang - Mixed-Flux DG (200m~10km, O4) |
(8) yang | Hongfeng Yang - Finite Element - PyLith |