(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
(1) barall | 0.940 | 0.038 | 0.042 | 0.028 | 0.020 | 0.010 | 0.152 | |
(2) dliu | -0.940 | -0.922 | -0.918 | -0.924 | -0.918 | -0.838 | -0.808 | |
(3) kutschera.2 | -0.038 | 0.922 | 0.004 | -0.006 | -0.008 | 0.006 | 0.116 | |
(4) li | -0.042 | 0.918 | -0.004 | -0.010 | -0.014 | -0.006 | 0.112 | |
(5) ma | -0.028 | 0.924 | 0.006 | 0.010 | -0.002 | 0.020 | 0.124 | |
(6) wang | -0.020 | 0.918 | 0.008 | 0.014 | 0.002 | 0.024 | 0.128 | |
(7) wzhang | -0.010 | 0.838 | -0.006 | 0.006 | -0.020 | -0.024 | 0.122 | |
(8) yang | -0.152 | 0.808 | -0.116 | -0.112 | -0.124 | -0.128 | -0.122 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.252 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 50 m |
(2) dliu | EQdyna.v5.3.3.50m.dliu |
(3) kutschera.2 | Fabian Kutschera - DG - SeisSol v1.2.0 - fault 200 m - o4 |
(4) li | Duo Li - DG, h200,o4 |
(5) ma | Shuo Ma - Finite Element - MAFE - 50 m on fault |
(6) wang | Yongfei Wang - Generalized Finite Difference - SORD |
(7) wzhang | Wenqiang Zhang - Mixed-Flux DG (200m~10km, O4) |
(8) yang | Hongfeng Yang - Finite Element - PyLith |