|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| (1) barall | 82.6 | 19.7 | 31.1 | 12.8 | 38.1 | 76.1 | |
| (2) dliu.3 | 82.6 | 63.4 | 56.5 | 71.0 | 50.4 | 27.1 | |
| (3) imran | 19.7 | 63.4 | 13.4 | 10.7 | 19.6 | 57.3 | |
| (4) kutschera.2 | 31.1 | 56.5 | 13.4 | 21.2 | 7.9 | 47.7 | |
| (5) ma | 12.8 | 71.0 | 10.7 | 21.2 | 27.7 | 65.4 | |
| (6) wzhang.2 | 38.1 | 50.4 | 19.6 | 7.9 | 27.7 | 40.7 | |
| (7) yang.2 | 76.1 | 27.1 | 57.3 | 47.7 | 65.4 | 40.7 |
| RMS rupture time difference (ms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.7 | |
|
76.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) barall | Michael Barall - FaultMod - 50 m |
| (2) dliu.3 | EQdyna.v5.3.3.50m.dliu.largeDomain |
| (3) imran | Abdullah Al Imran - Finite Difference - FD-Q-WaveLab |
| (4) kutschera.2 | Fabian Kutschera - DG - SeisSol v1.2.0 - fault 200 m - o4 |
| (5) ma | Shuo Ma - Finite Element - MAFE - 50 m on fault |
| (6) wzhang.2 | Wenqiang Zhang - Mixed-Flux DG - drdg3d - 200m,O4 |
| (7) yang.2 | Hongfeng Yang-PyLith-Fault 75m-Larger Domain |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| rupture-area-01 | 0.9 | 0.9 | 0.9 | 106.8 | 0.9 | 0.9 | 0.8 |
| rupture-area-02 | 10.1 | 10.4 | 10.2 | 116.4 | 10.3 | 10.2 | 10.2 |
| rupture-area-03 | 26.8 | 27.2 | 26.8 | 133.2 | 27.1 | 26.9 | 26.9 |
| rupture-area-04 | 42.6 | 43.0 | 42.4 | 149.1 | 43.0 | 42.7 | 42.9 |
| rupture-area-05 | 59.8 | 60.6 | 59.7 | 166.5 | 60.3 | 60.0 | 60.7 |
| rupture-area-06 | 87.9 | 89.6 | 88.1 | 194.9 | 88.2 | 88.5 | 90.1 |
| rupture-area-07 | 131.0 | 134.5 | 131.6 | 238.6 | 131.4 | 132.3 | 135.4 |
| rupture-area-08 | 190.4 | 196.8 | 191.8 | 299.1 | 191.0 | 192.8 | 198.0 |
| rupture-area-09 | 265.8 | 276.3 | 267.9 | 375.7 | 267.0 | 269.7 | 276.3 |
| rupture-area-10 | 345.6 | 358.1 | 348.0 | 456.8 | 347.2 | 351.1 | 357.8 |
| rupture-area-11 | 428.6 | 443.0 | 431.3 | 541.3 | 430.5 | 436.0 | 442.9 |
| rupture-area-12 | 514.4 | 530.6 | 517.5 | 628.8 | 517.0 | 523.7 | 530.8 |
| rupture-area-13 | 600.9 | 618.7 | 604.3 | 717.0 | 604.0 | 612.1 | 619.1 |
| rupture-area-14 | 666.1 | 675.7 | 665.7 | 777.4 | 668.4 | 673.1 | 673.0 |
| rupture-area-15 | 696.3 | 699.6 | 693.3 | 805.0 | 697.6 | 701.0 | 697.9 |
| rupture-area-16 | 711.1 | 713.1 | 707.4 | 819.7 | 712.4 | 715.5 | 711.6 |
| rupture-area-17 | 720.3 | 721.6 | 716.1 | 828.8 | 721.6 | 724.5 | 720.0 |
| rupture-area-18 | 723.7 | 724.6 | 718.9 | 832.1 | 725.1 | 727.3 | 722.1 |
| rupture-area-19 | 725.0 | 725.7 | 720.0 | 833.4 | 726.4 | 728.4 | 722.5 |
| rupture-area-20 | 725.7 | 726.4 | 720.4 | 834.0 | 727.1 | 728.7 | 722.6 |
| rupture-area-21 | 726.0 | 726.5 | 720.4 | 834.2 | 727.3 | 728.7 | |
| rupture-area-22 | 726.0 | 726.5 | 720.4 | 834.2 | 727.3 | 728.7 | |
| rupture-area-23 | 726.5 | 834.2 | 727.3 | ||||
| rupture-area-24 | 726.5 | 727.3 | |||||
| rupture-area-25 | 726.5 | 727.3 | |||||
| rupture-area-26 | 726.5 | 727.3 | |||||
| rupture-area-27 | 727.3 | ||||||
| rupture-area-28 | 727.3 | ||||||
| rupture-area-29 | 727.3 | ||||||
| rupture-area-30 | 727.3 | ||||||
| rupture-area-31 | 727.3 | ||||||
| rupture-area-32 | 727.3 | ||||||
| rupture-area-33 | 727.3 | ||||||
| rupture-area-34 | 727.3 | ||||||
| rupture-area-35 | 727.3 | ||||||
| rupture-area-36 | 727.3 | ||||||
| rupture-area-37 | 727.3 | ||||||
| rupture-area-38 | 727.3 | ||||||
| rupture-area-39 | 727.3 | ||||||
| rupture-area-40 | 727.3 | ||||||
| rupture-area-41 | 727.3 | ||||||
| rupture-area-42 | 727.3 | ||||||
| rupture-area-43 | 727.3 | ||||||
| rupture-area-44 | 727.3 | ||||||
| rupture-area-45 | 727.3 | ||||||
| rupture-area-46 | 727.3 | ||||||
| rupture-area-47 | 727.4 | ||||||
| rupture-area-48 | 727.4 | ||||||
| rupture-area-49 | 727.4 | ||||||
| rupture-area-50 | 727.4 | ||||||
| rupture-area-51 | 727.4 | ||||||
| rupture-area-52 | 727.4 | ||||||
| rupture-area-53 | 727.4 | ||||||
| rupture-area-54 | 727.4 | ||||||
| rupture-area-55 | 727.4 | ||||||
| rupture-area-56 | 727.4 | ||||||
| rupture-area-57 | 727.4 | ||||||
| rupture-area-58 | 727.4 | ||||||
| rupture-area-59 | 727.4 | ||||||
| rupture-area-60 | 727.4 | ||||||
| rupture-area-61 | 727.4 | ||||||
| rupture-area-62 | 727.4 | ||||||
| rupture-area-63 | 727.4 | ||||||
| rupture-area-64 | 727.4 | ||||||
| rupture-area-65 | 727.4 | ||||||
| rupture-area-66 | 727.4 | ||||||
| rupture-area-67 | 727.4 | ||||||
| rupture-area-68 | 727.4 | ||||||
| rupture-area-69 | 727.4 | ||||||
| rupture-area-70 | 727.4 | ||||||
| rupture-area-71 | 727.4 | ||||||
| rupture-area-72 | 727.4 | ||||||
| rupture-area-73 | 727.4 | ||||||
| rupture-area-74 | 727.4 | ||||||
| rupture-area-75 | 727.4 | ||||||
| rupture-area-76 | 727.4 | ||||||
| rupture-area-77 | 727.4 | ||||||
| rupture-area-78 | 727.4 | ||||||
| rupture-area-79 | 727.4 | ||||||
| rupture-area-80 | 727.4 | ||||||
| rupture-area-81 | 727.4 | ||||||
| rupture-area-82 | 727.4 | ||||||
| rupture-area-83 | 727.4 | ||||||
| rupture-area-84 | 727.4 | ||||||
| rupture-area-85 | 727.4 | ||||||
| rupture-area-86 | 727.4 | ||||||
| rupture-area-87 | 727.4 | ||||||
| rupture-area-88 | 727.4 | ||||||
| rupture-area-89 | 727.4 | ||||||
| rupture-area-90 | 727.4 | ||||||
| rupture-area-91 | 727.4 | ||||||
| rupture-area-92 | 727.4 | ||||||
| rupture-area-93 | 727.4 | ||||||
| rupture-area-94 | 727.4 | ||||||
| rupture-area-95 | 727.4 | ||||||
| rupture-area-96 | 727.4 | ||||||
| rupture-area-97 | 727.4 | ||||||
| rupture-area-98 | 727.4 | ||||||
| rupture-area-99 | 727.4 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| faultst000dp060 | 680 | 679 | 675 | 680 | 688 | 720 | 691 |
| faultst000dp120 | 581 | 579 | 570 | 575 | 595 | 608 | 595 |
| faultst000dp240 | 278 | 280 | 276 | 272 | 305 | 341 | 306 |
| faultst040dp060 | 675 | 639 | 664 | 668 | 674 | 698 | 677 |
| faultst040dp120 | 456 | 507 | 459 | 462 | 477 | 499 | 476 |
| faultst040dp180 | 307 | 305 | 300 | 303 | 319 | 374 | 317 |
| faultst080dp060 | 630 | 626 | 594 | 601 | 622 | 620 | 625 |
| faultst080dp120 | 322 | 388 | 329 | 333 | 357 | 406 | 352 |
| faultst080dp180 | 207 | 209 | 205 | 221 | 239 | 317 | 220 |
| faultst120dp060 | 569 | 612 | 552 | 557 | 585 | 595 | 581 |
| faultst120dp120 | 259 | 324 | 257 | 270 | 297 | 353 | 285 |
| faultst120dp180 | 152 | 141 | 178 | 165 | 183 | 278 | 154 |
| Process zone width (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 680 | |
|
179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Fault Stations | |
|---|---|
| faultst000dp060 | strike 0.0 km, dip 6.0 km |
| faultst000dp120 | strike 0.0 km, dip 12.0 km |
| faultst000dp240 | strike 0.0 km, dip 24.0 km |
| faultst040dp060 | strike 4.0 km, dip 6.0 km |
| faultst040dp120 | strike 4.0 km, dip 12.0 km |
| faultst040dp180 | strike 4.0 km, dip 18.0 km |
| faultst080dp060 | strike 8.0 km, dip 6.0 km |
| faultst080dp120 | strike 8.0 km, dip 12.0 km |
| faultst080dp180 | strike 8.0 km, dip 18.0 km |
| faultst120dp060 | strike 12.0 km, dip 6.0 km |
| faultst120dp120 | strike 12.0 km, dip 12.0 km |
| faultst120dp180 | strike 12.0 km, dip 18.0 km |