|
| 2d-stress | 2d-rate | 2d-slip | t-shift | |
|---|---|---|---|---|
| faultst-045dp000 | 25.9 | 14.3 | 1.3 | 0.168 |
| faultst-045dp075 | 18.7 | 15.4 | 0.9 | 0.123 |
| faultst-075dp000 | 27.1 | 12.9 | 1.0 | 0.126 |
| faultst-075dp075 | 6.5 | 9.4 | 1.3 | 0.095 |
| faultst-120dp000 | 25.8 | 41.4 | 2.9 | 0.096 |
| faultst-120dp075 | 13.6 | 16.8 | 2.6 | 0.032 |
| faultst000dp000 | 22.0 | 12.2 | 2.4 | 0.204 |
| faultst000dp030 | 12.9 | 13.2 | 2.3 | 0.180 |
| faultst000dp075 | 10.7 | 16.4 | 1.7 | 0.034 |
| faultst000dp120 | 8.1 | 12.8 | 1.4 | 0.162 |
| faultst045dp000 | 18.5 | 12.7 | 1.7 | 0.142 |
| faultst045dp075 | 19.0 | 17.6 | 0.9 | 0.028 |
| faultst075dp000 | 23.5 | 9.4 | 0.4 | 0.090 |
| faultst075dp075 | 32.7 | 17.3 | 1.2 | 0.002 |
| faultst120dp000 | 20.1 | 31.5 | 1.9 | 0.116 |
| faultst120dp075 | 15.1 | 26.2 | 4.5 | -0.010 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 | |
|
36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.003 | |
|
0.384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Fault Stations | |
|---|---|
| faultst-045dp000 | strike -4.5 km, dip 0.0 km |
| faultst-045dp075 | strike -4.5 km, dip 7.5 km |
| faultst-075dp000 | strike -7.5 km, dip 0.0 km |
| faultst-075dp075 | strike -7.5 km, dip 7.5 km |
| faultst-120dp000 | strike -12.0 km, dip 0.0 km |
| faultst-120dp075 | strike -12.0 km, dip 7.5 km |
| faultst000dp000 | strike 0.0 km, dip 0.0 km |
| faultst000dp030 | strike 0.0 km, dip 3.0 km |
| faultst000dp075 | strike 0.0 km, dip 7.5 km |
| faultst000dp120 | strike 0.0 km, dip 12.0 km |
| faultst045dp000 | strike 4.5 km, dip 0.0 km |
| faultst045dp075 | strike 4.5 km, dip 7.5 km |
| faultst075dp000 | strike 7.5 km, dip 0.0 km |
| faultst075dp075 | strike 7.5 km, dip 7.5 km |
| faultst120dp000 | strike 12.0 km, dip 0.0 km |
| faultst120dp075 | strike 12.0 km, dip 7.5 km |
| Fields | |
|---|---|
| 2d-stress | Shear stress vector |
| 2d-rate | Slip rate vector |
| 2d-slip | Slip vector |
| t-shift | Time shift |