|
| 2d-stress | 2d-rate | 2d-slip | t-shift | |
|---|---|---|---|---|
| faultst-045dp000 | 21.1 | 11.7 | 1.9 | 0.138 |
| faultst-045dp075 | 10.9 | 12.0 | 0.8 | 0.103 |
| faultst-075dp000 | 33.5 | 13.9 | 3.0 | 0.084 |
| faultst-075dp075 | 4.3 | 10.8 | 1.0 | 0.041 |
| faultst-120dp000 | 31.8 | 49.1 | 7.7 | -0.056 |
| faultst-120dp075 | 9.9 | 17.4 | 2.8 | 0.044 |
| faultst000dp000 | 12.1 | 12.4 | 1.1 | 0.138 |
| faultst000dp030 | 11.9 | 16.9 | 0.6 | 0.073 |
| faultst000dp075 | 11.0 | 12.9 | 0.7 | 0.033 |
| faultst000dp120 | 7.7 | 12.6 | 0.5 | 0.080 |
| faultst045dp000 | 20.4 | 10.3 | 2.4 | 0.140 |
| faultst045dp075 | 8.8 | 13.7 | 1.3 | 0.102 |
| faultst075dp000 | 22.9 | 15.4 | 3.1 | 0.088 |
| faultst075dp075 | 19.1 | 15.2 | 0.8 | 0.090 |
| faultst120dp000 | 36.9 | 39.5 | 5.8 | 0.130 |
| faultst120dp075 | 10.4 | 20.8 | 3.7 | 0.120 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 | |
|
36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.003 | |
|
0.384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Fault Stations | |
|---|---|
| faultst-045dp000 | strike -4.5 km, dip 0.0 km |
| faultst-045dp075 | strike -4.5 km, dip 7.5 km |
| faultst-075dp000 | strike -7.5 km, dip 0.0 km |
| faultst-075dp075 | strike -7.5 km, dip 7.5 km |
| faultst-120dp000 | strike -12.0 km, dip 0.0 km |
| faultst-120dp075 | strike -12.0 km, dip 7.5 km |
| faultst000dp000 | strike 0.0 km, dip 0.0 km |
| faultst000dp030 | strike 0.0 km, dip 3.0 km |
| faultst000dp075 | strike 0.0 km, dip 7.5 km |
| faultst000dp120 | strike 0.0 km, dip 12.0 km |
| faultst045dp000 | strike 4.5 km, dip 0.0 km |
| faultst045dp075 | strike 4.5 km, dip 7.5 km |
| faultst075dp000 | strike 7.5 km, dip 0.0 km |
| faultst075dp075 | strike 7.5 km, dip 7.5 km |
| faultst120dp000 | strike 12.0 km, dip 0.0 km |
| faultst120dp075 | strike 12.0 km, dip 7.5 km |
| Fields | |
|---|---|
| 2d-stress | Shear stress vector |
| 2d-rate | Slip rate vector |
| 2d-slip | Slip vector |
| t-shift | Time shift |