2d-stress | 2d-rate | 2d-slip | t-shift | |
---|---|---|---|---|
faultst-045dp000 | 200.0 | 27.9 | 11.3 | -0.022 |
faultst-045dp075 | 200.0 | 39.6 | 18.2 | -0.081 |
faultst-075dp000 | 200.0 | 43.3 | 12.8 | -0.070 |
faultst-075dp075 | 200.0 | 36.2 | 11.1 | -0.384 |
faultst-120dp000 | 200.0 | 37.8 | 12.4 | -0.100 |
faultst-120dp075 | 200.0 | 38.6 | 11.4 | -0.038 |
faultst000dp000 | 200.0 | 50.5 | 18.3 | -0.016 |
faultst000dp030 | 200.0 | 26.8 | 11.3 | -0.055 |
faultst000dp075 | 200.0 | 27.4 | 10.1 | 0.002 |
faultst000dp120 | 200.0 | 20.5 | 9.8 | -0.059 |
faultst045dp000 | 200.0 | 61.2 | 15.9 | -0.224 |
faultst075dp000 | 200.0 | 79.3 | 16.4 | -0.236 |
faultst075dp075 | 200.0 | 64.0 | 18.5 | 0.562 |
faultst120dp000 | 200.0 | 81.0 | 21.9 | -0.276 |
faultst120dp075 | 200.0 | 41.5 | 11.0 | 0.338 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
36.2 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.384 |
On-Fault Stations | |
---|---|
faultst-045dp000 | strike -4.5 km, dip 0.0 km |
faultst-045dp075 | strike -4.5 km, dip 7.5 km |
faultst-075dp000 | strike -7.5 km, dip 0.0 km |
faultst-075dp075 | strike -7.5 km, dip 7.5 km |
faultst-120dp000 | strike -12.0 km, dip 0.0 km |
faultst-120dp075 | strike -12.0 km, dip 7.5 km |
faultst000dp000 | strike 0.0 km, dip 0.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp075 | strike 0.0 km, dip 7.5 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst045dp000 | strike 4.5 km, dip 0.0 km |
faultst075dp000 | strike 7.5 km, dip 0.0 km |
faultst075dp075 | strike 7.5 km, dip 7.5 km |
faultst120dp000 | strike 12.0 km, dip 0.0 km |
faultst120dp075 | strike 12.0 km, dip 7.5 km |
Fields | |
---|---|
2d-stress | Shear stress vector |
2d-rate | Slip rate vector |
2d-slip | Slip vector |
t-shift | Time shift |