USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst000dp075 (strike 0.0 km, dip 7.5 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36)
(1) tpv205:aagaard   10.0 8.6 11.6 14.1 14.0 14.3 13.3 14.4 14.7 14.7 14.6 14.9 22.4 32.9 12.5 13.8 14.4 14.6 16.4 13.8 11.4 14.9 13.1 15.6 13.7 14.3 13.6 14.4 16.3 14.6 16.4 15.4 15.7 15.6 31.1
(2) tpv205:aagaard.2 10.0   11.5 5.7 9.4 9.0 8.9 7.1 8.8 9.0 11.2 8.9 9.9 19.5 33.2 11.2 9.0 8.9 9.0 11.5 8.6 3.2 9.2 7.6 10.2 9.1 9.0 11.8 8.8 11.4 10.1 11.3 10.0 10.1 11.6 28.1
(3) tpv205:aagaard.3 8.6 11.5   11.1 13.3 13.3 14.6 14.4 13.4 13.8 16.5 15.3 12.9 21.8 32.8 10.1 12.0 13.0 13.5 17.4 14.8 12.0 13.8 13.2 14.6 14.8 12.8 11.6 13.4 17.4 12.9 16.3 14.1 14.5 16.7 31.3
(4) tpv205:aagaard.4 11.6 5.7 11.1   7.1 6.6 7.3 6.4 5.6 6.0 11.3 8.0 7.3 18.6 32.8 9.5 6.2 5.8 6.0 10.8 8.2 5.4 6.3 7.0 7.8 8.9 6.2 10.4 5.6 10.9 6.8 9.5 7.3 7.3 11.3 28.4
(5) tpv205:barall 14.1 9.4 13.3 7.1   2.9 5.9 4.4 6.2 5.9 10.7 8.1 7.3 16.6 31.5 9.1 6.4 5.8 5.7 9.4 8.4 9.3 5.0 3.6 2.5 7.9 6.9 9.6 6.2 9.5 5.8 6.6 6.3 4.8 9.5 26.6
(6) tpv205:barall.2 14.0 9.0 13.3 6.6 2.9   4.7 2.5 4.9 4.2 9.5 6.7 7.5 17.6 32.0 10.0 6.4 4.8 4.3 8.3 8.6 9.0 4.4 4.8 3.4 7.2 6.9 11.0 4.9 8.4 6.1 5.1 5.0 3.9 8.7 26.9
(7) tpv205:duan 14.3 8.9 14.6 7.3 5.9 4.7   2.2 6.7 6.2 7.0 3.7 10.4 18.9 33.0 13.3 9.6 7.8 7.0 4.6 7.8 9.5 6.8 6.8 6.3 3.9 9.5 13.9 6.7 4.7 9.2 4.3 7.7 6.3 5.3 27.6
(8) tpv205:duan.2 13.3 7.1 14.4 6.4 4.4 2.5 2.2   4.2 3.3 5.8 2.4 8.1 16.4 27.1 11.9 7.6 5.2 4.1 5.0 7.1 7.6 4.8 5.4 3.7 4.2 8.0 11.9 4.2 5.1 7.2 3.7 4.9 3.5 5.5 18.8
(9) tpv205:kaneko 14.4 8.8 13.4 5.6 6.2 4.9 6.7 4.2   2.3 11.0 8.0 7.1 18.1 32.7 10.6 5.5 3.3 2.6 10.4 9.3 8.3 4.0 6.3 6.0 9.2 5.8 11.7 0.0 10.5 5.9 7.0 4.2 4.7 11.2 27.4
(10) tpv205:kaneko.2 14.7 9.0 13.8 6.0 5.9 4.2 6.2 3.3 2.3   10.7 7.5 7.2 18.1 32.8 10.7 5.5 2.8 1.5 9.8 9.4 8.6 3.5 6.1 5.6 8.8 5.9 11.9 2.3 9.9 5.8 6.2 3.3 4.0 10.7 27.2
(11) tpv205:kase 14.7 11.2 16.5 11.3 10.7 9.5 7.0 5.8 11.0 10.7   7.2 13.7 21.2 34.5 17.0 13.6 12.0 11.3 6.8 9.1 12.6 11.4 10.7 10.8 6.7 13.6 17.1 11.0 6.8 13.3 8.8 11.6 10.5 6.9 29.0
(12) tpv205:kase.2 14.6 8.9 15.3 8.0 8.1 6.7 3.7 2.4 8.0 7.5 7.2   11.8 20.3 33.5 14.9 11.4 9.4 8.4 3.9 8.7 9.7 8.8 8.0 8.3 4.7 11.4 15.2 8.0 3.9 11.0 5.7 8.9 8.1 5.1 27.8
(13) tpv205:noda 14.9 9.9 12.9 7.3 7.3 7.5 10.4 8.1 7.1 7.2 13.7 11.8   17.3 32.9 8.0 4.4 5.2 6.1 14.2 10.0 9.1 5.9 7.7 7.0 12.6 5.1 8.6 7.1 14.3 3.7 11.5 6.5 6.4 14.6 27.7
(14) tpv205:oglesby 22.4 19.5 21.8 18.6 16.6 17.6 18.9 16.4 18.1 18.1 21.2 20.3 17.3   35.6 17.6 17.0 17.4 17.7 21.1 19.3 19.4 17.2 16.7 16.6 19.7 17.1 18.0 18.1 21.2 16.9 19.3 17.8 17.5 20.9 29.9
(15) tpv205:oglesby.2 32.9 33.2 32.8 32.8 31.5 32.0 33.0 27.1 32.7 32.8 34.5 33.5 32.9 35.6   31.9 32.3 32.5 32.7 33.8 34.2 33.4 32.4 30.5 31.8 33.0 32.6 32.0 32.7 33.9 32.0 32.5 32.6 32.6 33.6 37.6
(16) tpv205:roten 12.5 11.2 10.1 9.5 9.1 10.0 13.3 11.9 10.6 10.7 17.0 14.9 8.0 17.6 31.9   6.4 8.7 9.8 17.1 12.4 10.6 9.7 8.6 10.1 14.6 7.4 5.4 10.6 17.2 7.6 14.4 10.4 10.9 16.8 29.1
(17) tpv205:roten.2 13.8 9.0 12.0 6.2 6.4 6.4 9.6 7.6 5.5 5.5 13.6 11.4 4.4 17.0 32.3 6.4   2.9 4.2 13.7 10.1 8.3 4.3 6.3 6.5 11.7 2.8 8.5 5.5 13.8 3.5 10.3 5.2 5.9 14.0 27.8
(18) tpv205:roten.3 14.4 8.9 13.0 5.8 5.8 4.8 7.8 5.2 3.3 2.8 12.0 9.4 5.2 17.4 32.5 8.7 2.9   1.4 11.7 9.6 8.2 2.8 6.0 5.5 10.2 4.0 10.3 3.3 11.8 4.0 8.1 3.0 4.1 12.3 27.3
(19) tpv205:roten.4 14.6 9.0 13.5 6.0 5.7 4.3 7.0 4.1 2.6 1.5 11.3 8.4 6.1 17.7 32.7 9.8 4.2 1.4   10.7 9.5 8.5 2.9 6.0 5.3 9.5 4.9 11.2 2.6 10.8 4.8 7.0 2.6 3.7 11.5 27.2
(20) tpv205:song 16.4 11.5 17.4 10.8 9.4 8.3 4.6 5.0 10.4 9.8 6.8 3.9 14.2 21.1 33.8 17.1 13.7 11.7 10.7   10.3 12.5 10.8 9.6 9.6 4.6 13.7 17.3 10.4 0.8 13.1 5.7 11.0 9.9 2.5 28.0
(21) tpv205:song.2 13.8 8.6 14.8 8.2 8.4 8.6 7.8 7.1 9.3 9.4 9.1 8.7 10.0 19.3 34.2 12.4 10.1 9.6 9.5 10.3   9.1 9.2 8.1 8.9 8.7 9.8 12.0 9.3 10.3 9.8 10.5 10.1 9.4 10.4 28.5
(22) tpv5:aagaard 11.4 3.2 12.0 5.4 9.3 9.0 9.5 7.6 8.3 8.6 12.6 9.7 9.1 19.4 33.4 10.6 8.3 8.2 8.5 12.5 9.1   8.6 7.7 9.9 10.5 8.1 11.1 8.3 12.4 9.5 11.7 9.5 9.7 13.0 27.6
(23) tpv5:atienza 14.9 9.2 13.8 6.3 5.0 4.4 6.8 4.8 4.0 3.5 11.4 8.8 5.9 17.2 32.4 9.7 4.3 2.8 2.9 10.8 9.2 8.6   5.6 4.4 9.4 4.5 11.0 4.0 10.9 4.6 7.2 3.9 2.6 11.5 27.0
(24) tpv5:barall 13.1 7.6 13.2 7.0 3.6 4.8 6.8 5.4 6.3 6.1 10.7 8.0 7.7 16.7 30.5 8.6 6.3 6.0 6.0 9.6 8.1 7.7 5.6   4.4 7.7 6.9 8.7 6.3 9.6 6.3 7.5 6.7 6.1 9.7 24.5
(25) tpv5:dalguer 15.6 10.2 14.6 7.8 2.5 3.4 6.3 3.7 6.0 5.6 10.8 8.3 7.0 16.6 31.8 10.1 6.5 5.5 5.3 9.6 8.9 9.9 4.4 4.4   8.6 6.8 10.5 6.0 9.8 5.8 6.4 5.6 3.6 10.1 26.3
(26) tpv5:duan 13.7 9.1 14.8 8.9 7.9 7.2 3.9 4.2 9.2 8.8 6.7 4.7 12.6 19.7 33.0 14.6 11.7 10.2 9.5 4.6 8.7 10.5 9.4 7.7 8.6   11.6 15.1 9.2 4.5 11.4 6.2 9.8 9.0 4.3 28.1
(27) tpv5:dunham2 14.3 9.0 12.8 6.2 6.9 6.9 9.5 8.0 5.8 5.9 13.6 11.4 5.1 17.1 32.6 7.4 2.8 4.0 4.9 13.7 9.8 8.1 4.5 6.9 6.8 11.6   9.3 5.8 13.7 4.2 10.6 6.0 6.2 14.2 27.7
(28) tpv5:ely 13.6 11.8 11.6 10.4 9.6 11.0 13.9 11.9 11.7 11.9 17.1 15.2 8.6 18.0 32.0 5.4 8.5 10.3 11.2 17.3 12.0 11.1 11.0 8.7 10.5 15.1 9.3   11.7 17.4 8.9 15.3 11.6 11.8 17.1 28.5
(29) tpv5:kaneko 14.4 8.8 13.4 5.6 6.2 4.9 6.7 4.2 0.0 2.3 11.0 8.0 7.1 18.1 32.7 10.6 5.5 3.3 2.6 10.4 9.3 8.3 4.0 6.3 6.0 9.2 5.8 11.7   10.5 5.9 7.0 4.2 4.7 11.2 27.4
(30) tpv5:kase 16.3 11.4 17.4 10.9 9.5 8.4 4.7 5.1 10.5 9.9 6.8 3.9 14.3 21.2 33.9 17.2 13.8 11.8 10.8 0.8 10.3 12.4 10.9 9.6 9.8 4.5 13.7 17.4 10.5   13.2 5.7 11.1 10.0 2.6 28.2
(31) tpv5:liu 14.6 10.1 12.9 6.8 5.8 6.1 9.2 7.2 5.9 5.8 13.3 11.0 3.7 16.9 32.0 7.6 3.5 4.0 4.8 13.1 9.8 9.5 4.6 6.3 5.8 11.4 4.2 8.9 5.9 13.2   9.9 5.5 5.5 13.5 27.5
(32) tpv5:ma 16.4 11.3 16.3 9.5 6.6 5.1 4.3 3.7 7.0 6.2 8.8 5.7 11.5 19.3 32.5 14.4 10.3 8.1 7.0 5.7 10.5 11.7 7.2 7.5 6.4 6.2 10.6 15.3 7.0 5.7 9.9   7.4 6.3 6.5 27.2
(33) tpv5:pelties 15.4 10.0 14.1 7.3 6.3 5.0 7.7 4.9 4.2 3.3 11.6 8.9 6.5 17.8 32.6 10.4 5.2 3.0 2.6 11.0 10.1 9.5 3.9 6.7 5.6 9.8 6.0 11.6 4.2 11.1 5.5 7.4   4.0 11.8 26.9
(34) tpv5:pitarka 15.7 10.1 14.5 7.3 4.8 3.9 6.3 3.5 4.7 4.0 10.5 8.1 6.4 17.5 32.6 10.9 5.9 4.1 3.7 9.9 9.4 9.7 2.6 6.1 3.6 9.0 6.2 11.8 4.7 10.0 5.5 6.3 4.0   10.6 27.0
(35) tpv5:song 15.6 11.6 16.7 11.3 9.5 8.7 5.3 5.5 11.2 10.7 6.9 5.1 14.6 20.9 33.6 16.8 14.0 12.3 11.5 2.5 10.4 13.0 11.5 9.7 10.1 4.3 14.2 17.1 11.2 2.6 13.5 6.5 11.8 10.6   28.6
(36) tpv5:templeton 31.1 28.1 31.3 28.4 26.6 26.9 27.6 18.8 27.4 27.2 29.0 27.8 27.7 29.9 37.6 29.1 27.8 27.3 27.2 28.0 28.5 27.6 27.0 24.5 26.3 28.1 27.7 28.5 27.4 28.2 27.5 27.2 26.9 27.0 28.6  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(14) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(15) tpv205:oglesby.2 dyna3d-200 m
(16) tpv205:roten Daniel Roten - Finite Difference - 100m
(17) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(18) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(19) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(20) tpv205:song Seok Goo Song (Dynelf) - 100 m
(21) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(22) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(23) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(24) tpv5:barall Michael Barall - Finite Element - FaultMod
(25) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(26) tpv5:duan Benchun Duan - Finite Element - EQdyna
(27) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(28) tpv5:ely Geoff Ely - Support Operator - SORD
(29) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(30) tpv5:kase Yuko Kase - Finite Difference
(31) tpv5:liu Yi Liu - Boundary Integral
(32) tpv5:ma Shuo Ma - Finite Element - MAFE
(33) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(34) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(35) tpv5:song Seok Goo Song - Dynelf
(36) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS