(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | (35) | (36) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) tpv205:aagaard | 10.2 | 12.2 | 12.6 | 11.1 | 9.9 | 9.9 | 5.6 | 12.1 | 12.2 | 10.7 | 11.8 | 11.6 | 16.0 | 28.1 | 11.0 | 11.6 | 11.9 | 12.1 | 12.1 | 12.0 | 10.6 | 95.5 | 10.7 | 11.3 | 10.7 | 11.7 | 11.6 | 12.1 | 12.2 | 12.3 | 12.8 | 14.0 | 11.6 | 12.4 | 20.5 | |
(2) tpv205:aagaard.2 | 10.2 | 13.5 | 8.6 | 12.0 | 8.9 | 7.9 | 4.8 | 8.0 | 8.0 | 7.1 | 7.2 | 9.6 | 17.9 | 28.6 | 7.1 | 7.5 | 7.9 | 8.1 | 9.2 | 15.3 | 4.6 | 96.5 | 11.8 | 11.3 | 6.8 | 7.9 | 11.3 | 8.0 | 8.9 | 8.5 | 9.7 | 10.2 | 9.8 | 8.4 | 20.0 | |
(3) tpv205:aagaard.3 | 12.2 | 13.5 | 11.9 | 11.4 | 11.6 | 10.7 | 11.8 | 14.0 | 13.9 | 12.4 | 13.4 | 12.6 | 17.0 | 26.3 | 12.2 | 13.2 | 13.6 | 13.8 | 13.2 | 13.5 | 12.4 | 93.5 | 11.5 | 11.4 | 13.1 | 12.4 | 11.4 | 14.0 | 13.3 | 14.5 | 15.0 | 14.8 | 11.3 | 14.7 | 21.3 | |
(4) tpv205:aagaard.4 | 12.6 | 8.6 | 11.9 | 11.7 | 8.4 | 7.1 | 6.8 | 7.7 | 7.8 | 7.4 | 6.9 | 8.8 | 18.4 | 28.3 | 6.5 | 7.2 | 7.6 | 7.7 | 8.8 | 16.6 | 8.5 | 96.9 | 12.1 | 10.7 | 7.3 | 7.9 | 11.0 | 7.7 | 8.7 | 8.4 | 10.6 | 9.5 | 8.7 | 8.9 | 22.2 | |
(5) tpv205:barall | 11.1 | 12.0 | 11.4 | 11.7 | 5.4 | 7.3 | 6.7 | 10.5 | 10.1 | 9.7 | 9.7 | 8.8 | 11.1 | 24.6 | 10.3 | 10.2 | 10.0 | 10.0 | 8.0 | 9.7 | 10.7 | 98.3 | 2.6 | 3.1 | 9.9 | 10.3 | 5.9 | 10.5 | 8.1 | 11.4 | 8.8 | 14.1 | 7.6 | 10.3 | 18.5 | |
(6) tpv205:barall.2 | 9.9 | 8.9 | 11.6 | 8.4 | 5.4 | 3.7 | 2.0 | 6.2 | 5.9 | 6.3 | 6.0 | 5.5 | 13.5 | 25.9 | 6.2 | 5.8 | 5.7 | 5.7 | 5.4 | 11.3 | 8.1 | 98.2 | 6.2 | 4.6 | 7.2 | 6.5 | 6.3 | 6.2 | 5.5 | 7.6 | 6.4 | 10.3 | 5.1 | 7.2 | 19.2 | |
(7) tpv205:duan | 9.9 | 7.9 | 10.7 | 7.1 | 7.3 | 3.7 | 2.5 | 6.1 | 6.1 | 4.4 | 5.3 | 5.6 | 14.5 | 26.5 | 4.8 | 5.4 | 5.8 | 6.0 | 4.8 | 11.9 | 6.7 | 98.4 | 7.9 | 5.9 | 6.5 | 5.1 | 6.4 | 6.1 | 4.8 | 7.4 | 7.7 | 9.8 | 4.4 | 7.1 | 19.7 | |
(8) tpv205:duan.2 | 5.6 | 4.8 | 11.8 | 6.8 | 6.7 | 2.0 | 2.5 | 2.4 | 2.0 | 2.3 | 1.1 | 2.9 | 11.0 | 19.6 | 2.9 | 1.9 | 1.7 | 1.8 | 3.2 | 11.1 | 3.8 | 99.8 | 6.7 | 5.7 | 5.4 | 3.0 | 5.4 | 2.4 | 3.1 | 4.3 | 4.7 | 8.3 | 3.9 | 4.4 | 12.2 | |
(9) tpv205:kaneko | 12.1 | 8.0 | 14.0 | 7.7 | 10.5 | 6.2 | 6.1 | 2.4 | 1.9 | 6.9 | 4.0 | 6.1 | 16.6 | 28.2 | 4.3 | 2.1 | 2.1 | 2.1 | 6.4 | 14.5 | 8.3 | 97.9 | 10.9 | 9.4 | 7.3 | 5.6 | 10.1 | 0.0 | 6.3 | 4.2 | 7.2 | 8.1 | 7.3 | 6.2 | 20.5 | |
(10) tpv205:kaneko.2 | 12.2 | 8.0 | 13.9 | 7.8 | 10.1 | 5.9 | 6.1 | 2.0 | 1.9 | 6.9 | 4.2 | 5.7 | 16.5 | 28.1 | 4.6 | 1.8 | 0.8 | 0.7 | 6.3 | 14.4 | 8.4 | 98.0 | 10.5 | 9.1 | 7.2 | 5.7 | 9.9 | 1.9 | 6.3 | 4.3 | 6.8 | 7.7 | 7.1 | 6.2 | 20.3 | |
(11) tpv205:kase | 10.7 | 7.1 | 12.4 | 7.4 | 9.7 | 6.3 | 4.4 | 2.3 | 6.9 | 6.9 | 5.3 | 6.3 | 15.7 | 28.5 | 5.8 | 6.4 | 6.7 | 6.8 | 4.4 | 13.1 | 6.9 | 98.7 | 10.1 | 8.0 | 6.6 | 6.0 | 8.1 | 6.9 | 4.7 | 7.4 | 7.4 | 10.7 | 6.0 | 6.0 | 19.7 | |
(12) tpv205:kase.2 | 11.8 | 7.2 | 13.4 | 6.9 | 9.7 | 6.0 | 5.3 | 1.1 | 4.0 | 4.2 | 5.3 | 6.3 | 16.2 | 28.3 | 5.0 | 4.3 | 4.3 | 4.3 | 5.1 | 13.6 | 6.9 | 98.8 | 10.1 | 8.6 | 6.3 | 5.7 | 9.6 | 4.0 | 4.9 | 5.3 | 7.2 | 9.4 | 7.0 | 5.4 | 20.0 | |
(13) tpv205:noda | 11.6 | 9.6 | 12.6 | 8.8 | 8.8 | 5.5 | 5.6 | 2.9 | 6.1 | 5.7 | 6.3 | 6.3 | 14.6 | 27.7 | 5.4 | 5.2 | 5.3 | 5.4 | 5.8 | 12.9 | 8.6 | 98.3 | 9.0 | 7.1 | 8.6 | 5.2 | 7.2 | 6.1 | 6.0 | 6.2 | 7.0 | 9.6 | 4.3 | 8.0 | 19.6 | |
(14) tpv205:oglesby | 16.0 | 17.9 | 17.0 | 18.4 | 11.1 | 13.5 | 14.5 | 11.0 | 16.6 | 16.5 | 15.7 | 16.2 | 14.6 | 27.7 | 16.4 | 16.4 | 16.4 | 16.4 | 14.1 | 12.7 | 16.9 | 98.8 | 11.0 | 10.9 | 16.3 | 16.2 | 11.1 | 16.6 | 14.3 | 17.0 | 14.1 | 19.8 | 13.9 | 15.8 | 20.3 | |
(15) tpv205:oglesby.2 | 28.1 | 28.6 | 26.3 | 28.3 | 24.6 | 25.9 | 26.5 | 19.6 | 28.2 | 28.1 | 28.5 | 28.3 | 27.7 | 27.7 | 27.6 | 27.8 | 28.0 | 28.1 | 28.0 | 27.6 | 27.7 | 84.6 | 24.3 | 25.4 | 28.7 | 27.5 | 26.0 | 28.2 | 28.1 | 29.1 | 28.4 | 29.9 | 26.2 | 28.9 | 31.4 | |
(16) tpv205:roten | 11.0 | 7.1 | 12.2 | 6.5 | 10.3 | 6.2 | 4.8 | 2.9 | 4.3 | 4.6 | 5.8 | 5.0 | 5.4 | 16.4 | 27.6 | 3.0 | 4.0 | 4.4 | 6.5 | 14.4 | 7.1 | 95.2 | 10.8 | 9.0 | 6.7 | 3.3 | 9.0 | 4.3 | 6.5 | 5.1 | 7.7 | 7.8 | 5.7 | 6.9 | 20.8 | |
(17) tpv205:roten.2 | 11.6 | 7.5 | 13.2 | 7.2 | 10.2 | 5.8 | 5.4 | 1.9 | 2.1 | 1.8 | 6.4 | 4.3 | 5.2 | 16.4 | 27.8 | 3.0 | 1.3 | 1.7 | 6.3 | 14.4 | 7.7 | 97.0 | 10.6 | 9.0 | 7.0 | 4.5 | 9.4 | 2.1 | 6.3 | 4.2 | 7.1 | 7.3 | 6.3 | 6.5 | 20.5 | |
(18) tpv205:roten.3 | 11.9 | 7.9 | 13.6 | 7.6 | 10.0 | 5.7 | 5.8 | 1.7 | 2.1 | 0.8 | 6.7 | 4.3 | 5.3 | 16.4 | 28.0 | 4.0 | 1.3 | 0.5 | 6.3 | 14.3 | 8.1 | 97.8 | 10.4 | 8.9 | 7.1 | 5.2 | 9.5 | 2.1 | 6.3 | 4.3 | 6.8 | 7.4 | 6.6 | 6.4 | 20.3 | |
(19) tpv205:roten.4 | 12.1 | 8.1 | 13.8 | 7.7 | 10.0 | 5.7 | 6.0 | 1.8 | 2.1 | 0.7 | 6.8 | 4.3 | 5.4 | 16.4 | 28.1 | 4.4 | 1.7 | 0.5 | 6.3 | 14.3 | 8.3 | 98.1 | 10.5 | 8.9 | 7.2 | 5.5 | 9.7 | 2.1 | 6.3 | 4.5 | 6.8 | 7.5 | 6.8 | 6.4 | 20.2 | |
(20) tpv205:song | 12.1 | 9.2 | 13.2 | 8.8 | 8.0 | 5.4 | 4.8 | 3.2 | 6.4 | 6.3 | 4.4 | 5.1 | 5.8 | 14.1 | 28.0 | 6.5 | 6.3 | 6.3 | 6.3 | 12.1 | 8.2 | 99.9 | 8.5 | 6.3 | 7.1 | 6.6 | 7.1 | 6.4 | 1.3 | 7.1 | 5.2 | 11.6 | 5.9 | 5.1 | 18.3 | |
(21) tpv205:song.2 | 12.0 | 15.3 | 13.5 | 16.6 | 9.7 | 11.3 | 11.9 | 11.1 | 14.5 | 14.4 | 13.1 | 13.6 | 12.9 | 12.7 | 27.6 | 14.4 | 14.4 | 14.3 | 14.3 | 12.1 | 14.2 | 98.0 | 9.3 | 10.1 | 14.0 | 14.0 | 11.2 | 14.5 | 12.2 | 14.7 | 13.3 | 17.6 | 12.4 | 13.9 | 19.5 | |
(22) tpv5:aagaard | 10.6 | 4.6 | 12.4 | 8.5 | 10.7 | 8.1 | 6.7 | 3.8 | 8.3 | 8.4 | 6.9 | 6.9 | 8.6 | 16.9 | 27.7 | 7.1 | 7.7 | 8.1 | 8.3 | 8.2 | 14.2 | 95.5 | 10.1 | 9.9 | 7.8 | 6.9 | 9.7 | 8.3 | 7.8 | 9.6 | 9.9 | 10.4 | 8.4 | 9.7 | 18.9 | |
(23) tpv5:atienza | 95.5 | 96.5 | 93.5 | 96.9 | 98.3 | 98.2 | 98.4 | 99.8 | 97.9 | 98.0 | 98.7 | 98.8 | 98.3 | 98.8 | 84.6 | 95.2 | 97.0 | 97.8 | 98.1 | 99.9 | 98.0 | 95.5 | 98.1 | 98.4 | 99.8 | 96.5 | 95.3 | 97.9 | 99.8 | 98.8 | 100.9 | 96.0 | 97.8 | 100.9 | 97.9 | |
(24) tpv5:barall | 10.7 | 11.8 | 11.5 | 12.1 | 2.6 | 6.2 | 7.9 | 6.7 | 10.9 | 10.5 | 10.1 | 10.1 | 9.0 | 11.0 | 24.3 | 10.8 | 10.6 | 10.4 | 10.5 | 8.5 | 9.3 | 10.1 | 98.1 | 4.1 | 10.0 | 10.7 | 6.4 | 10.9 | 8.6 | 11.6 | 9.4 | 14.4 | 8.1 | 10.8 | 15.9 | |
(25) tpv5:dalguer | 11.3 | 11.3 | 11.4 | 10.7 | 3.1 | 4.6 | 5.9 | 5.7 | 9.4 | 9.1 | 8.0 | 8.6 | 7.1 | 10.9 | 25.4 | 9.0 | 9.0 | 8.9 | 8.9 | 6.3 | 10.1 | 9.9 | 98.4 | 4.1 | 9.2 | 8.8 | 3.6 | 9.4 | 6.5 | 10.3 | 7.5 | 13.0 | 5.6 | 9.1 | 18.5 | |
(26) tpv5:duan | 10.7 | 6.8 | 13.1 | 7.3 | 9.9 | 7.2 | 6.5 | 5.4 | 7.3 | 7.2 | 6.6 | 6.3 | 8.6 | 16.3 | 28.7 | 6.7 | 7.0 | 7.1 | 7.2 | 7.1 | 14.0 | 7.8 | 99.8 | 10.0 | 9.2 | 8.3 | 9.8 | 7.3 | 6.9 | 7.0 | 7.7 | 10.1 | 9.0 | 6.0 | 20.3 | |
(27) tpv5:dunham2 | 11.7 | 7.9 | 12.4 | 7.9 | 10.3 | 6.5 | 5.1 | 3.0 | 5.6 | 5.7 | 6.0 | 5.7 | 5.2 | 16.2 | 27.5 | 3.3 | 4.5 | 5.2 | 5.5 | 6.6 | 14.0 | 6.9 | 96.5 | 10.7 | 8.8 | 8.3 | 8.8 | 5.6 | 6.6 | 6.7 | 8.4 | 8.6 | 4.7 | 8.2 | 20.3 | |
(28) tpv5:ely | 11.6 | 11.3 | 11.4 | 11.0 | 5.9 | 6.3 | 6.4 | 5.4 | 10.1 | 9.9 | 8.1 | 9.6 | 7.2 | 11.1 | 26.0 | 9.0 | 9.4 | 9.5 | 9.7 | 7.1 | 11.2 | 9.7 | 95.3 | 6.4 | 3.6 | 9.8 | 8.8 | 10.1 | 7.3 | 10.9 | 8.1 | 12.9 | 5.7 | 9.9 | 18.0 | |
(29) tpv5:kaneko | 12.1 | 8.0 | 14.0 | 7.7 | 10.5 | 6.2 | 6.1 | 2.4 | 0.0 | 1.9 | 6.9 | 4.0 | 6.1 | 16.6 | 28.2 | 4.3 | 2.1 | 2.1 | 2.1 | 6.4 | 14.5 | 8.3 | 97.9 | 10.9 | 9.4 | 7.3 | 5.6 | 10.1 | 6.3 | 4.2 | 7.2 | 8.1 | 7.3 | 6.2 | 20.5 | |
(30) tpv5:kase | 12.2 | 8.9 | 13.3 | 8.7 | 8.1 | 5.5 | 4.8 | 3.1 | 6.3 | 6.3 | 4.7 | 4.9 | 6.0 | 14.3 | 28.1 | 6.5 | 6.3 | 6.3 | 6.3 | 1.3 | 12.2 | 7.8 | 99.8 | 8.6 | 6.5 | 6.9 | 6.6 | 7.3 | 6.3 | 7.1 | 5.3 | 11.6 | 6.2 | 5.4 | 18.5 | |
(31) tpv5:liu | 12.3 | 8.5 | 14.5 | 8.4 | 11.4 | 7.6 | 7.4 | 4.3 | 4.2 | 4.3 | 7.4 | 5.3 | 6.2 | 17.0 | 29.1 | 5.1 | 4.2 | 4.3 | 4.5 | 7.1 | 14.7 | 9.6 | 98.8 | 11.6 | 10.3 | 7.0 | 6.7 | 10.9 | 4.2 | 7.1 | 7.1 | 9.4 | 8.4 | 5.5 | 21.0 | |
(32) tpv5:ma | 12.8 | 9.7 | 15.0 | 10.6 | 8.8 | 6.4 | 7.7 | 4.7 | 7.2 | 6.8 | 7.4 | 7.2 | 7.0 | 14.1 | 28.4 | 7.7 | 7.1 | 6.8 | 6.8 | 5.2 | 13.3 | 9.9 | 100.9 | 9.4 | 7.5 | 7.7 | 8.4 | 8.1 | 7.2 | 5.3 | 7.1 | 12.2 | 8.0 | 5.2 | 18.7 | |
(33) tpv5:pelties | 14.0 | 10.2 | 14.8 | 9.5 | 14.1 | 10.3 | 9.8 | 8.3 | 8.1 | 7.7 | 10.7 | 9.4 | 9.6 | 19.8 | 29.9 | 7.8 | 7.3 | 7.4 | 7.5 | 11.6 | 17.6 | 10.4 | 96.0 | 14.4 | 13.0 | 10.1 | 8.6 | 12.9 | 8.1 | 11.6 | 9.4 | 12.2 | 10.2 | 11.7 | 23.0 | |
(34) tpv5:pitarka | 11.6 | 9.8 | 11.3 | 8.7 | 7.6 | 5.1 | 4.4 | 3.9 | 7.3 | 7.1 | 6.0 | 7.0 | 4.3 | 13.9 | 26.2 | 5.7 | 6.3 | 6.6 | 6.8 | 5.9 | 12.4 | 8.4 | 97.8 | 8.1 | 5.6 | 9.0 | 4.7 | 5.7 | 7.3 | 6.2 | 8.4 | 8.0 | 10.2 | 8.7 | 19.8 | |
(35) tpv5:song | 12.4 | 8.4 | 14.7 | 8.9 | 10.3 | 7.2 | 7.1 | 4.4 | 6.2 | 6.2 | 6.0 | 5.4 | 8.0 | 15.8 | 28.9 | 6.9 | 6.5 | 6.4 | 6.4 | 5.1 | 13.9 | 9.7 | 100.9 | 10.8 | 9.1 | 6.0 | 8.2 | 9.9 | 6.2 | 5.4 | 5.5 | 5.2 | 11.7 | 8.7 | 19.8 | |
(36) tpv5:templeton | 20.5 | 20.0 | 21.3 | 22.2 | 18.5 | 19.2 | 19.7 | 12.2 | 20.5 | 20.3 | 19.7 | 20.0 | 19.6 | 20.3 | 31.4 | 20.8 | 20.5 | 20.3 | 20.2 | 18.3 | 19.5 | 18.9 | 97.9 | 15.9 | 18.5 | 20.3 | 20.3 | 18.0 | 20.5 | 18.5 | 21.0 | 18.7 | 23.0 | 19.8 | 19.8 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
36.2 |
Users | |
---|---|
(1) tpv205:aagaard | Brad Aagaard - EqSim 200m |
(2) tpv205:aagaard.2 | Brad Aagaard - EqSim 100m |
(3) tpv205:aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(4) tpv205:aagaard.4 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(5) tpv205:barall | Michael Barall - FaultMod - 100 m |
(6) tpv205:barall.2 | Michael Barall - FaultMod - 50 m |
(7) tpv205:duan | Benchun Duan - Finite Element - EQdyna - 100 m |
(8) tpv205:duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(9) tpv205:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m |
(10) tpv205:kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m |
(11) tpv205:kase | Yuko Kase - Finite Difference - 100 m |
(12) tpv205:kase.2 | Yuko Kase - Finite Difference - 50 m |
(13) tpv205:noda | Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0) |
(14) tpv205:oglesby | David Oglesby - Finite Element - DYNA3D |
(15) tpv205:oglesby.2 | dyna3d-200 m |
(16) tpv205:roten | Daniel Roten - Finite Difference - 100m |
(17) tpv205:roten.2 | Daniel Roten - Finite Difference - 50m |
(18) tpv205:roten.3 | Daniel Roten - Finite Difference - 25m |
(19) tpv205:roten.4 | Daniel Roten - Finite Difference - 12.5m |
(20) tpv205:song | Seok Goo Song (Dynelf) - 100 m |
(21) tpv205:song.2 | Seok Goo Song (Dynelf) - 200 m |
(22) tpv5:aagaard | Brad Aagaard - Finite Element - EqSim |
(23) tpv5:atienza | Victor Cruz Atienza - Finite Difference - AWM |
(24) tpv5:barall | Michael Barall - Finite Element - FaultMod |
(25) tpv5:dalguer | Luis Dalguer - Finite Difference - DFM |
(26) tpv5:duan | Benchun Duan - Finite Element - EQdyna |
(27) tpv5:dunham2 | Eric Dunham - Finite Difference - SGFD |
(28) tpv5:ely | Geoff Ely - Support Operator - SORD |
(29) tpv5:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(30) tpv5:kase | Yuko Kase - Finite Difference |
(31) tpv5:liu | Yi Liu - Boundary Integral |
(32) tpv5:ma | Shuo Ma - Finite Element - MAFE |
(33) tpv5:pelties | Christian Pelties - Discontinuous Galerkin |
(34) tpv5:pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(35) tpv5:song | Seok Goo Song - Dynelf |
(36) tpv5:templeton | Elizabeth Templeton - Finite Element - ABAQUS |