USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst075dp000 (strike 7.5 km, dip 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36)
(1) tpv205:aagaard    0.032 -0.080  0.010  0.040  0.054  0.102  0.072  0.036  0.042  0.126  0.094  0.008  0.006 -0.604 -0.050  0.008  0.034  0.048  0.142  0.124  0.032  0.038  0.038  0.042  0.120  0.010 -0.048  0.036  0.136  0.022  0.090  0.038  0.042  0.142  0.260
(2) tpv205:aagaard.2 -0.032   -0.110 -0.022  0.008  0.022  0.070  0.042  0.004  0.010  0.094  0.062 -0.022 -0.026 -0.636 -0.082 -0.024  0.004  0.016  0.110  0.092  0.000  0.006  0.006  0.010  0.086 -0.020 -0.080  0.004  0.106 -0.008  0.060  0.004  0.012  0.110  0.234
(3) tpv205:aagaard.3  0.080  0.110    0.092  0.122  0.134  0.182  0.152  0.116  0.122  0.206  0.174  0.088  0.088 -0.526  0.030  0.088  0.114  0.128  0.222  0.204  0.110  0.118  0.120  0.124  0.200  0.090  0.032  0.116  0.218  0.102  0.172  0.118  0.122  0.222  0.096
(4) tpv205:aagaard.4 -0.010  0.022 -0.092    0.030  0.044  0.092  0.062  0.024  0.032  0.116  0.084 -0.002 -0.004 -0.614 -0.060 -0.002  0.024  0.038  0.132  0.114  0.020  0.028  0.028  0.032  0.110  0.000 -0.060  0.024  0.126  0.012  0.080  0.028  0.032  0.132  0.258
(5) tpv205:barall -0.040 -0.008 -0.122 -0.030    0.016  0.062  0.034 -0.004  0.004  0.086  0.054 -0.030 -0.038 -0.642 -0.090 -0.032 -0.004  0.010  0.102  0.084 -0.008  0.000 -0.002  0.002  0.078 -0.028 -0.088 -0.004  0.098 -0.016  0.052 -0.002  0.004  0.102  0.248
(6) tpv205:barall.2 -0.054 -0.022 -0.134 -0.044 -0.016    0.048  0.020 -0.018 -0.012  0.072  0.040 -0.044 -0.052 -0.656 -0.104 -0.046 -0.018 -0.004  0.088  0.072 -0.022 -0.016 -0.016 -0.012  0.064 -0.042 -0.104 -0.018  0.084 -0.030  0.038 -0.016 -0.010  0.088  0.222
(7) tpv205:duan -0.102 -0.070 -0.182 -0.092 -0.062 -0.048   -0.030 -0.068 -0.060  0.024 -0.008 -0.094 -0.096 -0.706 -0.152 -0.096 -0.068 -0.054  0.040  0.022 -0.070 -0.064 -0.064 -0.060  0.016 -0.092 -0.152 -0.068  0.034 -0.080 -0.012 -0.066 -0.060  0.040  0.162
(8) tpv205:duan.2 -0.072 -0.042 -0.152 -0.062 -0.034 -0.020  0.030   -0.038 -0.030  0.054  0.020 -0.064 -0.068 -0.676 -0.124 -0.066 -0.038 -0.024  0.070  0.052 -0.042 -0.034 -0.034 -0.032  0.046 -0.062 -0.122 -0.038  0.064 -0.050  0.018 -0.036 -0.030  0.068  0.196
(9) tpv205:kaneko -0.036 -0.004 -0.116 -0.024  0.004  0.018  0.068  0.038    0.006  0.090  0.058 -0.026 -0.032 -0.638 -0.086 -0.028  0.000  0.012  0.106  0.090 -0.004  0.002  0.002  0.006  0.084 -0.024 -0.084  0.000  0.102 -0.012  0.056  0.002  0.008  0.106  0.236
(10) tpv205:kaneko.2 -0.042 -0.010 -0.122 -0.032 -0.004  0.012  0.060  0.030 -0.006    0.084  0.052 -0.034 -0.038 -0.644 -0.092 -0.034 -0.006  0.006  0.100  0.084 -0.010 -0.004 -0.004 -0.002  0.078 -0.030 -0.092 -0.006  0.096 -0.020  0.048 -0.006  0.000  0.100  0.228
(11) tpv205:kase -0.126 -0.094 -0.206 -0.116 -0.086 -0.072 -0.024 -0.054 -0.090 -0.084   -0.032 -0.118 -0.120 -0.730 -0.176 -0.118 -0.092 -0.078  0.016 -0.002 -0.094 -0.088 -0.088 -0.084 -0.006 -0.116 -0.174 -0.090  0.010 -0.104 -0.034 -0.088 -0.084  0.016  0.140
(12) tpv205:kase.2 -0.094 -0.062 -0.174 -0.084 -0.054 -0.040  0.008 -0.020 -0.058 -0.052  0.032   -0.086 -0.088 -0.698 -0.144 -0.086 -0.058 -0.046  0.048  0.030 -0.062 -0.056 -0.056 -0.052  0.026 -0.082 -0.142 -0.058  0.044 -0.072 -0.002 -0.056 -0.052  0.048  0.174
(13) tpv205:noda -0.008  0.022 -0.088  0.002  0.030  0.044  0.094  0.064  0.026  0.034  0.118  0.086   -0.004 -0.610 -0.058  0.000  0.026  0.040  0.134  0.118  0.022  0.030  0.028  0.032  0.112  0.004 -0.058  0.026  0.128  0.014  0.082  0.028  0.034  0.134  0.260
(14) tpv205:oglesby -0.006  0.026 -0.088  0.004  0.038  0.052  0.096  0.068  0.032  0.038  0.120  0.088  0.004   -0.614 -0.056  0.004  0.032  0.044  0.136  0.118  0.026  0.034  0.036  0.040  0.112  0.006 -0.052  0.032  0.132  0.018  0.088  0.032  0.038  0.136  0.000
(15) tpv205:oglesby.2  0.604  0.636  0.526  0.614  0.642  0.656  0.706  0.676  0.638  0.644  0.730  0.698  0.610  0.614    0.552  0.610  0.638  0.650  0.746  0.728  0.636  0.640  0.642  0.642  0.726  0.614  0.554  0.638  0.740  0.624  0.692  0.640  0.646  0.746  0.860
(16) tpv205:roten  0.050  0.082 -0.030  0.060  0.090  0.104  0.152  0.124  0.086  0.092  0.176  0.144  0.058  0.056 -0.552    0.058  0.086  0.098  0.192  0.176  0.082  0.088  0.088  0.092  0.170  0.062  0.002  0.086  0.188  0.072  0.142  0.088  0.092  0.192  0.318
(17) tpv205:roten.2 -0.008  0.024 -0.088  0.002  0.032  0.046  0.096  0.066  0.028  0.034  0.118  0.086 -0.000 -0.004 -0.610 -0.058    0.028  0.040  0.134  0.118  0.024  0.030  0.030  0.034  0.112  0.004 -0.056  0.028  0.130  0.014  0.084  0.030  0.034  0.134  0.262
(18) tpv205:roten.3 -0.034 -0.004 -0.114 -0.024  0.004  0.018  0.068  0.038 -0.000  0.006  0.092  0.058 -0.026 -0.032 -0.638 -0.086 -0.028    0.014  0.108  0.090 -0.004  0.004  0.002  0.006  0.084 -0.024 -0.084  0.000  0.102 -0.012  0.056  0.002  0.008  0.106  0.236
(19) tpv205:roten.4 -0.048 -0.016 -0.128 -0.038 -0.010  0.004  0.054  0.024 -0.012 -0.006  0.078  0.046 -0.040 -0.044 -0.650 -0.098 -0.040 -0.014    0.094  0.076 -0.016 -0.010 -0.012 -0.008  0.070 -0.038 -0.098 -0.012  0.088 -0.026  0.042 -0.012 -0.006  0.094  0.222
(20) tpv205:song -0.142 -0.110 -0.222 -0.132 -0.102 -0.088 -0.040 -0.070 -0.106 -0.100 -0.016 -0.048 -0.134 -0.136 -0.746 -0.192 -0.134 -0.108 -0.094   -0.018 -0.110 -0.104 -0.104 -0.100 -0.022 -0.132 -0.192 -0.106 -0.006 -0.120 -0.052 -0.106 -0.100  0.000  0.126
(21) tpv205:song.2 -0.124 -0.092 -0.204 -0.114 -0.084 -0.072 -0.022 -0.052 -0.090 -0.084  0.002 -0.030 -0.118 -0.118 -0.728 -0.176 -0.118 -0.090 -0.076  0.018   -0.092 -0.086 -0.086 -0.082 -0.004 -0.114 -0.174 -0.090  0.012 -0.104 -0.034 -0.088 -0.082  0.016  0.142
(22) tpv5:aagaard -0.032 -0.000 -0.110 -0.020  0.008  0.022  0.070  0.042  0.004  0.010  0.094  0.062 -0.022 -0.026 -0.636 -0.082 -0.024  0.004  0.016  0.110  0.092    0.006  0.006  0.010  0.086 -0.020 -0.080  0.004  0.106 -0.008  0.060  0.004  0.012  0.110  0.234
(23) tpv5:atienza -0.038 -0.006 -0.118 -0.028 -0.000  0.016  0.064  0.034 -0.002  0.004  0.088  0.056 -0.030 -0.034 -0.640 -0.088 -0.030 -0.004  0.010  0.104  0.086 -0.006    0.000  0.004  0.082 -0.026 -0.088 -0.002  0.098 -0.016  0.052  0.000  0.004  0.104  0.230
(24) tpv5:barall -0.038 -0.006 -0.120 -0.028  0.002  0.016  0.064  0.034 -0.002  0.004  0.088  0.056 -0.028 -0.036 -0.642 -0.088 -0.030 -0.002  0.012  0.104  0.086 -0.006 -0.000    0.004  0.078 -0.026 -0.086 -0.002  0.098 -0.014  0.054 -0.002  0.004  0.104  0.248
(25) tpv5:dalguer -0.042 -0.010 -0.124 -0.032 -0.002  0.012  0.060  0.032 -0.006  0.002  0.084  0.052 -0.032 -0.040 -0.642 -0.092 -0.034 -0.006  0.008  0.100  0.082 -0.010 -0.004 -0.004    0.076 -0.030 -0.090 -0.006  0.096 -0.018  0.050 -0.004  0.002  0.100  0.238
(26) tpv5:duan -0.120 -0.086 -0.200 -0.110 -0.078 -0.064 -0.016 -0.046 -0.084 -0.078  0.006 -0.026 -0.112 -0.112 -0.726 -0.170 -0.112 -0.084 -0.070  0.022  0.004 -0.086 -0.082 -0.078 -0.076   -0.108 -0.168 -0.084  0.018 -0.098 -0.026 -0.082 -0.076  0.022  0.148
(27) tpv5:dunham2 -0.010  0.020 -0.090 -0.000  0.028  0.042  0.092  0.062  0.024  0.030  0.116  0.082 -0.004 -0.006 -0.614 -0.062 -0.004  0.024  0.038  0.132  0.114  0.020  0.026  0.026  0.030  0.108   -0.060  0.024  0.126  0.010  0.080  0.026  0.032  0.130  0.256
(28) tpv5:ely  0.048  0.080 -0.032  0.060  0.088  0.104  0.152  0.122  0.084  0.092  0.174  0.142  0.058  0.052 -0.554 -0.002  0.056  0.084  0.098  0.192  0.174  0.080  0.088  0.086  0.090  0.168  0.060    0.084  0.186  0.072  0.140  0.086  0.092  0.190  0.330
(29) tpv5:kaneko -0.036 -0.004 -0.116 -0.024  0.004  0.018  0.068  0.038 -0.000  0.006  0.090  0.058 -0.026 -0.032 -0.638 -0.086 -0.028 -0.000  0.012  0.106  0.090 -0.004  0.002  0.002  0.006  0.084 -0.024 -0.084    0.102 -0.012  0.056  0.002  0.008  0.106  0.236
(30) tpv5:kase -0.136 -0.106 -0.218 -0.126 -0.098 -0.084 -0.034 -0.064 -0.102 -0.096 -0.010 -0.044 -0.128 -0.132 -0.740 -0.188 -0.130 -0.102 -0.088  0.006 -0.012 -0.106 -0.098 -0.098 -0.096 -0.018 -0.126 -0.186 -0.102   -0.114 -0.046 -0.100 -0.094  0.004  0.132
(31) tpv5:liu -0.022  0.008 -0.102 -0.012  0.016  0.030  0.080  0.050  0.012  0.020  0.104  0.072 -0.014 -0.018 -0.624 -0.072 -0.014  0.012  0.026  0.120  0.104  0.008  0.016  0.014  0.018  0.098 -0.010 -0.072  0.012  0.114    0.068  0.014  0.020  0.120  0.246
(32) tpv5:ma -0.090 -0.060 -0.172 -0.080 -0.052 -0.038  0.012 -0.018 -0.056 -0.048  0.034  0.002 -0.082 -0.088 -0.692 -0.142 -0.084 -0.056 -0.042  0.052  0.034 -0.060 -0.052 -0.054 -0.050  0.026 -0.080 -0.140 -0.056  0.046 -0.068   -0.054 -0.048  0.050  0.188
(33) tpv5:pelties -0.038 -0.004 -0.118 -0.028  0.002  0.016  0.066  0.036 -0.002  0.006  0.088  0.056 -0.028 -0.032 -0.640 -0.088 -0.030 -0.002  0.012  0.106  0.088 -0.004 -0.000  0.002  0.004  0.082 -0.026 -0.086 -0.002  0.100 -0.014  0.054    0.006  0.104  0.232
(34) tpv5:pitarka -0.042 -0.012 -0.122 -0.032 -0.004  0.010  0.060  0.030 -0.008 -0.000  0.084  0.052 -0.034 -0.038 -0.646 -0.092 -0.034 -0.008  0.006  0.100  0.082 -0.012 -0.004 -0.004 -0.002  0.076 -0.032 -0.092 -0.008  0.094 -0.020  0.048 -0.006    0.100  0.228
(35) tpv5:song -0.142 -0.110 -0.222 -0.132 -0.102 -0.088 -0.040 -0.068 -0.106 -0.100 -0.016 -0.048 -0.134 -0.136 -0.746 -0.192 -0.134 -0.106 -0.094 -0.000 -0.016 -0.110 -0.104 -0.104 -0.100 -0.022 -0.130 -0.190 -0.106 -0.004 -0.120 -0.050 -0.104 -0.100    0.126
(36) tpv5:templeton -0.260 -0.234 -0.096 -0.258 -0.248 -0.222 -0.162 -0.196 -0.236 -0.228 -0.140 -0.174 -0.260 -0.000 -0.860 -0.318 -0.262 -0.236 -0.222 -0.126 -0.142 -0.234 -0.230 -0.248 -0.238 -0.148 -0.256 -0.330 -0.236 -0.132 -0.246 -0.188 -0.232 -0.228 -0.126  

 

Time shift (s)
0.003  
 
 
 
 
 
0.384

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(14) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(15) tpv205:oglesby.2 dyna3d-200 m
(16) tpv205:roten Daniel Roten - Finite Difference - 100m
(17) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(18) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(19) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(20) tpv205:song Seok Goo Song (Dynelf) - 100 m
(21) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(22) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(23) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(24) tpv5:barall Michael Barall - Finite Element - FaultMod
(25) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(26) tpv5:duan Benchun Duan - Finite Element - EQdyna
(27) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(28) tpv5:ely Geoff Ely - Support Operator - SORD
(29) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(30) tpv5:kase Yuko Kase - Finite Difference
(31) tpv5:liu Yi Liu - Boundary Integral
(32) tpv5:ma Shuo Ma - Finite Element - MAFE
(33) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(34) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(35) tpv5:song Seok Goo Song - Dynelf
(36) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS