USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst-075dp000 (strike -7.5 km, dip 0.0 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36)
(1) tpv205:aagaard   8.3 11.1 12.0 13.5 12.5 10.7 5.1 12.1 12.4 9.4 11.1 15.9 17.5 24.8 12.4 12.5 12.6 12.6 11.6 11.6 9.9 12.6 13.6 13.7 13.6 11.9 13.6 12.1 11.9 14.7 12.9 15.4 13.1 10.2 44.9
(2) tpv205:aagaard.2 8.3   10.7 11.5 9.9 9.1 7.3 4.3 9.0 9.4 6.5 7.4 15.2 14.1 26.1 10.2 9.9 9.8 9.6 8.3 9.6 3.3 10.4 9.7 10.6 9.6 9.3 10.6 9.0 8.8 13.8 9.6 13.4 10.1 6.4 45.9
(3) tpv205:aagaard.3 11.1 10.7   5.8 13.5 12.5 7.8 9.1 10.9 11.3 7.7 8.6 13.9 17.1 22.9 9.3 10.5 11.2 11.5 9.0 6.8 10.7 9.7 14.0 13.1 12.0 9.3 11.9 10.9 9.2 13.1 11.5 13.6 11.8 8.2 42.2
(4) tpv205:aagaard.4 12.0 11.5 5.8   12.5 11.4 7.5 8.2 9.6 10.1 8.1 7.7 12.7 16.9 21.4 7.8 9.2 9.9 10.3 8.2 6.6 11.1 8.2 13.2 11.9 13.0 8.0 10.8 9.6 8.6 11.7 10.3 12.3 11.3 7.4 40.8
(5) tpv205:barall 13.5 9.9 13.5 12.5   3.9 8.3 5.5 7.2 6.8 11.1 8.7 13.3 9.4 25.6 8.5 7.4 6.8 6.7 7.7 10.2 9.0 7.9 2.2 2.7 13.0 8.2 3.6 7.2 8.7 12.9 4.1 11.0 7.4 8.7 44.2
(6) tpv205:barall.2 12.5 9.1 12.5 11.4 3.9   6.7 3.3 4.8 4.0 10.1 7.1 11.5 12.3 24.8 6.2 4.9 4.0 3.8 5.8 8.8 8.0 5.6 5.1 3.5 12.4 6.0 4.5 4.8 7.1 11.3 3.6 9.4 5.0 7.4 43.7
(7) tpv205:duan 10.7 7.3 7.8 7.5 8.3 6.7   3.0 5.2 5.6 5.3 2.9 12.2 13.4 23.9 5.3 5.5 5.8 5.9 2.4 4.1 6.0 5.3 8.8 8.1 8.8 4.5 7.3 5.2 3.5 11.3 6.3 9.4 6.8 3.2 44.1
(8) tpv205:duan.2 5.1 4.3 9.1 8.2 5.5 3.3 3.0   1.8 2.1 5.2 2.4 11.0 12.1 24.1 3.6 2.3 2.3 2.3 1.9 5.8 4.3 3.2 6.1 4.7 9.7 2.9 4.4 1.8 3.9 10.3 3.8 8.4 4.3 1.8 40.9
(9) tpv205:kaneko 12.1 9.0 10.9 9.6 7.2 4.8 5.2 1.8   1.7 8.9 4.8 10.9 14.1 24.4 3.6 2.2 2.3 2.4 3.7 7.7 7.5 3.7 8.2 6.8 11.6 3.1 7.0 0.0 5.1 9.8 4.8 8.7 5.0 5.4 43.3
(10) tpv205:kaneko.2 12.4 9.4 11.3 10.1 6.8 4.0 5.6 2.1 1.7   9.5 5.7 10.6 13.9 24.4 3.6 1.7 1.1 0.8 4.0 7.8 7.9 3.4 7.8 6.3 12.0 3.3 6.5 1.7 5.6 10.1 4.3 8.2 4.4 6.2 43.2
(11) tpv205:kase 9.4 6.5 7.7 8.1 11.1 10.1 5.3 5.2 8.9 9.5   5.2 14.9 15.4 24.7 9.2 9.5 9.8 9.9 6.8 6.6 6.9 9.4 11.5 11.2 8.7 8.7 10.6 8.9 6.1 13.5 9.6 12.5 10.7 4.9 44.6
(12) tpv205:kase.2 11.1 7.4 8.6 7.7 8.7 7.1 2.9 2.4 4.8 5.7 5.2   12.8 14.3 24.4 5.7 5.8 6.1 6.2 3.1 5.8 5.9 6.0 9.4 8.6 9.2 5.0 8.2 4.8 3.2 11.3 6.5 10.1 7.4 2.4 44.0
(13) tpv205:noda 15.9 15.2 13.9 12.7 13.3 11.5 12.2 11.0 10.9 10.6 14.9 12.8   18.9 20.8 9.0 9.6 10.0 10.3 12.0 11.9 14.5 9.1 14.2 12.3 18.2 9.7 12.0 10.9 12.8 4.3 12.0 10.6 11.6 13.0 38.6
(14) tpv205:oglesby 17.5 14.1 17.1 16.9 9.4 12.3 13.4 12.1 14.1 13.9 15.4 14.3 18.9   28.5 14.9 14.2 13.9 13.9 13.3 14.7 13.4 14.3 8.1 10.8 15.4 14.4 10.1 14.1 14.1 18.6 11.2 15.8 13.8 14.0 49.6
(15) tpv205:oglesby.2 24.8 26.1 22.9 21.4 25.6 24.8 23.9 24.1 24.4 24.4 24.7 24.4 20.8 28.5   22.3 23.4 24.0 24.3 24.3 22.5 25.9 22.4 25.7 24.7 29.0 23.3 24.3 24.4 24.4 21.2 25.0 24.8 25.4 24.5 35.7
(16) tpv205:roten 12.4 10.2 9.3 7.8 8.5 6.2 5.3 3.6 3.6 3.6 9.2 5.7 9.0 14.9 22.3   2.0 3.1 3.6 4.2 6.1 8.8 1.3 9.5 7.7 12.6 2.0 7.1 3.6 5.8 8.7 5.8 8.4 5.6 6.2 41.5
(17) tpv205:roten.2 12.5 9.9 10.5 9.2 7.4 4.9 5.5 2.3 2.2 1.7 9.5 5.8 9.6 14.2 23.4 2.0   1.2 1.7 4.0 7.1 8.4 1.9 8.4 6.7 12.4 2.4 6.5 2.2 5.6 9.3 4.7 8.1 4.6 6.3 42.4
(18) tpv205:roten.3 12.6 9.8 11.2 9.9 6.8 4.0 5.8 2.3 2.3 1.1 9.8 6.1 10.0 13.9 24.0 3.1 1.2   0.8 4.3 7.6 8.3 2.7 7.9 6.2 12.5 3.2 6.2 2.3 5.9 9.8 4.3 8.2 4.3 6.7 42.8
(19) tpv205:roten.4 12.6 9.6 11.5 10.3 6.7 3.8 5.9 2.3 2.4 0.8 9.9 6.2 10.3 13.9 24.3 3.6 1.7 0.8   4.4 7.8 8.2 3.3 7.7 6.1 12.3 3.4 6.3 2.4 6.0 10.1 4.3 8.2 4.1 6.7 43.1
(20) tpv205:song 11.6 8.3 9.0 8.2 7.7 5.8 2.4 1.9 3.7 4.0 6.8 3.1 12.0 13.3 24.3 4.2 4.0 4.3 4.4   5.0 6.5 4.2 8.3 7.4 9.6 3.5 6.7 3.7 3.0 11.2 5.1 8.7 5.8 3.9 44.0
(21) tpv205:song.2 11.6 9.6 6.8 6.6 10.2 8.8 4.1 5.8 7.7 7.8 6.6 5.8 11.9 14.7 22.5 6.1 7.1 7.6 7.8 5.0   8.7 6.0 10.7 9.4 10.3 6.0 8.2 7.7 5.7 11.7 8.0 10.0 8.8 6.0 42.3
(22) tpv5:aagaard 9.9 3.3 10.7 11.1 9.0 8.0 6.0 4.3 7.5 7.9 6.9 5.9 14.5 13.4 25.9 8.8 8.4 8.3 8.2 6.5 8.7   8.9 8.8 9.7 9.5 7.9 9.6 7.5 7.2 13.1 8.5 12.4 8.7 5.4 45.7
(23) tpv5:atienza 12.6 10.4 9.7 8.2 7.9 5.6 5.3 3.2 3.7 3.4 9.4 6.0 9.1 14.3 22.4 1.3 1.9 2.7 3.3 4.2 6.0 8.9   8.9 7.1 12.7 2.5 6.5 3.7 5.7 9.1 5.3 8.2 5.5 6.6 41.7
(24) tpv5:barall 13.6 9.7 14.0 13.2 2.2 5.1 8.8 6.1 8.2 7.8 11.5 9.4 14.2 8.1 25.7 9.5 8.4 7.9 7.7 8.3 10.7 8.8 8.9   3.9 13.1 9.1 4.5 8.2 9.4 13.8 5.3 11.7 8.2 9.3 44.5
(25) tpv5:dalguer 13.7 10.6 13.1 11.9 2.7 3.5 8.1 4.7 6.8 6.3 11.2 8.6 12.3 10.8 24.7 7.7 6.7 6.2 6.1 7.4 9.4 9.7 7.1 3.9   13.1 7.6 2.6 6.8 8.5 12.2 3.7 9.9 6.9 8.8 42.8
(26) tpv5:duan 13.6 9.6 12.0 13.0 13.0 12.4 8.8 9.7 11.6 12.0 8.7 9.2 18.2 15.4 29.0 12.6 12.4 12.5 12.3 9.6 10.3 9.5 12.7 13.1 13.1   11.4 12.5 11.6 10.0 17.0 11.4 11.9 12.1 8.6 48.1
(27) tpv5:dunham2 11.9 9.3 9.3 8.0 8.2 6.0 4.5 2.9 3.1 3.3 8.7 5.0 9.7 14.4 23.3 2.0 2.4 3.2 3.4 3.5 6.0 7.9 2.5 9.1 7.6 11.4   7.2 3.1 5.6 9.0 5.5 8.2 5.3 5.1 42.5
(28) tpv5:ely 13.6 10.6 11.9 10.8 3.6 4.5 7.3 4.4 7.0 6.5 10.6 8.2 12.0 10.1 24.3 7.1 6.5 6.2 6.3 6.7 8.2 9.6 6.5 4.5 2.6 12.5 7.2   7.0 7.8 12.2 3.3 9.4 6.9 8.4 42.8
(29) tpv5:kaneko 12.1 9.0 10.9 9.6 7.2 4.8 5.2 1.8 0.0 1.7 8.9 4.8 10.9 14.1 24.4 3.6 2.2 2.3 2.4 3.7 7.7 7.5 3.7 8.2 6.8 11.6 3.1 7.0   5.1 9.8 4.8 8.7 5.0 5.4 43.3
(30) tpv5:kase 11.9 8.8 9.2 8.6 8.7 7.1 3.5 3.9 5.1 5.6 6.1 3.2 12.8 14.1 24.4 5.8 5.6 5.9 6.0 3.0 5.7 7.2 5.7 9.4 8.5 10.0 5.6 7.8 5.1   12.0 6.5 9.9 7.4 4.9 44.1
(31) tpv5:liu 14.7 13.8 13.1 11.7 12.9 11.3 11.3 10.3 9.8 10.1 13.5 11.3 4.3 18.6 21.2 8.7 9.3 9.8 10.1 11.2 11.7 13.1 9.1 13.8 12.2 17.0 9.0 12.2 9.8 12.0   11.7 11.0 11.6 11.3 39.4
(32) tpv5:ma 12.9 9.6 11.5 10.3 4.1 3.6 6.3 3.8 4.8 4.3 9.6 6.5 12.0 11.2 25.0 5.8 4.7 4.3 4.3 5.1 8.0 8.5 5.3 5.3 3.7 11.4 5.5 3.3 4.8 6.5 11.7   8.6 5.5 6.8 43.6
(33) tpv5:pelties 15.4 13.4 13.6 12.3 11.0 9.4 9.4 8.4 8.7 8.2 12.5 10.1 10.6 15.8 24.8 8.4 8.1 8.2 8.2 8.7 10.0 12.4 8.2 11.7 9.9 11.9 8.2 9.4 8.7 9.9 11.0 8.6   9.1 10.3 42.8
(34) tpv5:pitarka 13.1 10.1 11.8 11.3 7.4 5.0 6.8 4.3 5.0 4.4 10.7 7.4 11.6 13.8 25.4 5.6 4.6 4.3 4.1 5.8 8.8 8.7 5.5 8.2 6.9 12.1 5.3 6.9 5.0 7.4 11.6 5.5 9.1   7.7 44.2
(35) tpv5:song 10.2 6.4 8.2 7.4 8.7 7.4 3.2 1.8 5.4 6.2 4.9 2.4 13.0 14.0 24.5 6.2 6.3 6.7 6.7 3.9 6.0 5.4 6.6 9.3 8.8 8.6 5.1 8.4 5.4 4.9 11.3 6.8 10.3 7.7   44.1
(36) tpv5:templeton 44.9 45.9 42.2 40.8 44.2 43.7 44.1 40.9 43.3 43.2 44.6 44.0 38.6 49.6 35.7 41.5 42.4 42.8 43.1 44.0 42.3 45.7 41.7 44.5 42.8 48.1 42.5 42.8 43.3 44.1 39.4 43.6 42.8 44.2 44.1  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(14) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(15) tpv205:oglesby.2 dyna3d-200 m
(16) tpv205:roten Daniel Roten - Finite Difference - 100m
(17) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(18) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(19) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(20) tpv205:song Seok Goo Song (Dynelf) - 100 m
(21) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(22) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(23) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(24) tpv5:barall Michael Barall - Finite Element - FaultMod
(25) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(26) tpv5:duan Benchun Duan - Finite Element - EQdyna
(27) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(28) tpv5:ely Geoff Ely - Support Operator - SORD
(29) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(30) tpv5:kase Yuko Kase - Finite Difference
(31) tpv5:liu Yi Liu - Boundary Integral
(32) tpv5:ma Shuo Ma - Finite Element - MAFE
(33) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(34) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(35) tpv5:song Seok Goo Song - Dynelf
(36) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS