USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: body030st-120dp000 (body 3.0 km, strike -12.0 km, dip 0.0 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31)
(1) tpv205:aagaard   15.3 26.2 27.9 29.2 30.8 28.2 15.4 31.6 31.9 26.2 28.4 79.5 32.4 31.9 32.1 32.2 33.0 28.9 17.2 32.4 24.7 32.1 27.4 31.4 32.2 31.6 28.3 30.8 37.4 29.6
(2) tpv205:aagaard.2 15.3   22.6 22.6 24.5 26.0 23.7 6.6 26.7 27.0 21.2 22.9 79.3 27.6 26.9 27.2 27.2 28.1 24.1 4.5 27.5 18.8 27.5 23.0 26.4 27.2 26.7 22.4 26.0 33.2 24.3
(3) tpv205:aagaard.3 26.2 22.6   11.1 16.1 17.5 14.0 10.9 17.5 18.1 14.7 15.4 78.1 17.5 17.7 17.9 18.1 19.1 17.1 23.7 17.9 20.3 16.0 12.5 16.5 16.7 17.5 15.9 15.7 21.3 15.1
(4) tpv205:aagaard.4 27.9 22.6 11.1   16.4 16.5 12.7 6.9 10.7 11.2 11.8 9.2 79.1 12.6 11.6 11.3 11.4 15.5 15.6 23.1 12.5 20.5 13.4 11.9 10.4 13.5 10.7 11.0 11.5 17.7 11.0
(5) tpv205:barall 29.2 24.5 16.1 16.4   7.7 16.2 11.9 18.9 19.0 19.1 17.7 78.4 17.2 17.6 18.4 18.7 20.3 19.9 24.1 17.1 10.3 12.8 17.6 18.3 13.5 18.9 17.2 15.1 22.9 18.5
(6) tpv205:barall.2 30.8 26.0 17.5 16.5 7.7   16.2 10.5 17.9 18.0 18.8 17.0 79.4 16.9 16.9 17.4 17.7 19.0 19.9 25.7 16.6 14.6 12.7 17.4 17.5 12.5 17.9 16.7 14.1 21.6 17.6
(7) tpv205:duan 28.2 23.7 14.0 12.7 16.2 16.2   5.9 14.1 14.4 9.8 10.8 79.0 14.2 13.6 13.8 14.0 10.1 9.1 23.3 13.6 20.4 13.2 5.0 12.9 14.5 14.1 8.4 14.9 16.0 8.7
(8) tpv205:duan.2 15.4 6.6 10.9 6.9 11.9 10.5 5.9   10.1 10.0 7.9 6.9 82.7 10.3 9.7 9.7 9.8 5.5 9.9 6.6 9.3 12.4 9.9 6.0 8.9 10.0 10.1 5.6 9.1 9.4 5.4
(9) tpv205:kaneko 31.6 26.7 17.5 10.7 18.9 17.9 14.1 10.1   1.5 12.9 6.4 79.9 9.0 5.0 3.0 2.3 12.1 16.1 26.7 8.4 22.8 12.9 14.5 5.1 12.9 0.0 10.1 11.5 12.9 9.7
(10) tpv205:kaneko.2 31.9 27.0 18.1 11.2 19.0 18.0 14.4 10.0 1.5   13.3 6.9 79.9 8.8 4.6 2.4 1.6 12.3 16.3 26.9 8.1 22.9 12.9 14.9 5.2 13.0 1.5 10.3 11.6 13.0 10.3
(11) tpv205:kase 26.2 21.2 14.7 11.8 19.1 18.8 9.8 7.9 12.9 13.3   8.0 80.1 15.8 14.2 13.6 13.5 11.9 8.7 21.6 15.0 22.5 16.6 8.9 12.7 17.3 12.9 7.2 15.2 18.4 7.5
(12) tpv205:kase.2 28.4 22.9 15.4 9.2 17.7 17.0 10.8 6.9 6.4 6.9 8.0   80.0 11.4 8.5 7.3 7.2 10.6 12.6 23.0 10.4 21.4 13.6 10.9 7.4 13.9 6.4 4.9 11.8 15.2 6.0
(13) tpv205:kozdon 79.5 79.3 78.1 79.1 78.4 79.4 79.0 82.7 79.9 79.9 80.1 80.0   79.4 79.6 79.7 79.8 80.0 80.3 79.2 79.9 78.4 78.6 79.2 79.7 78.9 79.9 79.9 79.6 80.6 79.5
(14) tpv205:roten 32.4 27.6 17.5 12.6 17.2 16.9 14.2 10.3 9.0 8.8 15.8 11.4 79.4   5.0 7.0 7.7 13.9 16.8 27.1 3.7 21.2 10.4 15.6 6.3 10.6 9.0 13.0 11.8 13.1 13.4
(15) tpv205:roten.2 31.9 26.9 17.7 11.6 17.6 16.9 13.6 9.7 5.0 4.6 14.2 8.5 79.6 5.0   2.8 3.6 12.2 16.0 26.6 5.4 21.6 11.3 14.8 4.1 11.4 5.0 10.8 11.7 12.0 11.2
(16) tpv205:roten.3 32.1 27.2 17.9 11.3 18.4 17.4 13.8 9.7 3.0 2.4 13.6 7.3 79.7 7.0 2.8   1.1 11.7 16.0 27.0 6.4 22.3 11.9 14.7 4.1 12.0 3.0 10.2 11.5 12.1 10.5
(17) tpv205:roten.4 32.2 27.2 18.1 11.4 18.7 17.7 14.0 9.8 2.3 1.6 13.5 7.2 79.8 7.7 3.6 1.1   11.7 16.2 27.1 7.1 22.6 12.2 14.9 4.5 12.3 2.3 10.2 11.5 12.3 10.4
(18) tpv205:song 33.0 28.1 19.1 15.5 20.3 19.0 10.1 5.5 12.1 12.3 11.9 10.6 80.0 13.9 12.2 11.7 11.7   12.0 27.9 13.2 21.9 15.0 11.3 11.5 15.9 12.1 9.4 16.9 10.5 7.5
(19) tpv205:song.2 28.9 24.1 17.1 15.6 19.9 19.9 9.1 9.9 16.1 16.3 8.7 12.6 80.3 16.8 16.0 16.0 16.2 12.0   23.7 16.3 23.2 17.5 10.3 15.0 18.6 16.1 10.3 18.3 18.3 11.0
(20) tpv5:aagaard 17.2 4.5 23.7 23.1 24.1 25.7 23.3 6.6 26.7 26.9 21.6 23.0 79.2 27.1 26.6 27.0 27.1 27.9 23.7   27.0 17.8 27.2 23.3 26.3 26.8 26.7 22.0 26.1 33.1 24.6
(21) tpv5:atienza 32.4 27.5 17.9 12.5 17.1 16.6 13.6 9.3 8.4 8.1 15.0 10.4 79.9 3.7 5.4 6.4 7.1 13.2 16.3 27.0   21.2 10.0 15.2 5.9 10.6 8.4 11.8 10.9 13.7 12.7
(22) tpv5:barall 24.7 18.8 20.3 20.5 10.3 14.6 20.4 12.4 22.8 22.9 22.5 21.4 78.4 21.2 21.6 22.3 22.6 21.9 23.2 17.8 21.2   18.0 21.8 22.1 18.5 22.8 21.0 20.2 23.2 22.2
(23) tpv5:dalguer 32.1 27.5 16.0 13.4 12.8 12.7 13.2 9.9 12.9 12.9 16.6 13.6 78.6 10.4 11.3 11.9 12.2 15.0 17.5 27.2 10.0 18.0   15.0 12.1 4.3 12.9 14.1 7.6 15.9 14.4
(24) tpv5:duan 27.4 23.0 12.5 11.9 17.6 17.4 5.0 6.0 14.5 14.9 8.9 10.9 79.2 15.6 14.8 14.7 14.9 11.3 10.3 23.3 15.2 21.8 15.0   13.5 16.1 14.5 9.6 15.4 16.9 7.9
(25) tpv5:dunham2 31.4 26.4 16.5 10.4 18.3 17.5 12.9 8.9 5.1 5.2 12.7 7.4 79.7 6.3 4.1 4.1 4.5 11.5 15.0 26.3 5.9 22.1 12.1 13.5   12.2 5.1 10.0 11.5 12.0 9.8
(26) tpv5:ely 32.2 27.2 16.7 13.5 13.5 12.5 14.5 10.0 12.9 13.0 17.3 13.9 78.9 10.6 11.4 12.0 12.3 15.9 18.6 26.8 10.6 18.5 4.3 16.1 12.2   12.9 14.8 7.5 16.5 15.2
(27) tpv5:kaneko 31.6 26.7 17.5 10.7 18.9 17.9 14.1 10.1 0.0 1.5 12.9 6.4 79.9 9.0 5.0 3.0 2.3 12.1 16.1 26.7 8.4 22.8 12.9 14.5 5.1 12.9   10.1 11.5 12.9 9.7
(28) tpv5:kase 28.3 22.4 15.9 11.0 17.2 16.7 8.4 5.6 10.1 10.3 7.2 4.9 79.9 13.0 10.8 10.2 10.2 9.4 10.3 22.0 11.8 21.0 14.1 9.6 10.0 14.8 10.1   13.6 16.2 6.1
(29) tpv5:ma 30.8 26.0 15.7 11.5 15.1 14.1 14.9 9.1 11.5 11.6 15.2 11.8 79.6 11.8 11.7 11.5 11.5 16.9 18.3 26.1 10.9 20.2 7.6 15.4 11.5 7.5 11.5 13.6   18.7 14.0
(30) tpv5:pitarka 37.4 33.2 21.3 17.7 22.9 21.6 16.0 9.4 12.9 13.0 18.4 15.2 80.6 13.1 12.0 12.1 12.3 10.5 18.3 33.1 13.7 23.2 15.9 16.9 12.0 16.5 12.9 16.2 18.7   13.7
(31) tpv5:song 29.6 24.3 15.1 11.0 18.5 17.6 8.7 5.4 9.7 10.3 7.5 6.0 79.5 13.4 11.2 10.5 10.4 7.5 11.0 24.6 12.7 22.2 14.4 7.9 9.8 15.2 9.7 6.1 14.0 13.7  

 

Normalized RMS difference (percent)
0.9  
 
 
 
 
 
27.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:kozdon Jeremy Kozdon - AMR - Tetemeko
(14) tpv205:roten Daniel Roten - Finite Difference - 100m
(15) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(16) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(17) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(18) tpv205:song Seok Goo Song (Dynelf) - 100 m
(19) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(20) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(21) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(22) tpv5:barall Michael Barall - Finite Element - FaultMod
(23) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(24) tpv5:duan Benchun Duan - Finite Element - EQdyna
(25) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(26) tpv5:ely Geoff Ely - Support Operator - SORD
(27) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(28) tpv5:kase Yuko Kase - Finite Difference
(29) tpv5:ma Shuo Ma - Finite Element - MAFE
(30) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(31) tpv5:song Seok Goo Song - Dynelf