USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: body030st120dp075 (body 3.0 km, strike 12.0 km, dip 7.5 km)

Field: 3d-disp (Displacement vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28)
(1) tpv205:aagaard   1.1 8.5 8.9 10.1 5.7 10.2 10.2 8.5 8.7 10.2 10.4 10.2 10.3 11.1 9.5 2.6 9.7 4.9 10.0 9.8 10.1 9.1 10.2 8.5 9.6 13.8 16.1
(2) tpv205:aagaard.2 1.1   8.6 9.1 10.4 3.3 10.6 10.6 8.9 9.1 10.5 10.7 10.6 10.6 11.4 9.7 1.5 10.0 4.0 10.2 10.1 10.4 9.2 10.6 8.9 10.0 14.2 16.5
(3) tpv205:barall 8.5 8.6   1.4 2.9 3.0 3.5 3.4 3.5 3.3 3.2 3.2 3.4 3.4 3.7 2.4 8.9 2.5 3.7 2.5 3.1 3.3 1.8 3.5 2.8 3.5 6.3 8.9
(4) tpv205:barall.2 8.9 9.1 1.4   1.8 1.7 2.5 2.4 2.4 2.2 2.4 2.3 2.4 2.3 2.8 1.5 9.6 1.4 4.0 1.5 2.1 2.3 1.2 2.5 1.7 2.4 5.7 8.1
(5) tpv205:duan 10.1 10.4 2.9 1.8   0.6 0.9 0.8 2.1 1.8 1.3 1.1 0.8 0.7 1.3 1.6 11.0 0.7 4.6 0.9 0.9 0.6 1.9 0.9 1.8 1.3 4.3 6.5
(6) tpv205:duan.2 5.7 3.3 3.0 1.7 0.6   1.2 1.2 2.4 1.2 1.8 0.9 0.5 0.5 0.8 1.0 3.3 2.4 3.4 3.0 1.0 1.3 1.8 1.2 0.9 2.0 1.8 2.0
(7) tpv205:kaneko 10.2 10.6 3.5 2.5 0.9 1.2   0.1 2.2 1.8 1.1 1.0 0.3 0.4 1.5 2.4 11.3 1.4 5.4 1.7 0.8 0.3 2.7 0.0 2.1 1.2 4.0 6.2
(8) tpv205:kaneko.2 10.2 10.6 3.4 2.4 0.8 1.2 0.1   2.2 1.8 1.1 1.0 0.3 0.3 1.4 2.4 11.3 1.3 5.3 1.6 0.8 0.2 2.6 0.1 2.1 1.2 4.0 6.2
(9) tpv205:kase 8.5 8.9 3.5 2.4 2.1 2.4 2.2 2.2   0.5 2.9 2.8 2.2 2.2 3.3 2.3 9.7 2.1 4.8 2.6 1.8 2.2 2.8 2.2 0.9 1.6 6.1 8.1
(10) tpv205:kase.2 8.7 9.1 3.3 2.2 1.8 1.2 1.8 1.8 0.5   2.5 2.5 1.8 1.9 3.0 2.3 9.8 1.8 4.9 2.3 1.5 1.8 2.6 1.8 0.7 1.3 5.8 7.9
(11) tpv205:roten 10.2 10.5 3.2 2.4 1.3 1.8 1.1 1.1 2.9 2.5   0.3 1.0 1.0 1.3 2.5 11.1 1.5 5.1 1.6 1.3 1.1 2.5 1.1 2.7 1.9 3.5 5.9
(12) tpv205:roten.2 10.4 10.7 3.2 2.3 1.1 0.9 1.0 1.0 2.8 2.5 0.3   0.9 0.9 1.2 2.4 11.3 1.4 5.1 1.5 1.2 0.9 2.4 1.0 2.6 1.8 3.6 6.0
(13) tpv205:roten.3 10.2 10.6 3.4 2.4 0.8 0.5 0.3 0.3 2.2 1.8 1.0 0.9   0.1 1.3 2.3 11.2 1.2 5.1 1.4 0.8 0.4 2.5 0.3 2.1 1.1 4.0 6.1
(14) tpv205:roten.4 10.3 10.6 3.4 2.3 0.7 0.5 0.4 0.3 2.2 1.9 1.0 0.9 0.1   1.3 2.3 11.3 1.2 5.1 1.4 0.8 0.3 2.4 0.4 2.1 1.1 4.0 6.2
(15) tpv205:song 11.1 11.4 3.7 2.8 1.3 0.8 1.5 1.4 3.3 3.0 1.3 1.2 1.3 1.3   2.3 11.9 1.5 4.6 1.5 1.7 1.3 2.5 1.5 3.1 2.3 3.3 5.6
(16) tpv205:song.2 9.5 9.7 2.4 1.5 1.6 1.0 2.4 2.4 2.3 2.3 2.5 2.4 2.3 2.3 2.3   10.1 1.3 3.8 1.6 2.1 2.2 1.4 2.4 1.8 2.5 5.4 7.7
(17) tpv5:aagaard 2.6 1.5 8.9 9.6 11.0 3.3 11.3 11.3 9.7 9.8 11.1 11.3 11.2 11.3 11.9 10.1   10.5 3.0 10.7 10.8 11.1 9.6 11.3 9.5 10.8 14.8 17.2
(18) tpv5:atienza 9.7 10.0 2.5 1.4 0.7 2.4 1.4 1.3 2.1 1.8 1.5 1.4 1.2 1.2 1.5 1.3 10.5   4.1 0.6 1.3 1.1 1.4 1.4 1.7 1.5 4.6 6.9
(19) tpv5:barall 4.9 4.0 3.7 4.0 4.6 3.4 5.4 5.3 4.8 4.9 5.1 5.1 5.1 5.1 4.6 3.8 3.0 4.1   4.2 5.0 5.1 3.5 5.4 4.3 5.2 6.2 6.7
(20) tpv5:dalguer 10.0 10.2 2.5 1.5 0.9 3.0 1.7 1.6 2.6 2.3 1.6 1.5 1.4 1.4 1.5 1.6 10.7 0.6 4.2   1.5 1.4 1.4 1.7 2.0 1.8 4.4 6.7
(21) tpv5:duan 9.8 10.1 3.1 2.1 0.9 1.0 0.8 0.8 1.8 1.5 1.3 1.2 0.8 0.8 1.7 2.1 10.8 1.3 5.0 1.5   0.8 2.4 0.8 1.8 1.1 4.5 6.7
(22) tpv5:dunham2 10.1 10.4 3.3 2.3 0.6 1.3 0.3 0.2 2.2 1.8 1.1 0.9 0.4 0.3 1.3 2.2 11.1 1.1 5.1 1.4 0.8   2.4 0.3 2.0 1.2 4.0 6.3
(23) tpv5:ely 9.1 9.2 1.8 1.2 1.9 1.8 2.7 2.6 2.8 2.6 2.5 2.4 2.5 2.4 2.5 1.4 9.6 1.4 3.5 1.4 2.4 2.4   2.7 2.1 2.7 5.3 7.8
(24) tpv5:kaneko 10.2 10.6 3.5 2.5 0.9 1.2 0.0 0.1 2.2 1.8 1.1 1.0 0.3 0.4 1.5 2.4 11.3 1.4 5.4 1.7 0.8 0.3 2.7   2.1 1.2 4.0 6.2
(25) tpv5:kase 8.5 8.9 2.8 1.7 1.8 0.9 2.1 2.1 0.9 0.7 2.7 2.6 2.1 2.1 3.1 1.8 9.5 1.7 4.3 2.0 1.8 2.0 2.1 2.1   1.7 6.0 8.2
(26) tpv5:ma 9.6 10.0 3.5 2.4 1.3 2.0 1.2 1.2 1.6 1.3 1.9 1.8 1.1 1.1 2.3 2.5 10.8 1.5 5.2 1.8 1.1 1.2 2.7 1.2 1.7   4.9 6.8
(27) tpv5:pitarka 13.8 14.2 6.3 5.7 4.3 1.8 4.0 4.0 6.1 5.8 3.5 3.6 4.0 4.0 3.3 5.4 14.8 4.6 6.2 4.4 4.5 4.0 5.3 4.0 6.0 4.9   3.2
(28) tpv5:song 16.1 16.5 8.9 8.1 6.5 2.0 6.2 6.2 8.1 7.9 5.9 6.0 6.1 6.2 5.6 7.7 17.2 6.9 6.7 6.7 6.7 6.3 7.8 6.2 8.2 6.8 3.2  

 

Normalized RMS difference (percent)
0.9  
 
 
 
 
 
27.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:barall Michael Barall - FaultMod - 100 m
(4) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(5) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(8) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(9) tpv205:kase Yuko Kase - Finite Difference - 100 m
(10) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(11) tpv205:roten Daniel Roten - Finite Difference - 100m
(12) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(13) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(14) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(15) tpv205:song Seok Goo Song (Dynelf) - 100 m
(16) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(17) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(18) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(19) tpv5:barall Michael Barall - Finite Element - FaultMod
(20) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(21) tpv5:duan Benchun Duan - Finite Element - EQdyna
(22) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(23) tpv5:ely Geoff Ely - Support Operator - SORD
(24) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(25) tpv5:kase Yuko Kase - Finite Difference
(26) tpv5:ma Shuo Ma - Finite Element - MAFE
(27) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(28) tpv5:song Seok Goo Song - Dynelf