USGS Logo SCEC Logo 

Contour plot metrics for tpv6

File: cplot (rupture contour plot)

 

RMS difference in rupture time (milliseconds)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) aagaard   133.9 150.7 253.5 157.5 25.8 116.9 69.7 246.5 125.9 562.1 167.1 227.9 536.2 123.9 126.2 143.4 335.4
(2) atienza 133.9   43.2 131.2 36.2 129.0 72.1 163.5 123.6 63.3 454.1 81.3 105.2 419.8 39.7 63.0 12.3 242.4
(3) barall 150.7 43.2   110.0 27.0 148.1 70.2 184.0 102.8 48.7 424.3 42.8 86.0 396.5 52.0 60.1 38.6 223.2
(4) dalguer 253.5 131.2 110.0   113.3 248.5 173.2 277.7 8.2 152.4 332.6 114.5 25.8 289.7 154.3 162.3 122.9 143.2
(5) day 157.5 36.2 27.0 113.3   153.8 69.3 189.5 105.7 54.2 429.6 58.0 88.7 400.6 41.9 55.3 28.7 233.3
(6) duan 25.8 129.0 148.1 248.5 153.8   116.6 59.3 241.6 127.8 558.5 167.4 224.6 530.3 121.4 126.4 138.9 331.3
(7) dunham 116.9 72.1 70.2 173.2 69.3 116.6   152.9 166.0 42.3 472.4 76.4 149.7 453.6 42.4 32.4 75.2 278.9
(8) dunham2 69.7 163.5 184.0 277.7 189.5 59.3 152.9   271.0 170.3 589.9 205.6 253.0 554.3 160.4 167.1 175.0 343.1
(9) ely 246.5 123.6 102.8 8.2 105.7 241.6 166.0 271.0   145.4 339.3 108.7 18.3 297.4 146.7 155.0 115.3 148.1
(10) kaneko 125.9 63.3 48.7 152.4 54.2 127.8 42.3 170.3 145.4   448.5 51.6 130.0 433.3 38.8 26.4 62.0 262.3
(11) kase 562.1 454.1 424.3 332.6 429.6 558.5 472.4 589.9 339.3 448.5   401.1 353.8 154.7 466.3 459.1 444.4 303.6
(12) liu 167.1 81.3 42.8 114.5 58.0 167.4 76.4 205.6 108.7 51.6 401.1   96.1 385.4 75.6 70.2 75.8 221.5
(13) ma 227.9 105.2 86.0 25.8 88.7 224.6 149.7 253.0 18.3 130.0 353.8 96.1   314.1 129.1 138.8 97.1 158.2
(14) oglesby 536.2 419.8 396.5 289.7 400.6 530.3 453.6 554.3 297.4 433.3 154.7 385.4 314.1   441.4 443.2 411.4 240.5
(15) olsen 123.9 39.7 52.0 154.3 41.9 121.4 42.4 160.4 146.7 38.8 466.3 75.6 129.1 441.4   26.2 41.6 267.9
(16) pelties 126.2 63.0 60.1 162.3 55.3 126.4 32.4 167.1 155.0 26.4 459.1 70.2 138.8 443.2 26.2   63.2 270.8
(17) pitarka 143.4 12.3 38.6 122.9 28.7 138.9 75.2 175.0 115.3 62.0 444.4 75.8 97.1 411.4 41.6 63.2   238.2
(18) templeton 335.4 242.4 223.2 143.2 233.3 331.3 278.9 343.1 148.1 262.3 303.6 221.5 158.2 240.5 267.9 270.8 238.2  

 

RMS rupture time difference (ms)
27.4  
 
 
 
 
 
464.5

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) olsen Kim Olsen - Finite Difference - AWM
(16) pelties Christian Pelties - Discontinuous Galerkin
(17) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(18) templeton Elizabeth Templeton - Finite Element - ABAQUS

 


 

Fault rupture area for each contour (sq km)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
rupture-area-01 12.5 13.0 12.8 12.7 12.8 12.4 12.7 13.3 12.9 12.6 13.0 12.1 12.8 11.8 12.9 12.7 13.0 12.3
rupture-area-02 27.0 26.8 26.4 25.6 26.5 26.6 26.5 27.6 25.8 26.3 24.7 25.2 25.9 23.0 26.8 26.6 26.7 24.2
rupture-area-03 47.4 46.5 45.8 43.9 46.2 47.2 46.8 48.0 44.1 46.2 40.3 44.4 44.4 38.4 47.0 46.9 46.4 41.3
rupture-area-04 74.7 72.7 71.6 67.9 72.4 74.2 73.8 74.9 68.3 72.8 60.5 70.1 68.9 58.5 73.9 73.9 72.5 64.0
rupture-area-05 109.3 105.7 104.2 98.4 105.5 108.4 108.1 109.1 98.9 106.5 86.3 102.8 99.9 84.6 107.8 108.3 105.5 92.5
rupture-area-06 151.8 146.2 144.1 135.8 145.8 151.1 149.9 151.0 136.5 147.7 118.4 143.0 137.9 116.7 149.3 150.2 145.8 127.4
rupture-area-07 202.1 194.0 191.4 180.4 193.6 201.0 199.4 201.1 181.2 196.5 157.1 190.8 183.0 155.2 198.3 199.6 193.5 168.9
rupture-area-08 251.6 241.4 238.8 228.8 239.5 249.2 243.5 249.3 229.6 242.3 202.6 237.6 230.6 201.1 243.6 243.4 240.8 217.4
rupture-area-09 294.0 281.9 279.9 270.4 279.9 291.6 283.4 291.4 271.0 282.6 249.2 278.4 271.5 247.1 283.7 283.0 281.4 263.2
rupture-area-10 334.2 320.7 319.2 309.5 318.5 331.6 322.0 332.3 310.1 321.3 288.2 317.6 310.2 287.2 322.2 321.3 319.9 304.6
rupture-area-11 373.7 358.7 357.8 347.7 356.4 371.7 360.4 374.6 348.3 359.3 325.3 356.1 348.0 325.7 360.1 358.9 357.7 344.7
rupture-area-12 413.1 396.5 396.4 385.7 394.3 411.1 399.3 418.1 386.2 397.1 361.5 394.6 385.5 363.7 397.9 396.5 395.3 384.4
rupture-area-13 440.8 430.6 430.1 421.8 428.7 437.0 432.3 440.8 422.2 427.2 396.7 426.4 420.2 401.9 431.2 428.1 429.2 420.6
rupture-area-14 448.5 446.8 446.3 444.5 446.1 443.2 442.2 444.7 444.6 440.9 422.4 441.5 439.8 432.0 446.7 442.2 446.6 440.2
rupture-area-15 450.0 449.5 449.2 448.6 449.2 444.0 444.9 445.5 448.6 443.5 441.1 444.7 443.1 446.2 449.5 445.0 449.4 447.5
rupture-area-16 450.0 450.0 450.0 449.9 450.0   445.5 445.5 450.0 444.0 448.1 445.5 444.0 449.0 450.0 445.5 450.0 448.8
rupture-area-17     450.0 450.0         450.0   449.8   444.0 450.0       448.9
rupture-area-18                     450.0     450.0