USGS Logo SCEC Logo 

Time series metrics for tpv6

On-Fault Stations

 

Summary across all stations (click to drill down)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   50.9 45.2 48.6 50.2 66.1 64.0 74.7 49.0 48.0 81.7 64.1 48.3 51.4 65.2 86.8 104.8
(2) atienza 50.9   26.4 25.3 25.5 58.1 51.8 72.5 26.3 27.7 79.9 51.3 25.7 37.9 47.4 79.6 107.7
(3) barall 45.2 26.4   17.5 16.4 58.6 50.0 66.0 19.0 17.1 80.8 49.6 17.8 29.3 42.1 76.7 103.5
(4) dalguer 48.6 25.3 17.5   17.3 61.9 53.9 71.9 4.2 22.7 82.2 53.2 8.0 27.7 44.4 80.4 107.9
(5) day 50.2 25.5 16.4 17.3   61.8 52.5 73.7 18.2 17.1 82.0 53.6 18.4 33.8 36.7 80.9 108.5
(6) duan 66.1 58.1 58.6 61.9 61.8   59.0 77.1 62.3 59.0 75.3 58.7 61.9 64.8 58.7 82.3 112.1
(7) dunham 64.0 51.8 50.0 53.9 52.5 59.0   81.0 54.3 51.3 78.5 26.7 53.9 56.2 45.6 84.3 105.6
(8) dunham2 74.7 72.5 66.0 71.9 73.7 77.1 81.0   71.8 74.0 96.2 81.0 72.3 72.4 80.3 94.9 109.6
(9) ely 49.0 26.3 19.0 4.2 18.2 62.3 54.3 71.8   23.5 83.2 54.0 9.7 27.9 45.1 80.9 108.3
(10) kaneko 48.0 27.7 17.1 22.7 17.1 59.0 51.3 74.0 23.5   80.3 50.2 22.2 34.1 39.8 81.2 106.8
(11) kase 81.7 79.9 80.8 82.2 82.0 75.3 78.5 96.2 83.2 80.3   76.5 81.8 84.8 82.4 93.0 117.4
(12) liu 64.1 51.3 49.6 53.2 53.6 58.7 26.7 81.0 54.0 50.2 76.5   52.9 57.0 47.5 83.2 105.2
(13) ma 48.3 25.7 17.8 8.0 18.4 61.9 53.9 72.3 9.7 22.2 81.8 52.9   29.3 45.0 81.0 108.0
(14) oglesby 51.4 37.9 29.3 27.7 33.8 64.8 56.2 72.4 27.9 34.1 84.8 57.0 29.3   53.7 83.8 106.6
(15) pelties 65.2 47.4 42.1 44.4 36.7 58.7 45.6 80.3 45.1 39.8 82.4 47.5 45.0 53.7   81.9 110.4
(16) pitarka 86.8 79.6 76.7 80.4 80.9 82.3 84.3 94.9 80.9 81.2 93.0 83.2 81.0 83.8 81.9   122.5
(17) templeton 104.8 107.7 103.5 107.9 108.5 112.1 105.6 109.6 108.3 106.8 117.4 105.2 108.0 106.6 110.4 122.5  

 

Normalized RMS difference (percent)
17.4  
 
 
 
 
 
108.1

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS