USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: farst-120dp000 (far side, strike -12.0 km, depth 0.0 km)

Field: h-stress (Horizontal shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   13.2 9.6 12.3 11.2 9.4 36.7 30.1 11.2 10.5 43.5 36.9 14.2 16.8 12.1 25.8 125.5
(2) atienza 13.2   13.0 10.4 10.8 11.1 32.9 33.1 10.6 12.9 39.2 32.4 11.2 16.2 12.8 24.8 128.2
(3) barall 9.6 13.0   8.6 5.3 5.8 35.9 29.7 8.1 5.1 43.0 37.0 10.6 15.5 6.6 17.4 130.2
(4) dalguer 12.3 10.4 8.6   6.7 8.4 29.3 31.2 4.2 10.3 37.8 29.4 4.2 12.5 10.2 25.5 129.1
(5) day 11.2 10.8 5.3 6.7   7.2 34.2 30.0 8.0 4.7 39.9 34.4 7.2 16.4 4.6 23.4 125.9
(6) duan 9.4 11.1 5.8 8.4 7.2   34.7 30.0 8.4 7.9 39.8 34.7 9.3 14.7 8.9 22.8 126.4
(7) dunham 36.7 32.9 35.9 29.3 34.2 34.7   48.3 29.7 37.5 41.5 6.8 29.2 26.4 37.5 47.5 142.4
(8) dunham2 30.1 33.1 29.7 31.2 30.0 30.0 48.3   31.0 29.0 52.8 49.2 32.0 33.3 30.0 43.2 124.1
(9) ely 11.2 10.6 8.1 4.2 8.0 8.4 29.7 31.0   10.6 39.7 30.4 8.0 11.0 11.3 25.7 128.9
(10) kaneko 10.5 12.9 5.1 10.3 4.7 7.9 37.5 29.0 10.6   42.2 37.9 10.8 18.6 4.6 23.6 123.7
(11) kase 43.5 39.2 43.0 37.8 39.9 39.8 41.5 52.8 39.7 42.2   39.8 36.1 39.8 41.0 47.4 141.0
(12) liu 36.9 32.4 37.0 29.4 34.4 34.7 6.8 49.2 30.4 37.9 39.8   29.0 27.4 37.6 46.6 142.5
(13) ma 14.2 11.2 10.6 4.2 7.2 9.3 29.2 32.0 8.0 10.8 36.1 29.0   14.7 10.4 25.7 129.4
(14) oglesby 16.8 16.2 15.5 12.5 16.4 14.7 26.4 33.3 11.0 18.6 39.8 27.4 14.7   19.5 29.5 132.5
(15) pelties 12.1 12.8 6.6 10.2 4.6 8.9 37.5 30.0 11.3 4.6 41.0 37.6 10.4 19.5   22.6 124.0
(16) pitarka 25.8 24.8 17.4 25.5 23.4 22.8 47.5 43.2 25.7 23.6 47.4 46.6 25.7 29.5 22.6   123.2
(17) templeton 125.5 128.2 130.2 129.1 125.9 126.4 142.4 124.1 128.9 123.7 141.0 142.5 129.4 132.5 124.0 123.2  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS