USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: farst-120dp075 (far side, strike -12.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   -0.148 -0.190 -0.284 -0.198  0.062 -0.186  0.102 -0.298 -0.196 -0.770 -0.226 -0.250 -0.588 -0.184 -0.176  0.174
(2) atienza  0.148   -0.040 -0.138 -0.048  0.212 -0.038  0.254 -0.150 -0.046 -0.616 -0.074 -0.104 -0.444 -0.034 -0.022  0.312
(3) barall  0.190  0.040   -0.098 -0.010  0.252  0.004  0.296 -0.110 -0.008 -0.578 -0.036 -0.064 -0.404  0.004  0.014  0.348
(4) dalguer  0.284  0.138  0.098    0.088  0.348  0.100  0.390 -0.012  0.090 -0.480  0.062  0.034 -0.308  0.102  0.112  0.444
(5) day  0.198  0.048  0.010 -0.088    0.260  0.012  0.304 -0.100  0.002 -0.566 -0.026 -0.054 -0.396  0.014  0.024  0.356
(6) duan -0.062 -0.212 -0.252 -0.348 -0.260   -0.250  0.042 -0.360 -0.260 -0.832 -0.290 -0.314 -0.650 -0.248 -0.242  0.110
(7) dunham  0.186  0.038 -0.004 -0.100 -0.012  0.250    0.292 -0.112 -0.010 -0.580 -0.038 -0.066 -0.406  0.002  0.012  0.344
(8) dunham2 -0.102 -0.254 -0.296 -0.390 -0.304 -0.042 -0.292   -0.402 -0.302 -0.878 -0.332 -0.356 -0.684 -0.290 -0.292  0.040
(9) ely  0.298  0.150  0.110  0.012  0.100  0.360  0.112  0.402    0.104 -0.466  0.074  0.046 -0.296  0.116  0.124  0.456
(10) kaneko  0.196  0.046  0.008 -0.090 -0.002  0.260  0.010  0.302 -0.104   -0.570 -0.028 -0.058 -0.398  0.012  0.020  0.352
(11) kase  0.770  0.616  0.578  0.480  0.566  0.832  0.580  0.878  0.466  0.570    0.540  0.512  0.174  0.580  0.592  0.906
(12) liu  0.226  0.074  0.036 -0.062  0.026  0.290  0.038  0.332 -0.074  0.028 -0.540   -0.028 -0.368  0.040  0.050  0.378
(13) ma  0.250  0.104  0.064 -0.034  0.054  0.314  0.066  0.356 -0.046  0.058 -0.512  0.028   -0.342  0.068  0.078  0.414
(14) oglesby  0.588  0.444  0.404  0.308  0.396  0.650  0.406  0.684  0.296  0.398 -0.174  0.368  0.342    0.410  0.418  0.766
(15) pelties  0.184  0.034 -0.004 -0.102 -0.014  0.248 -0.002  0.290 -0.116 -0.012 -0.580 -0.040 -0.068 -0.410    0.008  0.340
(16) pitarka  0.176  0.022 -0.014 -0.112 -0.024  0.242 -0.012  0.292 -0.124 -0.020 -0.592 -0.050 -0.078 -0.418 -0.008    0.324
(17) templeton -0.174 -0.312 -0.348 -0.444 -0.356 -0.110 -0.344 -0.040 -0.456 -0.352 -0.906 -0.378 -0.414 -0.766 -0.340 -0.324  

 

Time shift (s)
0.012  
 
 
 
 
 
0.674

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS