|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 20.7 | 18.6 | 20.7 | 23.3 | 22.5 | 21.5 | 32.1 | 20.6 | 22.3 | 29.8 | 21.5 | 21.3 | 24.1 | 29.6 | 22.4 | 104.3 | |
| (2) atienza | 20.7 | 3.1 | 6.1 | 8.7 | 10.6 | 14.5 | 26.0 | 10.3 | 12.9 | 18.7 | 6.5 | 5.4 | 18.7 | 20.8 | 12.4 | 103.9 | |
| (3) barall | 18.6 | 3.1 | 6.1 | 8.2 | 8.7 | 8.6 | 15.2 | 9.1 | 10.3 | 19.2 | 5.7 | 4.9 | 17.2 | 21.5 | 6.1 | 102.5 | |
| (4) dalguer | 20.7 | 6.1 | 6.1 | 12.3 | 10.4 | 31.1 | 23.1 | 4.9 | 14.9 | 20.1 | 8.8 | 4.6 | 17.5 | 23.5 | 14.2 | 103.0 | |
| (5) day | 23.3 | 8.7 | 8.2 | 12.3 | 12.4 | 9.6 | 28.6 | 16.9 | 10.0 | 15.4 | 7.6 | 9.8 | 21.8 | 17.8 | 14.4 | 104.9 | |
| (6) duan | 22.5 | 10.6 | 8.7 | 10.4 | 12.4 | 23.8 | 29.3 | 10.6 | 14.5 | 21.1 | 11.5 | 12.2 | 18.3 | 24.2 | 19.7 | 105.2 | |
| (7) dunham | 21.5 | 14.5 | 8.6 | 31.1 | 9.6 | 23.8 | 29.1 | 29.3 | 16.1 | 42.3 | 13.6 | 33.5 | 20.1 | 22.6 | 18.7 | 107.3 | |
| (8) dunham2 | 32.1 | 26.0 | 15.2 | 23.1 | 28.6 | 29.3 | 29.1 | 23.7 | 30.5 | 28.2 | 26.9 | 23.1 | 27.1 | 35.1 | 25.7 | 99.6 | |
| (9) ely | 20.6 | 10.3 | 9.1 | 4.9 | 16.9 | 10.6 | 29.3 | 23.7 | 16.3 | 24.3 | 12.1 | 10.0 | 16.1 | 26.3 | 17.8 | 103.3 | |
| (10) kaneko | 22.3 | 12.9 | 10.3 | 14.9 | 10.0 | 14.5 | 16.1 | 30.5 | 16.3 | 22.0 | 12.2 | 14.5 | 22.3 | 19.7 | 18.4 | 106.1 | |
| (11) kase | 29.8 | 18.7 | 19.2 | 20.1 | 15.4 | 21.1 | 42.3 | 28.2 | 24.3 | 22.0 | 16.7 | 17.8 | 27.0 | 27.0 | 17.9 | 100.9 | |
| (12) liu | 21.5 | 6.5 | 5.7 | 8.8 | 7.6 | 11.5 | 13.6 | 26.9 | 12.1 | 12.2 | 16.7 | 7.0 | 18.3 | 20.7 | 13.2 | 103.7 | |
| (13) ma | 21.3 | 5.4 | 4.9 | 4.6 | 9.8 | 12.2 | 33.5 | 23.1 | 10.0 | 14.5 | 17.8 | 7.0 | 20.8 | 21.3 | 11.6 | 102.7 | |
| (14) oglesby | 24.1 | 18.7 | 17.2 | 17.5 | 21.8 | 18.3 | 20.1 | 27.1 | 16.1 | 22.3 | 27.0 | 18.3 | 20.8 | 30.0 | 20.0 | 101.8 | |
| (15) pelties | 29.6 | 20.8 | 21.5 | 23.5 | 17.8 | 24.2 | 22.6 | 35.1 | 26.3 | 19.7 | 27.0 | 20.7 | 21.3 | 30.0 | 23.6 | 106.0 | |
| (16) pitarka | 22.4 | 12.4 | 6.1 | 14.2 | 14.4 | 19.7 | 18.7 | 25.7 | 17.8 | 18.4 | 17.9 | 13.2 | 11.6 | 20.0 | 23.6 | 102.6 | |
| (17) templeton | 104.3 | 103.9 | 102.5 | 103.0 | 104.9 | 105.2 | 107.3 | 99.6 | 103.3 | 106.1 | 100.9 | 103.7 | 102.7 | 101.8 | 106.0 | 102.6 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.3 | |
|
198.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - Finite Element - EqSim |
| (2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
| (3) barall | Michael Barall - Finite Element - FaultMod |
| (4) dalguer | Luis Dalguer - Finite Difference - DFM |
| (5) day | Steve Day - Finite Difference - DFM 50m |
| (6) duan | Benchun Duan - Finite Element - EQdyna |
| (7) dunham | Eric Dunham - Boundary Integral - MDSBI |
| (8) dunham2 | Eric Dunham - Finite Difference - SGFD |
| (9) ely | Geoff Ely - Support Operator - SORD |
| (10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
| (11) kase | Yuko Kase - Finite Difference |
| (12) liu | Yi Liu - Boundary Integral |
| (13) ma | Shuo Ma - Finite Element - MAFE |
| (14) oglesby | David Oglesby - Finite Element - DYNA3D |
| (15) pelties | Christian Pelties - Discontinuous Galerkin |
| (16) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
| (17) templeton | Elizabeth Templeton - Finite Element - ABAQUS |