(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 5.2 | 2.7 | 5.9 | 4.8 | 4.4 | 7.7 | 65.7 | 6.2 | 4.2 | 57.3 | 8.0 | 4.8 | 11.9 | 4.7 | 21.7 | 28.0 | |
(2) atienza | 5.2 | 3.2 | 1.9 | 1.9 | 6.0 | 7.4 | 61.7 | 2.2 | 4.0 | 59.7 | 7.5 | 2.7 | 8.6 | 2.9 | 18.4 | 27.8 | |
(3) barall | 2.7 | 3.2 | 4.3 | 2.2 | 4.1 | 7.6 | 45.2 | 4.8 | 1.3 | 66.6 | 7.8 | 3.1 | 11.7 | 1.9 | 18.4 | 29.1 | |
(4) dalguer | 5.9 | 1.9 | 4.3 | 2.4 | 6.7 | 7.9 | 60.7 | 0.4 | 4.2 | 59.9 | 7.8 | 2.0 | 8.2 | 3.5 | 18.6 | 28.9 | |
(5) day | 4.8 | 1.9 | 2.2 | 2.4 | 4.8 | 7.2 | 63.5 | 2.8 | 2.4 | 58.3 | 7.3 | 2.0 | 9.4 | 1.3 | 19.1 | 28.2 | |
(6) duan | 4.4 | 6.0 | 4.1 | 6.7 | 4.8 | 7.2 | 67.4 | 7.1 | 3.1 | 55.1 | 7.9 | 5.3 | 13.0 | 4.2 | 21.1 | 27.3 | |
(7) dunham | 7.7 | 7.4 | 7.6 | 7.9 | 7.2 | 7.2 | 65.0 | 8.2 | 7.0 | 57.1 | 1.1 | 7.6 | 12.3 | 7.1 | 20.3 | 27.9 | |
(8) dunham2 | 65.7 | 61.7 | 45.2 | 60.7 | 63.5 | 67.4 | 65.0 | 60.3 | 66.3 | 104.4 | 64.1 | 62.5 | 53.1 | 65.2 | 55.4 | 53.1 | |
(9) ely | 6.2 | 2.2 | 4.8 | 0.4 | 2.8 | 7.1 | 8.2 | 60.3 | 4.6 | 60.2 | 8.1 | 2.3 | 8.0 | 3.9 | 18.6 | 29.1 | |
(10) kaneko | 4.2 | 4.0 | 1.3 | 4.2 | 2.4 | 3.1 | 7.0 | 66.3 | 4.6 | 57.0 | 7.3 | 2.7 | 10.8 | 1.7 | 20.4 | 28.5 | |
(11) kase | 57.3 | 59.7 | 66.6 | 59.9 | 58.3 | 55.1 | 57.1 | 104.4 | 60.2 | 57.0 | 57.8 | 58.7 | 66.4 | 57.7 | 65.6 | 60.5 | |
(12) liu | 8.0 | 7.5 | 7.8 | 7.8 | 7.3 | 7.9 | 1.1 | 64.1 | 8.1 | 7.3 | 57.8 | 7.6 | 11.7 | 7.3 | 20.2 | 28.3 | |
(13) ma | 4.8 | 2.7 | 3.1 | 2.0 | 2.0 | 5.3 | 7.6 | 62.5 | 2.3 | 2.7 | 58.7 | 7.6 | 9.5 | 2.5 | 20.0 | 29.5 | |
(14) oglesby | 11.9 | 8.6 | 11.7 | 8.2 | 9.4 | 13.0 | 12.3 | 53.1 | 8.0 | 10.8 | 66.4 | 11.7 | 9.5 | 10.1 | 17.3 | 29.6 | |
(15) pelties | 4.7 | 2.9 | 1.9 | 3.5 | 1.3 | 4.2 | 7.1 | 65.2 | 3.9 | 1.7 | 57.7 | 7.3 | 2.5 | 10.1 | 19.5 | 28.0 | |
(16) pitarka | 21.7 | 18.4 | 18.4 | 18.6 | 19.1 | 21.1 | 20.3 | 55.4 | 18.6 | 20.4 | 65.6 | 20.2 | 20.0 | 17.3 | 19.5 | 22.2 | |
(17) templeton | 28.0 | 27.8 | 29.1 | 28.9 | 28.2 | 27.3 | 27.9 | 53.1 | 29.1 | 28.5 | 60.5 | 28.3 | 29.5 | 29.6 | 28.0 | 22.2 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | |
|
198.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(17) templeton | Elizabeth Templeton - Finite Element - ABAQUS |