(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.200 | -0.180 | -0.348 | -0.168 | 0.042 | -0.044 | -0.064 | -0.358 | -0.078 | -0.430 | -0.124 | -0.308 | -0.680 | -0.056 | -0.194 | -0.782 | |
(2) atienza | 0.200 | 0.022 | -0.154 | 0.040 | 0.242 | 0.156 | 0.138 | -0.166 | 0.128 | -0.236 | 0.080 | -0.114 | -0.496 | 0.156 | 0.002 | -0.562 | |
(3) barall | 0.180 | -0.022 | -0.174 | 0.014 | 0.224 | 0.138 | 0.118 | -0.186 | 0.104 | -0.252 | 0.060 | -0.134 | -0.510 | 0.130 | -0.016 | -0.592 | |
(4) dalguer | 0.348 | 0.154 | 0.174 | 0.192 | 0.390 | 0.310 | 0.286 | -0.012 | 0.278 | -0.086 | 0.232 | 0.040 | -0.362 | 0.306 | 0.162 | -0.406 | |
(5) day | 0.168 | -0.040 | -0.014 | -0.192 | 0.210 | 0.122 | 0.106 | -0.204 | 0.092 | -0.274 | 0.048 | -0.152 | -0.528 | 0.118 | -0.034 | -0.598 | |
(6) duan | -0.042 | -0.242 | -0.224 | -0.390 | -0.210 | -0.084 | -0.106 | -0.400 | -0.122 | -0.468 | -0.172 | -0.350 | -0.716 | -0.106 | -0.232 | -0.850 | |
(7) dunham | 0.044 | -0.156 | -0.138 | -0.310 | -0.122 | 0.084 | -0.020 | -0.320 | -0.034 | -0.396 | -0.078 | -0.270 | -0.652 | -0.008 | -0.146 | -0.722 | |
(8) dunham2 | 0.064 | -0.138 | -0.118 | -0.286 | -0.106 | 0.106 | 0.020 | -0.296 | -0.014 | -0.368 | -0.064 | -0.246 | -0.618 | 0.006 | -0.126 | -0.716 | |
(9) ely | 0.358 | 0.166 | 0.186 | 0.012 | 0.204 | 0.400 | 0.320 | 0.296 | 0.290 | -0.074 | 0.244 | 0.052 | -0.352 | 0.318 | 0.174 | -0.394 | |
(10) kaneko | 0.078 | -0.128 | -0.104 | -0.278 | -0.092 | 0.122 | 0.034 | 0.014 | -0.290 | -0.354 | -0.046 | -0.238 | -0.614 | 0.024 | -0.120 | -0.698 | |
(11) kase | 0.430 | 0.236 | 0.252 | 0.086 | 0.274 | 0.468 | 0.396 | 0.368 | 0.074 | 0.354 | 0.314 | 0.124 | -0.256 | 0.376 | 0.254 | -0.386 | |
(12) liu | 0.124 | -0.080 | -0.060 | -0.232 | -0.048 | 0.172 | 0.078 | 0.064 | -0.244 | 0.046 | -0.314 | -0.192 | -0.570 | 0.068 | -0.072 | -0.648 | |
(13) ma | 0.308 | 0.114 | 0.134 | -0.040 | 0.152 | 0.350 | 0.270 | 0.246 | -0.052 | 0.238 | -0.124 | 0.192 | -0.400 | 0.264 | 0.124 | -0.450 | |
(14) oglesby | 0.680 | 0.496 | 0.510 | 0.362 | 0.528 | 0.716 | 0.652 | 0.618 | 0.352 | 0.614 | 0.256 | 0.570 | 0.400 | 0.634 | 0.508 | -0.128 | |
(15) pelties | 0.056 | -0.156 | -0.130 | -0.306 | -0.118 | 0.106 | 0.008 | -0.006 | -0.318 | -0.024 | -0.376 | -0.068 | -0.264 | -0.634 | -0.150 | -0.720 | |
(16) pitarka | 0.194 | -0.002 | 0.016 | -0.162 | 0.034 | 0.232 | 0.146 | 0.126 | -0.174 | 0.120 | -0.254 | 0.072 | -0.124 | -0.508 | 0.150 | -0.562 | |
(17) templeton | 0.782 | 0.562 | 0.592 | 0.406 | 0.598 | 0.850 | 0.722 | 0.716 | 0.394 | 0.698 | 0.386 | 0.648 | 0.450 | 0.128 | 0.720 | 0.562 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.012 | |
|
0.674 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(17) templeton | Elizabeth Templeton - Finite Element - ABAQUS |