|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 83.0 | 61.8 | 79.5 | 78.4 | 192.2 | 158.5 | 161.9 | 80.2 | 80.9 | 200.0 | 164.1 | 74.9 | 76.6 | 150.6 | 200.0 | 146.9 | |
| (2) atienza | 83.0 | 49.3 | 37.2 | 44.9 | 189.4 | 177.2 | 159.6 | 44.8 | 65.2 | 200.0 | 172.9 | 30.6 | 73.2 | 155.9 | 200.0 | 156.7 | |
| (3) barall | 61.8 | 49.3 | 56.2 | 38.3 | 196.7 | 167.9 | 157.7 | 60.2 | 55.3 | 200.0 | 164.6 | 45.1 | 65.4 | 153.2 | 200.0 | 154.1 | |
| (4) dalguer | 79.5 | 37.2 | 56.2 | 44.7 | 188.0 | 176.6 | 152.8 | 10.0 | 72.7 | 200.0 | 176.3 | 15.3 | 61.0 | 160.4 | 200.0 | 166.6 | |
| (5) day | 78.4 | 44.9 | 38.3 | 44.7 | 190.0 | 179.2 | 157.6 | 46.3 | 60.2 | 200.0 | 174.5 | 42.2 | 77.8 | 159.3 | 200.0 | 160.2 | |
| (6) duan | 192.2 | 189.4 | 196.7 | 188.0 | 190.0 | 164.1 | 178.4 | 187.1 | 191.0 | 200.0 | 174.3 | 190.5 | 186.8 | 153.9 | 200.0 | 177.6 | |
| (7) dunham | 158.5 | 177.2 | 167.9 | 176.6 | 179.2 | 164.1 | 191.3 | 176.6 | 170.8 | 200.0 | 83.6 | 174.5 | 162.3 | 105.4 | 200.0 | 137.8 | |
| (8) dunham2 | 161.9 | 159.6 | 157.7 | 152.8 | 157.6 | 178.4 | 191.3 | 151.3 | 161.9 | 200.0 | 192.8 | 156.1 | 160.4 | 186.8 | 200.0 | 189.8 | |
| (9) ely | 80.2 | 44.8 | 60.2 | 10.0 | 46.3 | 187.1 | 176.6 | 151.3 | 75.1 | 200.0 | 176.9 | 23.4 | 62.8 | 160.5 | 200.0 | 168.7 | |
| (10) kaneko | 80.9 | 65.2 | 55.3 | 72.7 | 60.2 | 191.0 | 170.8 | 161.9 | 75.1 | 200.0 | 164.8 | 67.7 | 85.0 | 148.3 | 200.0 | 150.2 | |
| (11) kase | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | |
| (12) liu | 164.1 | 172.9 | 164.6 | 176.3 | 174.5 | 174.3 | 83.6 | 192.8 | 176.9 | 164.8 | 200.0 | 173.6 | 167.1 | 104.1 | 200.0 | 137.3 | |
| (13) ma | 74.9 | 30.6 | 45.1 | 15.3 | 42.2 | 190.5 | 174.5 | 156.1 | 23.4 | 67.7 | 200.0 | 173.6 | 57.2 | 158.9 | 200.0 | 161.4 | |
| (14) oglesby | 76.6 | 73.2 | 65.4 | 61.0 | 77.8 | 186.8 | 162.3 | 160.4 | 62.8 | 85.0 | 200.0 | 167.1 | 57.2 | 155.5 | 200.0 | 157.6 | |
| (15) pelties | 150.6 | 155.9 | 153.2 | 160.4 | 159.3 | 153.9 | 105.4 | 186.8 | 160.5 | 148.3 | 200.0 | 104.1 | 158.9 | 155.5 | 200.0 | 143.0 | |
| (16) pitarka | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | |
| (17) templeton | 146.9 | 156.7 | 154.1 | 166.6 | 160.2 | 177.6 | 137.8 | 189.8 | 168.7 | 150.2 | 200.0 | 137.3 | 161.4 | 157.6 | 143.0 | 200.0 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.3 | |
|
198.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - Finite Element - EqSim |
| (2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
| (3) barall | Michael Barall - Finite Element - FaultMod |
| (4) dalguer | Luis Dalguer - Finite Difference - DFM |
| (5) day | Steve Day - Finite Difference - DFM 50m |
| (6) duan | Benchun Duan - Finite Element - EQdyna |
| (7) dunham | Eric Dunham - Boundary Integral - MDSBI |
| (8) dunham2 | Eric Dunham - Finite Difference - SGFD |
| (9) ely | Geoff Ely - Support Operator - SORD |
| (10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
| (11) kase | Yuko Kase - Finite Difference |
| (12) liu | Yi Liu - Boundary Integral |
| (13) ma | Shuo Ma - Finite Element - MAFE |
| (14) oglesby | David Oglesby - Finite Element - DYNA3D |
| (15) pelties | Christian Pelties - Discontinuous Galerkin |
| (16) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
| (17) templeton | Elizabeth Templeton - Finite Element - ABAQUS |