(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 42.2 | 39.7 | 41.4 | 41.4 | 41.1 | 40.2 | 79.3 | 41.5 | 41.2 | 55.8 | 39.9 | 41.7 | 41.3 | 41.3 | 33.9 | 39.8 | |
(2) atienza | 42.2 | 4.2 | 2.1 | 3.2 | 6.3 | 6.0 | 62.4 | 1.7 | 5.4 | 52.2 | 6.4 | 3.6 | 7.9 | 4.1 | 18.9 | 31.0 | |
(3) barall | 39.7 | 4.2 | 3.4 | 2.5 | 2.1 | 3.2 | 50.1 | 3.9 | 1.2 | 57.0 | 3.6 | 2.4 | 11.5 | 2.2 | 20.3 | 27.6 | |
(4) dalguer | 41.4 | 2.1 | 3.4 | 1.9 | 5.0 | 4.6 | 63.3 | 0.5 | 3.9 | 50.9 | 5.0 | 1.9 | 8.7 | 2.8 | 19.7 | 32.0 | |
(5) day | 41.4 | 3.2 | 2.5 | 1.9 | 3.8 | 3.5 | 65.5 | 2.3 | 2.6 | 50.2 | 4.2 | 1.6 | 9.7 | 1.1 | 20.6 | 33.1 | |
(6) duan | 41.1 | 6.3 | 2.1 | 5.0 | 3.8 | 2.6 | 69.1 | 5.5 | 1.7 | 47.3 | 2.5 | 3.4 | 12.2 | 3.1 | 23.0 | 35.4 | |
(7) dunham | 40.2 | 6.0 | 3.2 | 4.6 | 3.5 | 2.6 | 68.5 | 5.0 | 2.3 | 48.7 | 1.4 | 3.5 | 11.3 | 2.9 | 21.8 | 34.6 | |
(8) dunham2 | 79.3 | 62.4 | 50.1 | 63.3 | 65.5 | 69.1 | 68.5 | 62.7 | 68.5 | 101.2 | 68.8 | 65.0 | 55.1 | 67.1 | 54.5 | 44.2 | |
(9) ely | 41.5 | 1.7 | 3.9 | 0.5 | 2.3 | 5.5 | 5.0 | 62.7 | 4.4 | 51.3 | 5.5 | 2.4 | 8.3 | 3.2 | 19.3 | 31.7 | |
(10) kaneko | 41.2 | 5.4 | 1.2 | 3.9 | 2.6 | 1.7 | 2.3 | 68.5 | 4.4 | 48.6 | 2.8 | 2.4 | 11.2 | 1.9 | 22.3 | 34.9 | |
(11) kase | 55.8 | 52.2 | 57.0 | 50.9 | 50.2 | 47.3 | 48.7 | 101.2 | 51.3 | 48.6 | 48.0 | 49.7 | 57.9 | 49.7 | 62.1 | 68.9 | |
(12) liu | 39.9 | 6.4 | 3.6 | 5.0 | 4.2 | 2.5 | 1.4 | 68.8 | 5.5 | 2.8 | 48.0 | 4.0 | 11.7 | 3.7 | 21.9 | 34.5 | |
(13) ma | 41.7 | 3.6 | 2.4 | 1.9 | 1.6 | 3.4 | 3.5 | 65.0 | 2.4 | 2.4 | 49.7 | 4.0 | 10.0 | 1.9 | 21.3 | 33.7 | |
(14) oglesby | 41.3 | 7.9 | 11.5 | 8.7 | 9.7 | 12.2 | 11.3 | 55.1 | 8.3 | 11.2 | 57.9 | 11.7 | 10.0 | 10.1 | 15.3 | 27.9 | |
(15) pelties | 41.3 | 4.1 | 2.2 | 2.8 | 1.1 | 3.1 | 2.9 | 67.1 | 3.2 | 1.9 | 49.7 | 3.7 | 1.9 | 10.1 | 21.2 | 33.8 | |
(16) pitarka | 33.9 | 18.9 | 20.3 | 19.7 | 20.6 | 23.0 | 21.8 | 54.5 | 19.3 | 22.3 | 62.1 | 21.9 | 21.3 | 15.3 | 21.2 | 16.1 | |
(17) templeton | 39.8 | 31.0 | 27.6 | 32.0 | 33.1 | 35.4 | 34.6 | 44.2 | 31.7 | 34.9 | 68.9 | 34.5 | 33.7 | 27.9 | 33.8 | 16.1 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | |
|
198.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(17) templeton | Elizabeth Templeton - Finite Element - ABAQUS |