USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: farst120dp075 (far side, strike 12.0 km, depth 7.5 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   92.5 82.8 103.3 98.1 76.5 91.3 109.5 105.4 86.2 72.3 83.0 103.0 104.7 94.9 78.9 90.6
(2) atienza 92.5   24.3 26.9 25.5 38.1 22.7 81.7 29.0 20.2 97.4 32.9 25.0 50.1 27.7 39.5 99.3
(3) barall 82.8 24.3   38.6 30.0 21.4 22.0 61.5 41.4 13.4 86.3 24.2 37.4 53.5 25.9 42.5 91.7
(4) dalguer 103.3 26.9 38.6   24.4 56.0 34.0 81.7 4.1 37.3 107.5 47.7 9.4 50.6 31.5 46.7 104.9
(5) day 98.1 25.5 30.0 24.4   46.4 22.8 82.1 26.9 28.5 100.8 42.9 27.6 57.9 14.3 46.7 102.5
(6) duan 76.5 38.1 21.4 56.0 46.4   34.8 88.7 58.4 25.5 81.6 27.6 53.5 58.5 40.7 49.3 94.8
(7) dunham 91.3 22.7 22.0 34.0 22.8 34.8   85.1 36.4 17.8 96.1 32.0 33.6 53.9 20.3 44.5 100.0
(8) dunham2 109.5 81.7 61.5 81.7 82.1 88.7 85.1   81.6 86.4 118.2 88.9 82.4 79.5 82.9 86.0 90.6
(9) ely 105.4 29.0 41.4 4.1 26.9 58.4 36.4 81.6   39.8 109.8 50.1 8.8 50.4 33.9 48.2 106.0
(10) kaneko 86.2 20.2 13.4 37.3 28.5 25.5 17.8 86.4 39.8   90.8 24.7 35.4 51.1 26.0 42.4 98.0
(11) kase 72.3 97.4 86.3 107.5 100.8 81.6 96.1 118.2 109.8 90.8   89.3 107.8 115.7 97.7 97.3 106.4
(12) liu 83.0 32.9 24.2 47.7 42.9 27.6 32.0 88.9 50.1 24.7 89.3   46.3 55.9 43.3 48.4 97.1
(13) ma 103.0 25.0 37.4 9.4 27.6 53.5 33.6 82.4 8.8 35.4 107.8 46.3   47.8 32.7 45.9 105.2
(14) oglesby 104.7 50.1 53.5 50.6 57.9 58.5 53.9 79.5 50.4 51.1 115.7 55.9 47.8   56.0 60.8 104.6
(15) pelties 94.9 27.7 25.9 31.5 14.3 40.7 20.3 82.9 33.9 26.0 97.7 43.3 32.7 56.0   47.5 100.9
(16) pitarka 78.9 39.5 42.5 46.7 46.7 49.3 44.5 86.0 48.2 42.4 97.3 48.4 45.9 60.8 47.5   91.1
(17) templeton 90.6 99.3 91.7 104.9 102.5 94.8 100.0 90.6 106.0 98.0 106.4 97.1 105.2 104.6 100.9 91.1  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS