(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 11.1 | 6.6 | 8.7 | 8.7 | 10.4 | 8.5 | 34.5 | 8.2 | 9.0 | 20.6 | 11.5 | 8.9 | 9.7 | 9.2 | 21.7 | 85.5 | |
(2) atienza | 11.1 | 8.7 | 6.3 | 4.6 | 18.8 | 5.6 | 40.4 | 8.0 | 6.1 | 15.8 | 5.5 | 5.4 | 13.8 | 4.2 | 16.9 | 76.8 | |
(3) barall | 6.6 | 8.7 | 4.1 | 4.7 | 12.9 | 6.6 | 38.5 | 3.5 | 5.5 | 20.7 | 7.9 | 5.5 | 9.0 | 6.1 | 11.3 | 82.9 | |
(4) dalguer | 8.7 | 6.3 | 4.1 | 3.1 | 15.2 | 5.2 | 38.2 | 2.2 | 4.1 | 17.7 | 6.1 | 2.9 | 9.8 | 4.5 | 18.2 | 74.0 | |
(5) day | 8.7 | 4.6 | 4.7 | 3.1 | 16.0 | 3.8 | 38.3 | 4.7 | 2.9 | 16.6 | 4.5 | 3.0 | 11.3 | 2.1 | 17.7 | 78.1 | |
(6) duan | 10.4 | 18.8 | 12.9 | 15.2 | 16.0 | 15.6 | 30.2 | 13.8 | 16.3 | 27.9 | 18.6 | 16.2 | 12.4 | 16.5 | 26.2 | 84.3 | |
(7) dunham | 8.5 | 5.6 | 6.6 | 5.2 | 3.8 | 15.6 | 37.2 | 6.1 | 5.1 | 16.5 | 5.6 | 4.6 | 11.2 | 3.8 | 17.9 | 81.5 | |
(8) dunham2 | 34.5 | 40.4 | 38.5 | 38.2 | 38.3 | 30.2 | 37.2 | 37.3 | 38.5 | 46.7 | 39.8 | 38.8 | 36.6 | 38.4 | 39.3 | 86.2 | |
(9) ely | 8.2 | 8.0 | 3.5 | 2.2 | 4.7 | 13.8 | 6.1 | 37.3 | 5.4 | 19.2 | 7.8 | 4.9 | 8.6 | 6.4 | 19.0 | 74.1 | |
(10) kaneko | 9.0 | 6.1 | 5.5 | 4.1 | 2.9 | 16.3 | 5.1 | 38.5 | 5.4 | 17.0 | 4.2 | 4.1 | 11.8 | 3.4 | 18.7 | 75.2 | |
(11) kase | 20.6 | 15.8 | 20.7 | 17.7 | 16.6 | 27.9 | 16.5 | 46.7 | 19.2 | 17.0 | 14.8 | 17.2 | 23.4 | 16.3 | 18.6 | 67.5 | |
(12) liu | 11.5 | 5.5 | 7.9 | 6.1 | 4.5 | 18.6 | 5.6 | 39.8 | 7.8 | 4.2 | 14.8 | 5.5 | 13.7 | 4.3 | 17.4 | 76.5 | |
(13) ma | 8.9 | 5.4 | 5.5 | 2.9 | 3.0 | 16.2 | 4.6 | 38.8 | 4.9 | 4.1 | 17.2 | 5.5 | 11.2 | 4.0 | 17.8 | 72.9 | |
(14) oglesby | 9.7 | 13.8 | 9.0 | 9.8 | 11.3 | 12.4 | 11.2 | 36.6 | 8.6 | 11.8 | 23.4 | 13.7 | 11.2 | 11.9 | 20.3 | 74.6 | |
(15) pelties | 9.2 | 4.2 | 6.1 | 4.5 | 2.1 | 16.5 | 3.8 | 38.4 | 6.4 | 3.4 | 16.3 | 4.3 | 4.0 | 11.9 | 17.4 | 76.8 | |
(16) pitarka | 21.7 | 16.9 | 11.3 | 18.2 | 17.7 | 26.2 | 17.9 | 39.3 | 19.0 | 18.7 | 18.6 | 17.4 | 17.8 | 20.3 | 17.4 | 77.1 | |
(17) templeton | 85.5 | 76.8 | 82.9 | 74.0 | 78.1 | 84.3 | 81.5 | 86.2 | 74.1 | 75.2 | 67.5 | 76.5 | 72.9 | 74.6 | 76.8 | 77.1 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | |
|
198.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) atienza | Victor Cruz Atienza - Finite Difference - AWM |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) dalguer | Luis Dalguer - Finite Difference - DFM |
(5) day | Steve Day - Finite Difference - DFM 50m |
(6) duan | Benchun Duan - Finite Element - EQdyna |
(7) dunham | Eric Dunham - Boundary Integral - MDSBI |
(8) dunham2 | Eric Dunham - Finite Difference - SGFD |
(9) ely | Geoff Ely - Support Operator - SORD |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(11) kase | Yuko Kase - Finite Difference |
(12) liu | Yi Liu - Boundary Integral |
(13) ma | Shuo Ma - Finite Element - MAFE |
(14) oglesby | David Oglesby - Finite Element - DYNA3D |
(15) pelties | Christian Pelties - Discontinuous Galerkin |
(16) pitarka | Arben Pitarka - Finite Difference - FDMSPLIT |
(17) templeton | Elizabeth Templeton - Finite Element - ABAQUS |