USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: nearst000dp000 (near side, strike 0.0 km, depth 0.0 km)

Field: h-stress (Horizontal shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   20.5 18.3 21.2 21.5 22.9 24.1 32.1 20.4 21.9 25.9 20.8 21.8 24.8 22.8 22.8 103.0
(2) atienza 20.5   3.1 5.7 5.6 9.6 16.5 26.0 6.5 12.9 14.1 6.0 7.4 19.7 10.7 12.9 103.2
(3) barall 18.3 3.1   6.5 5.5 8.8 16.6 15.1 5.7 10.3 15.4 5.7 8.5 18.5 9.6 8.3 101.4
(4) dalguer 21.2 5.7 6.5   8.0 10.5 19.1 23.1 4.9 14.7 11.2 7.2 4.6 17.5 13.9 12.3 102.2
(5) day 21.5 5.6 5.5 8.0   9.7 20.1 27.7 9.9 9.5 13.9 7.1 8.3 22.2 8.2 14.0 104.2
(6) duan 22.9 9.6 8.8 10.5 9.7   15.7 29.1 12.1 14.6 14.1 9.8 11.1 20.3 14.4 18.2 104.4
(7) dunham 24.1 16.5 16.6 19.1 20.1 15.7   30.7 15.4 21.6 26.0 18.7 21.5 18.9 21.5 23.8 104.0
(8) dunham2 32.1 26.0 15.1 23.1 27.7 29.1 30.7   23.2 30.4 24.7 26.7 23.8 27.4 29.4 25.4 98.8
(9) ely 20.4 6.5 5.7 4.9 9.9 12.1 15.4 23.2   14.9 15.0 8.5 8.9 15.6 14.3 14.6 102.3
(10) kaneko 21.9 12.9 10.3 14.7 9.5 14.6 21.6 30.4 14.9   19.6 12.2 15.1 22.9 9.4 18.5 105.3
(11) kase 25.9 14.1 15.4 11.2 13.9 14.1 26.0 24.7 15.0 19.6   12.2 9.4 21.2 19.5 14.6 100.4
(12) liu 20.8 6.0 5.7 7.2 7.1 9.8 18.7 26.7 8.5 12.2 12.2   8.0 19.3 11.7 13.7 102.9
(13) ma 21.8 7.4 8.5 4.6 8.3 11.1 21.5 23.8 8.9 15.1 9.4 8.0   19.5 14.5 10.6 102.1
(14) oglesby 24.8 19.7 18.5 17.5 22.2 20.3 18.9 27.4 15.6 22.9 21.2 19.3 19.5   25.0 21.4 100.3
(15) pelties 22.8 10.7 9.6 13.9 8.2 14.4 21.5 29.4 14.3 9.4 19.5 11.7 14.5 25.0   17.8 105.2
(16) pitarka 22.8 12.9 8.3 12.3 14.0 18.2 23.8 25.4 14.6 18.5 14.6 13.7 10.6 21.4 17.8   101.9
(17) templeton 103.0 103.2 101.4 102.2 104.2 104.4 104.0 98.8 102.3 105.3 100.4 102.9 102.1 100.3 105.2 101.9  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS